Wright State vs Oakland
5/6/2022
OU Baseball Field
1:00
Wright State
21-20, 14-5

4
Final
5

Oakland
23-21, 12-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 8 | 1 |
Win: Ben Paugh (5-1)Loss: Nicodemus, Donnie (0-2)
Scoring Summary
Team | WSU | OAKLAND |
|---|---|---|
2nd Harris, Z. homered to right field, RBI (1-2). | 1 | 0 |
2nd Patrick, A. homered to left center, 2 RBI (2-1); McConnell, J scored. | 3 | 0 |
5th Sass, S. walked, RBI (3-2); Anglin, G. advanced to second; Luikart, J. advanced to third; Sayre, A. scored. | 4 | 0 |
5th TUCKER, S. singled to right field, RBI (2-2); MALMANGER, L scored. | 4 | 1 |
5th MILLER, J. reached on a fielder's choice, RBI (0-1); STYGLES, M. out at second 3b to 2b; TUCKER, S. scored. | 4 | 2 |
5th PHILLIPS, B. reached on a throwing error by 3b, advanced to third (2-2); MILLER, J. scored, unearned. | 4 | 3 |
6th LUX, G. reached on a fielding error by ss, out at first ss to c to 1b, picked off (1-2); MALMANGER, L advanced to third; GREEN, T. scored, unearned. | 4 | 4 |
7th HEIDAL, B. walked, RBI (3-1); PHILLIPS, B. advanced to second; MILLER, J. advanced to third; POLLOCK, L. scored. | 4 | 5 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alec Sayre | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jay Luikart | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gehrig Anglin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zane Harris | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sammy Sass | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Justin Riemer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Justin Mcconnell | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Patrick | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jake Shirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Nicodemus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 2 | 0 | 1 | 6 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gabe Lux | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Michael Stygles | DH | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
   Liam Pollock | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Miller | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brenton Phillips | RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Brandon Heidal | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Cam Post | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas Green | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Luke Malmanger | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Seth Tucker | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jacob Wosinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Paugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 3 | 6 | 1 | 3 | 7 |
Baserunning
SB: Luke Malmanger (1); Seth Tucker (1)
PO: Gabe Lux (1)
Fielding
E: Jared Miller (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Shirk | 4.2 | 6 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 5 | 76 |
| Tristan Haught | 0.2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 11 |
| Donnie Nicodemus | 0.2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 19 |
| Totals | 8 | 5 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 26 | 32 | 7 | 6 | 106 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Wosinski | 5.0 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 22 | 25 | 9 | 5 | 79 |
Ben Paugh | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 22 |
| Totals | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 28 | 31 | 13 | 6 | 101 |




















