Wright State vs Youngstown State
5/8/2022
Eastwood Field
3:36 pm
Wright State
23-21, 16-6

9
Final
6

Youngstown State
15-31, 8-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 11 | 3 |
Win: Haught, Tristan (3-1)Loss: Coles, Chad (3-4)
Scoring Summary
Team | WSU | YSU |
|---|---|---|
1st Harris, Z. singled to left field, 2 RBI (0-1); Anglin, G. advanced to second; Luikart, J. scored; Sayre, A. scored. | 2 | 0 |
1st Harris, Z. stole second; Anglin, G. stole third, scored on a throwing error by c, unearned. | 3 | 0 |
1st Riemer, J. reached on a fielding error by ss (2-0); Harris, Z. scored, unearned. | 4 | 0 |
5th D'EUSANIO, S homered to left center, 2 RBI (1-0); BUCKO, D. scored. | 4 | 2 |
7th Sass, S. singled to right field, RBI (1-2); Luikart, J. scored. | 5 | 2 |
7th Riemer, J. doubled down the lf line, RBI (3-2); Sass, S. scored. | 6 | 2 |
7th McConnell, J singled to center field, RBI (0-1); Riemer, J. scored. | 7 | 2 |
7th Sayre, A. walked, RBI (3-1); Greenwell, J advanced to second; Patrick, A. advanced to third; McConnell, J scored. | 8 | 2 |
7th Luikart, J. singled to right field, RBI (2-2); Sayre, A. advanced to second; Greenwell, J advanced to third, out at home rf to c; Patrick, A. scored. | 9 | 2 |
7th D'EUSANIO, S singled through the right side, RBI (2-1); BUCKO, D. advanced to third, out at home rf to c; NASONTI, L. scored. | 9 | 3 |
8th GRAU, T. grounded out to 1b unassisted, RBI (3-2); SWARMER, D. scored. | 9 | 4 |
9th BUCKO, D. singled up the middle, RBI (0-0); NASONTI, L. scored. | 9 | 5 |
9th D'EUSANIO, S flied out to cf, SF, RBI (2-1); BUCKO, D. scored. | 9 | 6 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Avery Fisher | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alec Sayre | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jay Luikart | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Gehrig Anglin | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Zane Harris | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sammy Sass | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Justin Riemer | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Justin Mcconnell | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Andrew Patrick | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Josh Laisure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Nicodemus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 10 | 7 | 8 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nasonti, Lucas | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Bucko, Dominick | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
O'shaughnessy, Brae. | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D'eusanio, Steven | 3B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Good, Andre | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
O'shaughnessy, Padr. | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Swarmer, Dylan | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Grau, Turner | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Lucero, Seth | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coles, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marshalwitz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 4 | 0 | 7 | 10 |
Batting
2B: Nasonti, Lucas (1); O'shaughnessy, Brae. (1)
3B: Swarmer, Dylan (1)
HR: D'eusanio, Steven (1)
SF: D'eusanio, Steven (1)
Baserunning SB: Nasonti, Lucas (1); Bucko, Dominick (1)
CS: Grau, Turner (1)
HBP: Good, Andre (1)
Fielding
E: Swarmer, Dylan (1); Lucero, Seth (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Laisure | 3.1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 15 | 4 | 5 | 65 |
| Tristan Haught | 3.2 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 2 | 56 |
| Garret Simpson | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 26 |
| Donnie Nicodemus | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
| Totals | 11 | 6 | 6 | 4 | 7 | 1 | 0 | 1 | 0 | 37 | 43 | 9 | 9 | 170 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coles, Chad | 6.0 | 5 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 4 | 104 |
Marshalwitz, Casey | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 26 |
Snyder, Jon | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Perry, Travis | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 40 |
| Totals | 10 | 9 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 38 | 46 | 12 | 7 | 185 |






















