Wright State vs Arkansas
3/4/2023
Baum-Walker Stadium
3:02 pm
Wright State
2-7

6
Final
12

Arkansas
8-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 10 | 1 | |
| 2 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | X | 12 | 14 | 1 |
Win: Will Mcentire (2-0)Loss: Gongora, Sebastian (1-1)
Scoring Summary
Team | WSU | ARK |
|---|---|---|
Stovall homered to right field, RBI (1-1 KB). | 0 | 1 |
Bohrofen singled to right field, RBI (0-1 K); Cali advanced to second; Slavens advanced to third; Wegner scored. | 0 | 2 |
Stovall singled through the right side, RBI (2-1 BBK); Bolton scored. | 0 | 3 |
Cali singled to left center, 2 RBI (0-0); Slavens advanced to third; Wegner scored; Stovall scored. | 0 | 5 |
Polk walked, RBI (3-2 KBKBBB); Bohrofen advanced to second; Cali advanced to third; Slavens scored. | 0 | 6 |
Bolton walked, RBI (3-2 KBBBKB); Polk advanced to second; Bohrofen advanced to third; Cali scored. | 0 | 7 |
Luikart, J homered to right field, RBI (1-2 FBKF). | 1 | 7 |
Wegner homered to left center, 2 RBI (0-0); Stovall scored. | 1 | 9 |
Smith, B homered to right center, RBI (1-1 BF). | 2 | 9 |
Patrick, A doubled down the lf line, RBI (0-0); Luikart, J scored, unearned. | 3 | 9 |
Jones homered to left field, 2 RBI (0-0); Bohrofen scored. | 3 | 11 |
Josenberger flied out to cf, SF, RBI (0-0); Polk scored, unearned. | 3 | 12 |
Greenwell, J advanced to third on a balk; Thomas, D scored on a balk. | 4 | 12 |
Baker, D tripled to right field, 2 RBI (2-1 FBB); Anglin, G scored; Greenwell, J scored. | 6 | 12 |
Wright State
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 10 | 5 | 6 | 0 | 9 | 9 |
Arkansas
Tavian Josenberger | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Peyton Stovall | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
   Harold Coll | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jared Wegner | LF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
   Mason Neville | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Slavens | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Hunter Grimes | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caleb Cali | 3B/1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
   Reese Robinett | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Bohrofen | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Peyton Holt | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jayson Jones | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Hudson Polk | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
John Bolton | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Will McEntire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Ledbetter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Faherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Bybee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 14 | 12 | 9 | 0 | 5 | 11 |
Batting
2B: Tavian Josenberger (1); Jace Bohrofen (1); Jayson Jones (1)
HR: Peyton Stovall (1); Jared Wegner (1); Jayson Jones (1)
SF: Tavian Josenberger (1)
Baserunning SB: Brady Slavens (1)
CS: Caleb Cali (1)
HBP: Hudson Polk (1); John Bolton (1)
Fielding
E: Will McEntire (1)
DP: Peyton Stovall (1); Brady Slavens (1); John Bolton (1)
Wright State
| 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 24 | |
| 0.2 | 3 | 5 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 37 | |
| 3.1 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 67 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 2 | 18 | |
| 2.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 3 | 2 | 30 | |
| Totals | 14 | 12 | 11 | 9 | 5 | 3 | 1 | 2 | 0 | 35 | 47 | 9 | 8 | 176 |
Arkansas
Will McEntire | 5.0 | 8 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 2 | 95 |
Austin Ledbetter | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 33 |
Jake Faherty | 0.2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 22 |
Ben Bybee | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
| Totals | 10 | 6 | 5 | 6 | 9 | 0 | 2 | 0 | 0 | 36 | 42 | 12 | 5 | 162 |

























