Army vs Wright State
3/12/2023
Nischwitz Stadium
1:40 PM
Army
6-8

7
Final
9

Wright State
5-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | X | 9 | 12 | 2 |
Win: Hartzell, Warren (2-0)Loss: Dom Trippi (0-2)Save: Valentine, Joey (1)
Scoring Summary
Team | ARMY | WSU |
|---|---|---|
1st Ross Friedri singled to left field, RBI (1-0 B); Sam Ruta scored. | 1 | 0 |
3rd Kevin Dubrul doubled to right center, RBI (0-0); Ross Friedri scored. | 2 | 0 |
3rd Braden Golin homered to right field, 2 RBI (0-1 K); Kevin Dubrul scored. | 4 | 0 |
4th Greenwell, J reached on a fielder's choice, RBI (1-1 KB); Sass, S out at second 1b to ss; Luikart, J scored. | 4 | 1 |
6th Sam Ruta doubled down the lf line, RBI (1-0 B); Derek Berg scored. | 5 | 1 |
6th Anglin, G homered down the rf line, 2 RBI (1-0 B); Luikart, J scored. | 5 | 3 |
7th Arnold, L singled through the left side, RBI (1-1 BF); Smith, B scored. | 5 | 4 |
7th Patrick, A singled down the rf line, RBI (1-2 SFB); Arnold, L scored. | 5 | 5 |
7th Sass, S flied out to rf, SF, RBI; Anglin, G advanced to second; Luikart, J advanced to third; Patrick, A scored. | 5 | 6 |
7th Harrison, P doubled down the lf line, 2 RBI (0-1 S); Greenwell, J advanced to third; Anglin, G scored; Luikart, J scored. | 5 | 8 |
7th Fisher, A advanced to third; Greenwell, J scored on a wild pitch. | 5 | 9 |
8th Addison Ains homered, RBI (1-1 KB). | 6 | 9 |
8th Sam Ruta singled to second base, RBI (1-0 B); Thomas Schre scored, unearned. | 7 | 9 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Derek Berg | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Sam Ruta | 3B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Ross Friedrick | 1B | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 2 |
Kevin Dubrule | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Braden Golinski | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Justin Lehman | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
William Parker | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Addison Ainsworth | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Thomas Schreck | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
   Bret Copeland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Ruggieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Valchar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Brownlee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dom Trippi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Graver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Dennehy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 12 | 7 | 4 | 1 | 12 | 11 |
Batting
2B: Derek Berg (1); Sam Ruta (1); Ross Friedrick (1); Kevin Dubrule (1)
3B: Sam Ruta (1)
HR: Braden Golinski (1); Addison Ainsworth (1)
Baserunning
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Patrick | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jay Luikart | RF | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Gehrig Anglin | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Sammy Sass | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Julian Greenwell | 1B | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Parker Harrison | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Avery Fisher | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Smith | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Arnold | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ben Stoner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Stofel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Theis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 8 | 5 | 1 | 7 | 6 |
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Ruggieri | 5.1 | 5 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 4 | 74 |
Joe Valchar | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Bryce Brownlee | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Dom Trippi | 0.1 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
Steven Graver | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 11 |
Sean Dennehy | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 12 | 9 | 9 | 5 | 7 | 3 | 0 | 0 | 1 | 34 | 40 | 11 | 5 | 144 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Stofel | 5.2 | 9 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 8 | 90 |
| Alex Theis | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
| Warren Hartzell | 1.1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 28 |
| Chris Gallagher | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Joey Valentine | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 30 |
| Totals | 12 | 7 | 6 | 4 | 12 | 0 | 0 | 0 | 1 | 41 | 45 | 6 | 10 | 155 |























