Cincinnati vs Wright State
4/4/2023
McKie Field
2 p.m.
Cincinnati
12-18

6
Final
7

Wright State
16-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 6 | 3 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | X | 7 | 12 | 0 |
Win: Haught, Tristan (2-1)Loss: Harker, G. (0-4)Save: Valentine, Joey (3)
Scoring Summary
Team | CIN | WSU |
|---|---|---|
Stoner, B singled to second base, RBI (2-2); Vore, B advanced to third; Smith, B scored. | 0 | 1 |
Sponseller J singled through the right side, 2 RBI (3-2); Nicholson, R advanced to second; Cross, K. scored; Vidourek, L. scored. | 2 | 1 |
Cross, K. flied out to cf, SAC, RBI (3-2); Springer, S. advanced to third; Brooks, L. scored. | 3 | 1 |
Sass, S singled to left center, 2 RBI (2-1); Patrick, A scored; Fisher, A scored. | 3 | 3 |
Guidry, K. flied out to rf, SAC, RBI (0-0); Harting, C. scored. | 4 | 3 |
Cross, K. flied out to cf, SAC, RBI (0-2); Springer, S. scored. | 5 | 3 |
Sass, S singled to center field, RBI (0-0); Fultz, P advanced to second, advanced to third on an error by cf; Patrick, A scored. | 5 | 4 |
Luikart, J singled to right field, RBI, advanced to third on an error by rf (1-1); Sass, S scored, unearned; Fultz, P scored, unearned. | 5 | 6 |
Arnold, L singled to shortstop, RBI (1-2); Luikart, J scored, unearned. | 5 | 7 |
Jones, A. advanced to second; Brooks, L. advanced to third; Guidry, K. scored on a wild pitch. | 6 | 7 |
Cincinnati
Vidourek, L. | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cross, K. | LF | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 2 |
Nicholson, R | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Harting, C. | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sponseller J | DH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Guidry, K. | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Klingenbeck | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brooks, L. | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Springer, S. | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jones, A. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schupmann K. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boba, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Segal, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harker, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 5 | 7 | 0 | 10 | 8 |
Batting
SF: Cross, K. (2); Guidry, K. (1)
Baserunning SB: Vidourek, L. (1); Brooks, L. (1); Springer, S. (1)
HBP: Springer, S. (1)
Fielding
E: Vidourek, L. (1); Harting, C. (1); Klingenbeck (1)
DP: Nicholson, R (1); Brooks, L. (1)
Wright State
| CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 12 | 6 | 3 | 0 | 9 | 8 |
Cincinnati
Boba, T. | 4.2 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 7 | 69 |
Segal, Z. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
Harker, G. | 2.0 | 5 | 4 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 11 | 13 | 0 | 0 | 50 |
Murphy, J. | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 21 |
| Totals | 12 | 7 | 4 | 3 | 9 | 2 | 0 | 1 | 0 | 35 | 39 | 7 | 7 | 151 |
Wright State
| 4.0 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 1 | 66 | |
| 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 24 | |
| 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 16 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 24 | |
| 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 | |
| 1.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 | |
| Totals | 6 | 6 | 6 | 7 | 10 | 2 | 0 | 1 | 0 | 30 | 41 | 12 | 5 | 165 |























