Wright State vs Dayton
4/18/2023
Day Air Ballpark
7:00 PM
Wright State
20-17

3
Final
8

Dayton
12-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | X | 8 | 11 | 0 |
Win: Austin Brush (1-0)Loss: Haught, Tristan (3-2)
Scoring Summary
Team | WSU | DAYTON |
|---|---|---|
Sass, S singled up the middle, RBI (0-0); Patrick, A advanced to second; Greenwell, J scored. | 1 | 0 |
TOMAINI grounded out to 2b, RBI (2-2); JONES scored. | 1 | 1 |
DOBIE doubled to left field, 2 RBI (1-2); WATSON scored; PUJOLS scored. | 1 | 3 |
DOBIE homered to right field, 4 RBI (0-0); CASTILLO scored; WATSON scored; PUJOLS scored. | 1 | 7 |
Greenwell, J grounded out to 1b unassisted, RBI (3-2); Fisher, A advanced to third; Clark, C scored. | 2 | 7 |
Patrick, A flied out to cf, SF, RBI (0-1); Fisher, A scored. | 3 | 7 |
JONES advanced to second; PEDANOU advanced to third; MARTINEZ scored on a wild pitch, unearned. | 3 | 8 |
Wright State
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 7 | 3 | 1 | 0 | 11 | 5 |
Batting
Baserunning
Fielding
Dayton
Ben Jones | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Paxton Tomaini | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Marcos Pujols | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
Nolan Watson | C | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Carlos Castillo | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mason Dobie | 3B | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 1 |
Jay Curtis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Matt Maloney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Martinez | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Keagan Calero | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Michael Adair | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Pedanou | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Bard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony Hattrup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.J. Gatti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Brush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Wissman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 2 | 0 | 6 | 7 |
Batting
2B: Marcos Pujols (1); Nolan Watson (1); Mason Dobie (1)
HR: Mason Dobie (1)
Baserunning
SB: Carlos Castillo (1); Jose Martinez (1)
CS: Ben Jones (1)
HBP: Nolan Watson (2)
Wright State
| 2.1 | 6 | 7 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 15 | 3 | 3 | 45 | |
| 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 | |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 16 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 8 | |
| 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Totals | 11 | 8 | 7 | 2 | 6 | 1 | 0 | 2 | 0 | 35 | 39 | 12 | 5 | 126 |
Dayton
Parker Bard | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 26 |
Anthony Hattrup | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 25 |
J.J. Gatti | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Austin Brush | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 25 |
Nick Wissman | 1.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
Luke Baker | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 18 |
| Totals | 7 | 3 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 33 | 35 | 11 | 5 | 135 |


























