Wright State vs Hawaii
2/17/2023
Les Murakami Stadium
6:35 pm
Wright State
1-0

8
Final
3

Hawaii
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 2 |
Win: Shirk, Jake (1-0)Loss: Harry Gustin (0-1)
Scoring Summary
Team | WSU | UH |
|---|---|---|
1st Greenwell, J homered to center field, 2 RBI (2-1 BKB); Riemer, J scored. | 2 | 0 |
2nd Harrison, P doubled to left field, RBI (1-2 KKB); Patrick, A scored. | 3 | 0 |
2nd Riemer, J reached on a fielder's choice, RBI (2-2 KKBB); Fisher, A out at second ss to 2b; Harrison, P scored. | 4 | 0 |
8th Arnold, L reached on a fielding error by 3b, RBI (2-2 BFKB); Patrick, A advanced to second; Anglin, G advanced to third; Luikart, J scored. | 5 | 0 |
8th Harrison, P walked, RBI (3-2 BBSBKB); Arnold, L advanced to second; Patrick, A advanced to third; Anglin, G scored. | 6 | 0 |
8th Riemer, J walked, RBI (3-1 BBKBB); Harrison, P advanced to second; Arnold, L advanced to third; Patrick, A scored. | 7 | 0 |
8th Greenwell, J flied out to rf, SF, RBI (2-0 BB); Harrison, P advanced to third; Arnold, L scored, unearned. | 8 | 0 |
8th Donahue, J. advanced to third on a wild pitch; Jackson, T. scored on a wild pitch, unearned. | 8 | 1 |
9th Zeigler, B. reached on a fielder's choice, RBI (0-0); Wong, M. out at second 2b unassisted; Donahue, K. scored. | 8 | 2 |
9th Rivera, B. reached on a fielder's choice, RBI (1-0 B); Miyao, S. out at second 3b to 2b; Zeigler, B. scored. | 8 | 3 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Riemer | SS | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Julian Greenwell | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| Sammy Sass | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jay Luikart | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Gehrig Anglin | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Andrew Patrick | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Arnold | 3B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Parker Harrison | DH | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Avery Fisher | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jake Shirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 8 | 7 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Donahue | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Dallas Duarte | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Igawa | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kyson Donahue | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Matt Wong | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Ben Zeigler-namoa | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Stone Miyao | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Sean Rimmer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Brock Rudy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tai Walton | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronson Rivera | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aaron Ujimori | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tobey Jackson | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zach Storbakken | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harry Gustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trevor Ichimura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Losey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dyball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Wiese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 2 | 3 | 0 | 9 | 6 |
Batting
2B: Kyson Donahue (1)
Baserunning
CS: Jordan Donahue (1)
HBP: Dallas Duarte (1)
Fielding
E: Aaron Ujimori (2)
DP: Jordan Donahue (1); Jacob Igawa (1); Stone Miyao (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Shirk | 6.0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 19 | 21 | 7 | 4 | 76 |
| Garrett Peters | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
| Garret Simpson | 1.1 | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 24 |
| Chris Gallagher | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 7 | 3 | 2 | 3 | 9 | 3 | 0 | 1 | 0 | 32 | 36 | 8 | 8 | 124 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Gustin | 3.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 6 | 68 |
Trevor Ichimura | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 3 | 3 | 40 |
Zach Losey | 0.0 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 24 |
Tyler Dyball | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 22 |
Sean Wiese | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 |
| Totals | 8 | 8 | 7 | 7 | 4 | 1 | 0 | 2 | 0 | 33 | 43 | 11 | 9 | 165 |





















