Wright State vs Hawaii
2/19/2023
Les Murakami Stadium
1:05 pm
Wright State
1-3

7
Final
16

Hawaii
3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 7 | 8 | 1 | |
| 2 | 8 | 0 | 3 | 1 | 1 | 0 | 1 | X | 16 | 14 | 0 |
Win: Ben Zeigler-namoa (1-0)Loss: Theis, Alex (0-1)
Scoring Summary
Team | WSU | UH |
|---|---|---|
1st Donahue, K. flied out to lf, SF, RBI (2-0 BB); Igawa, J. advanced to second; Duarte, D. advanced to third; Donahue, J. scored. | 0 | 1 |
1st Igawa, J. advanced to third on a wild pitch; Duarte, D. scored on a wild pitch. | 0 | 2 |
2nd Donahue, J. singled to pitcher, RBI (0-2 KF); Quandt, J. advanced to third; Miyao, S. scored. | 0 | 3 |
2nd Duarte, D. reached on a fielder's choice, SAC, bunt, RBI (0-0); Donahue, J. advanced to second; Quandt, J. scored. | 0 | 4 |
2nd Igawa, J. singled up the middle, 2 RBI (1-1 BF); Duarte, D. scored; Donahue, J. scored. | 0 | 6 |
2nd Wong, M. singled to right center, RBI (1-2 FBS); Igawa, J. scored. | 0 | 7 |
2nd Zeigler, B. doubled to right center, RBI (0-1 K); Wong, M. scored. | 0 | 8 |
2nd Miyao, S. doubled to right center, RBI (2-2 BBFF); Zeigler, B. scored. | 0 | 9 |
2nd Quandt, J. singled to right field, RBI (1-2 KBKF); Miyao, S. scored. | 0 | 10 |
4th Donahue, K. homered to right center, RBI (3-1 BBBK). | 0 | 11 |
4th Quandt, J. singled to right field, RBI (0-1 S); Miyao, S. advanced to second; Zeigler, B. advanced to third; Wong, M. scored. | 0 | 12 |
4th Donahue, J. reached on a fielder's choice, RBI (2-2 FBBFFF); Quandt, J. out at second 2b to ss; Miyao, S. advanced to third; Zeigler, B. scored. | 0 | 13 |
5th Fisher, A singled to right field, RBI (2-0 BB); Baker, D advanced to second; Anglin, G scored. | 1 | 13 |
5th Stoner, B singled to left center, RBI (2-2 KBBK); Fisher, A advanced to third; Baker, D scored. | 2 | 13 |
5th Wong, M. singled to right field, RBI (0-0); Donahue, K. advanced to second; Igawa, J. scored. | 2 | 14 |
6th Donahue, K. singled through the left side, RBI (3-2 KFFBBFB); Hofstetter scored. | 2 | 15 |
8th Anglin, G grounded out to ss, RBI (1-1 FB); Thomas, D advanced to second; Clark, C advanced to third; Stoner, B scored. | 3 | 15 |
8th Smith, B doubled to right field, 2 RBI (1-2 KSB); Thomas, D scored; Clark, C scored. | 5 | 15 |
8th Arnold, L singled to left field, RBI (0-2 FK); Baker, D advanced to second; Smith, B scored. | 6 | 15 |
8th Rivera, B. reached on a fielder's choice, RBI (1-0 B); Cardinez, N. out at second ss to 2b; Hofstetter advanced to third; Ujimori, A. scored. | 6 | 16 |
9th Thomas, D doubled down the rf line, RBI (2-2 KKBBF); Stoner, B scored. | 7 | 16 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Riemer | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Stoner | SS | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Julian Greenwell | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Clark | PH/2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Sammy Sass | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucas Johnson | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jay Luikart | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dane Thomas | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gehrig Anglin | 2B/1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Andrew Patrick | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boston Smith | PH/LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Parker Harrison | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Baker | PH/DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Luke Arnold | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Avery Fisher | LF/CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Alex Theis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Stofel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Vore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 7 | 8 | 0 | 4 | 7 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Donahue | SS | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
   Magnum Hofstetter | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Duarte | C | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
   Nainoa Cardinez | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacob Igawa | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Bronson Rivera | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kyson Donahue | LF/SS | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Matt Wong | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
   Matthew Miura | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tai Walton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Zeigler-namoa | P/DH | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Stone Miyao | 2B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Tobey Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naighel Calderon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Quandt | RF/CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Zach Storbakken | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Aaron Ujimori | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Cameron Hagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Kiuchi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Teixeira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dyball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Losey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Wiese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 14 | 15 | 6 | 0 | 8 | 10 |
Batting
2B: Ben Zeigler-namoa (1); Stone Miyao (1)
HR: Kyson Donahue (1)
SH: Dallas Duarte (1)
SF: Kyson Donahue (1)
Baserunning SB: Jordan Donahue (1); Dallas Duarte (1)
HBP: Magnum Hofstetter (1); Dallas Duarte (1); Stone Miyao (1); Jared Quandt (1); Aaron Ujimori (1)
Fielding
DP: Jordan Donahue (2); Magnum Hofstetter (1); Jacob Igawa (2); Bronson Rivera (1); Kyson Donahue (1); Stone Miyao (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Theis | 1.1 | 3 | 7 | 7 | 1 | 2 | 1 | 0 | 3 | 0 | 6 | 12 | 2 | 0 | 45 |
| Garret Simpson | 0.1 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
| Garrett Peters | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Calvin Mitchell | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 30 |
| Luke Stofel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Ben Vore | 1.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 26 |
| Warren Hartzell | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 33 |
| Joey Valentine | 1.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 21 |
| Totals | 14 | 16 | 16 | 6 | 8 | 4 | 0 | 5 | 0 | 37 | 50 | 8 | 8 | 195 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Zeigler-namoa | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 34 |
Cameron Hagan | 3.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 13 | 4 | 3 | 44 |
Levi Kiuchi | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Austin Teixeira | 0.2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 28 |
Tyler Dyball | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Zach Losey | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Sean Wiese | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 21 |
| Totals | 8 | 7 | 7 | 8 | 4 | 1 | 0 | 1 | 0 | 32 | 41 | 7 | 13 | 158 |
Win: Ben Zeigler-namoa (1-0)
Loss: Theis, Alex (0-1)
HBP: Theis, Alex (3); Valentine, Joey (2)
;
Cameron Hagan (1)































