Wright State vs Kentucky
2/26/2023
Kentucky Proud Park
1:00
Wright State
0

0
Final
15

Kentucky
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2 | 4 | 1 | 0 | 1 | 1 | 0 | 6 | 15 | 16 | 0 |
Win: Loss:
Scoring Summary
Team | WSU | UK |
|---|---|---|
D. Burkes homered to left field, 2 RBI (3-0 BBB); J. McCoy scored. | 0 | 2 |
J. McCoy singled through the left side, advanced to second, 2 RBI (2-2 KBFB); J. Gray advanced to third; R. Church scored; G. Smith scored. | 0 | 4 |
D. Burkes doubled to left center, 2 RBI (1-2 KBS); J. McCoy scored; J. Gray scored. | 0 | 6 |
J. McCoy hit by pitch, RBI (1-1 FB); J. Gray advanced to second; R. Church advanced to third; G. Smith scored. | 0 | 7 |
R. Church flied out to rf, SF, RBI (0-0); J. Felker scored. | 0 | 8 |
J. Felker singled to left field, RBI (1-2 KFBFF); N. McCarthy advanced to second; E. Pitre scored. | 0 | 9 |
H. Gilliam homered to center field, 2 RBI (3-2 BFFFBB); E. Pitre scored. | 0 | 11 |
J. Gray singled to center field, advanced to second, RBI (0-1 K); J. Felker advanced to third; N. McCarthy scored. | 0 | 12 |
D. Burkes doubled down the lf line, 3 RBI (2-1 FBB); J. McCoy scored; J. Gray scored; J. Felker scored. | 0 | 15 |
Wright State
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 4 | 0 | 2 | 0 | 10 | 7 |
Kentucky
Jackson Gray | CF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
James McCoy | RF | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 1 |
Devin Burkes | C | 6 | 1 | 3 | 7 | 0 | 0 | 0 | 4 |
Emilien Pitre | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Patrick Herrera | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Gilliam | 1B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
Nolan McCarthy | LF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
Jase Felker | DH | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Grant Smith | SS | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Reuben Church | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Zack Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Hagenow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magdiel Cotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 16 | 15 | 9 | 0 | 8 | 11 |
Batting
2B: James McCoy (1); Devin Burkes (2)
3B: Jase Felker (1)
HR: Devin Burkes (1); Hunter Gilliam (1)
SF: Reuben Church (1)
Baserunning SB: Devin Burkes (1)
CS: Nolan McCarthy (1)
HBP: Jackson Gray (1); James McCoy (1); Reuben Church (1)
Fielding
DP: Emilien Pitre (1); Hunter Gilliam (1); Reuben Church (1)
Wright State
| 1.1 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 2 | 41 | |
| 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 32 | |
| 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 26 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 18 | |
| 0.2 | 2 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 35 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | |
| Totals | 16 | 15 | 15 | 9 | 8 | 0 | 0 | 3 | 0 | 37 | 50 | 12 | 2 | 189 |
Kentucky
Zack Lee | 6.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 4 | 83 |
Ryan Hagenow | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 20 |
Magdiel Cotto | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 31 |
| Totals | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 30 | 34 | 10 | 6 | 134 |
HBP: Theis, Alex (1); Peters, Garrett (1); Mitchell, Calvin (1)
;
Ryan Hagenow (1); Magdiel Cotto (1)






























