Miami (OH) vs Wright State
3/7/2023
Nischwitz Stadium
3 PM
Miami (OH)
2-10

7
Final
23

Wright State
3-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | 7 | 2 | |
| 2 | 0 | 0 | 11 | 1 | 0 | 5 | 4 | X | 23 | 12 | 3 |
Win: Hartzell, Warren (1-0)Loss: Nick Vardavas (1-2)
Scoring Summary
Team | MIAMI | WSU |
|---|---|---|
Sass, S reached on a fielder's choice; Luikart, J out at second ss to 2b; Riemer, J advanced to third, scored on a fielding error by 1b. | 0 | 1 |
Patrick, A tripled to left field, RBI; Sass, S scored. | 0 | 2 |
BROKEMOND, B singled to right field, RBI; MACDONALD, Z scored. | 1 | 2 |
HARRISON, T. homered to right field, 3 RBI; WEISS, C. scored; BROKEMOND, B scored. | 4 | 2 |
Harrison, P doubled down the lf line, RBI; Smith, B advanced to third; Patrick, A scored. | 4 | 3 |
Thomas, D walked, RBI; Arnold, L advanced to second; Harrison, P advanced to third; Smith, B scored. | 4 | 4 |
Riemer, J walked, RBI; Thomas, D advanced to second; Arnold, L advanced to third; Harrison, P scored. | 4 | 5 |
Luikart, J walked, RBI; Riemer, J advanced to second; Thomas, D advanced to third; Arnold, L scored. | 4 | 6 |
Sass, S walked, RBI; Luikart, J advanced to second; Riemer, J advanced to third; Thomas, D scored. | 4 | 7 |
Patrick, A walked, RBI; Sass, S advanced to second; Luikart, J advanced to third; Riemer, J scored. | 4 | 8 |
Smith, B walked, RBI; Patrick, A advanced to second; Sass, S advanced to third; Luikart, J scored. | 4 | 9 |
Harrison, P doubled to left field, 2 RBI; Smith, B advanced to third; Patrick, A scored; Sass, S scored. | 4 | 11 |
Arnold, L singled to first base, RBI; Harrison, P advanced to third; Smith, B scored. | 4 | 12 |
Riemer, J walked, RBI; Thomas, D advanced to second; Arnold, L advanced to third; Harrison, P scored. | 4 | 13 |
ZABOROWSKI,R homered down the lf line, RBI. | 5 | 13 |
MACDONALD, Z homered to center field, RBI. | 6 | 13 |
Sass, S reached on a throwing error by 3b, advanced to second; Anglin, G scored. | 6 | 14 |
Arnold, L homered to right field, 2 RBI; Patrick, A scored. | 6 | 16 |
Anglin, G doubled to center field, 3 RBI; Luikart, J scored; Riemer, J scored; Thomas, D scored. | 6 | 19 |
Stoner, B homered down the rf line, 4 RBI; Thomas, D scored; Johnson, L scored; Fisher, A scored. | 6 | 23 |
MACDONALD, Z flied out to rf, SF, RBI; BUZZEO, B. advanced to third; STONE, N. scored, unearned. | 7 | 23 |
Miami (OH)
Evan Appelwick | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   David Novak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryland Zaborowski | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Blake Buzzeo | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Lester | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephen Krause | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Macdonald | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Brian Zapp | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Benji Brokemond | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Cooper Weiss | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Dillon Baker | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommy Harrison | C | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Nate Stone | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Lawson Blackmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hudson Leach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Vardavas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazaro Marquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Galyean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 7 | 7 | 3 | 0 | 14 | 8 |
Batting
2B: Zach Macdonald (1)
HR: Ryland Zaborowski (1); Zach Macdonald (1); Tommy Harrison (1)
SF: Zach Macdonald (1)
Baserunning SB: Brian Zapp (2); Benji Brokemond (1)
HBP: Blake Buzzeo (1); Zach Macdonald (1)
Fielding
E: Ryland Zaborowski (1); Parker Lester (1)
Wright State
| SS | 1 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 1 | 1 | 3 | 0 | 1 | 3 | |
| 2B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| CF | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | |
| PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | |
| LF | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 23 | 12 | 21 | 19 | 0 | 9 | 10 |
Miami (OH)
Lawson Blackmore | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
Hudson Leach | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Nick Vardavas | 1.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 0 |
Carson Byers | 0.1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 |
Lazaro Marquez | 1.1 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 0 |
Tyler Galyean | 1.2 | 2 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 6 | 11 | 1 | 1 | 0 |
Luke Ross | 1.1 | 3 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 0 |
| Totals | 12 | 23 | 23 | 19 | 9 | 4 | 0 | 2 | 0 | 36 | 57 | 8 | 6 | 0 |
Wright State
| 4.0 | 4 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 4 | 0 | |
| 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Totals | 7 | 7 | 6 | 3 | 14 | 0 | 0 | 2 | 0 | 36 | 42 | 6 | 7 | 0 |
Loss: Nick Vardavas (1-2)
HBP: Tyler Galyean (1); Luke Ross (1)
;
Haught, Tristan (1); Valentine, Joey (1)





























