Wright State vs Miami
3/22/2023
McKie Field
3 p.m.
Wright State
10-10

9
Final
7

Miami
4-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 9 | 8 | 3 | |
| 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 0 |
Win: Laisure, Josh (2-0)Loss: Preisel, C. (0-1)Save: Valentine, Joey (2)
Scoring Summary
Team | WSU | MIAMI |
|---|---|---|
1st Sass, S singled through the left side, RBI (0-0); Anglin, G advanced to second; Patrick, A scored. | 1 | 0 |
1st Smith, B walked, RBI (3-0); Fultz, P advanced to second; Sass, S advanced to third; Anglin, G scored. | 2 | 0 |
1st Harrison, P walked, RBI (3-2); Smith, B advanced to second; Fultz, P advanced to third; Sass, S scored. | 3 | 0 |
1st Greenwell, J flied out to cf, SAC, RBI (1-1); Fultz, P scored. | 4 | 0 |
2nd ZAPP, B. singled to center field, RBI (0-2); NOVAK, D. advanced to second; LESTER, P. advanced to third; MACDONALD, Z scored. | 4 | 1 |
2nd HARRISON, T. reached on a fielder's choice, 2 RBI (0-0); ZAPP, B. advanced to second on an error by ss, advanced to third; NOVAK, D. scored, unearned; LESTER, P. scored, unearned. | 4 | 3 |
2nd APPELWICK, E out at first 1b to 2b, SAC, bunt, RBI (1-0); HARRISON, T. advanced to second; ZAPP, B. scored, unearned. | 4 | 4 |
2nd ZABOROWSKI,R singled to left field, RBI (1-1); WEISS, C. advanced to second; HARRISON, T. scored, unearned. | 4 | 5 |
3rd BAKER, D. out at first 1b to 2b, SAC, bunt, RBI (0-0); ZAPP, B. advanced to second; NOVAK, D. scored. | 4 | 6 |
5th Smith, B doubled to right field, 2 RBI (2-1); Fultz, P scored; Luikart, J scored. | 6 | 6 |
6th Anglin, G singled up the middle, RBI (2-2); Patrick, A advanced to second; Greenwell, J scored. | 7 | 6 |
8th Patrick, A homered, 2 RBI (3-2); Arnold, L scored. | 9 | 6 |
9th TEJADA, C. reached on an error by 3b, RBI (1-1); NOVAK, D. advanced to third; MACDONALD, Z scored, unearned. | 9 | 7 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Patrick, A | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Luikart, J | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Anglin, G | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sass, S | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Fultz, P | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Smith, B | C | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
| Harrison, P | LF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Thomas, D | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, A | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenwell, J | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Arnold, L | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Roder, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartzell, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laisure, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentine, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 8 | 9 | 6 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Appelwick, E | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Weiss, C. | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Zaborowski, R | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Macdonald, Z | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Lester, P. | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Novak, D. | DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Zapp, B. | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Tejada, C. | PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Baker, D. | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Magliocca, D | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Buzzeo, B. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Harrison, T. | C | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 1 |
Byers, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Preisel, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Looper, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 4 | 0 | 10 | 10 |
Batting
2B: Lester, P. (2); Novak, D. (1); Magliocca, D (1)
SH: Appelwick, E (1); Baker, D. (1)
Baserunning
HBP: Zaborowski, R (1); Macdonald, Z (1); Zapp, B. (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roder, T | 1.2 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 2 | 34 |
| Hartzell, W | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 19 |
| Laisure, J | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 3 | 51 |
| Valentine, J | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 1 | 49 |
| Totals | 9 | 7 | 2 | 4 | 10 | 0 | 0 | 3 | 0 | 35 | 44 | 9 | 7 | 153 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byers, C. | 5.0 | 5 | 6 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 19 | 25 | 6 | 2 | 104 |
Preisel, C. | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | 1 | 43 |
Looper, L. | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 26 |
Ross, L. | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 8 | 9 | 9 | 6 | 12 | 0 | 0 | 3 | 0 | 34 | 44 | 11 | 4 | 187 |
Win: Laisure, Josh (2-0)
Loss: Preisel, C. (0-1)
HBP: Roder, Ty (1); Laisure, Josh (1); Valentine, Joey (1)
;
Byers, C. (1); Preisel, C. (2)
Save: Valentine, Joey (2)
;
PB:
Harrison, T. (1)
























