Milwaukee vs Wright State
5/13/2023
Nischwitz Stadium
2 PM
Milwaukee
22-26, 0

6
Final
8

Wright State
33-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 11 | 1 | |
| 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | X | 8 | 11 | 1 |
Win: Shirk, Jake (5-4)Loss: Hansel, Luke (5-4)Save: Valentine, Joey (4)
Scoring Summary
Team | MKE | WSU |
|---|---|---|
Greenwell, J homered to center field, 3 RBI (1-2 BFFF); Patrick, A scored; Clark, C scored. | 0 | 3 |
Fultz, P doubled down the lf line, 2 RBI (2-2 FSBB); Luikart, J advanced to third; Sass, S scored; Anglin, G scored. | 0 | 5 |
Arnold, L singled to left center, RBI (0-0); Fultz, P advanced to third; Luikart, J scored. | 0 | 6 |
Clark, C popped up to 1b, RBI (1-2 FBF); Arnold, L advanced to second; Fultz, P scored. | 0 | 7 |
CLINE homered down the rf line, RBI (0-0). | 1 | 7 |
DeYOUNG, N. singled through the right side, 2 RBI (0-0); CONNELLY advanced to third; SEIDEL scored; THELEN scored, unearned. | 3 | 7 |
CHAPMAN, Aa. reached on a fielder's choice, RBI (1-2 BKF); DeYOUNG, N. out at second ss to 2b; CONNELLY scored, unearned. | 4 | 7 |
CLINE doubled down the lf line, RBI (1-1 BF); CHAPMAN, Aa. scored, unearned. | 5 | 7 |
NOVAK homered to right field, RBI (1-2 BFF). | 6 | 7 |
Patrick, A homered to left field, RBI (1-1 BF). | 6 | 8 |
Milwaukee
Seidel, Luke | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Connelly, Mark | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Deyoung, Nate | DH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Chapman, Aaron | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cline, Marcus | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Benson, Tommy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Novak, Jake | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Thelen, Jack | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Olejnik, Ty | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hansel, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilhaus, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelliher, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 6 | 1 | 0 | 10 | 8 |
Batting
2B: Deyoung, Nate (1); Cline, Marcus (1)
HR: Cline, Marcus (1); Novak, Jake (1)
Baserunning
HBP: Connelly, Mark (1)
Fielding
E: Chapman, Aaron (1)
DP: Connelly, Mark (1); Cline, Marcus (1); Benson, Tommy (1)
Wright State
| CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 11 | 8 | 4 | 0 | 5 | 7 |
Milwaukee
Hansel, Luke | 2.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 2 | 46 |
Gilhaus, Nick | 4.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 6 | 0 | 66 |
Kelliher, Johnny | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 18 |
Mathews, Sam | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
| Totals | 11 | 8 | 8 | 4 | 5 | 0 | 0 | 3 | 0 | 32 | 39 | 11 | 4 | 136 |
Wright State
| 5.0 | 7 | 5 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 3 | 82 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 30 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 | |
| Totals | 11 | 6 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 39 | 41 | 10 | 7 | 145 |
Win: Shirk, Jake (5-4)
Loss: Hansel, Luke (5-4)
HBP: Hansel, Luke (1); Gilhaus, Nick (1); Kelliher, Johnny (1)
;
Shirk, Jake (1)
Save:
Valentine, Joey (4)























