Wright State vs Oakland
5/27/2023
Nischwitz Stadium
12 PM
Wright State
38-21

9
Final
8

Oakland
29-30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 9 | 13 | 2 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8 | 10 | 0 |
Win: Haught, Tristan (5-2)Loss: Brandon Decker (8-3)
Scoring Summary
Team | WSU | OAK |
|---|---|---|
2nd R. Bussey doubled to left field, 2 RBI (0-0); J. Miller scored; R. Dykstra scored. | 0 | 2 |
2nd B. Heidal grounded out to p, SAC, RBI (0-1 F); G. Lux advanced to second; R. Bussey scored, unearned. | 0 | 3 |
3rd Luikart, J homered down the rf line, RBI (0-0). | 1 | 3 |
3rd Greenwell, J reached on a fielder's choice, RBI (2-2 BFFB); Sass, S out at second 3b to ss; Anglin, G scored. | 2 | 3 |
4th Luikart, J homered to right center, RBI (3-2 BSBFB). | 3 | 3 |
5th I. Cleary singled through the right side, 2 RBI (2-2 BKFB); B. Nigh advanced to third; B. Heidal scored; G. Lux scored. | 3 | 5 |
5th L. Loos flied out to rf, SF, RBI (1-0 B); B. Nigh scored. | 3 | 6 |
6th Luikart, J tripled to left center, 2 RBI (0-1 K); Patrick, A scored; Thomas, D scored. | 5 | 6 |
6th Anglin, G flied out to cf to left center, SF, RBI (0-0); Luikart, J scored. | 6 | 6 |
6th Smith, B walked, RBI (3-0 BBBB); Arnold, L advanced to second; Fultz, P advanced to third; Greenwell, J scored. | 7 | 6 |
7th Greenwell, J walked (3-1 FBBBB); Anglin, G advanced to third; Patrick, A advanced to third, scored on a wild pitch. | 8 | 6 |
7th L. Loos singled through the left side, RBI (3-1 BBBK); B. Nigh scored. | 8 | 7 |
7th R. Dykstra tripled to left field, RBI (1-2 BKF); L. Loos scored. | 8 | 8 |
9th Patrick, A homered to left field, RBI (0-0). | 9 | 8 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Patrick | CF | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 2 |
| Jay Luikart | 1B | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
| Gehrig Anglin | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sammy Sass | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julian Greenwell | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Patrick Fultz | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Luke Arnold | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boston Smith | LF | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| Avery Fisher | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dane Thomas | PH/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Laisure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 8 | 6 | 0 | 8 | 13 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gabe Lux | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brandon Heidal | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Brandon Nigh | 3B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Ian Cleary | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Lucas Loos | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Ryan Dykstra | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Thomas Green | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jared Miller | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reggie Bussey | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Travis Densmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryce Konitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Stants | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Paugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Matthaidess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Decker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 3 | 0 | 6 | 6 |
Batting
2B: Jared Miller (1); Reggie Bussey (1)
3B: Ryan Dykstra (1)
SH: Brandon Heidal (1)
SF: Lucas Loos (1)
Baserunning HBP: Brandon Heidal (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garret Simpson | 1.2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 29 |
| Josh Laisure | 2.1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 5 | 37 |
| Joey Valentine | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Ty Roder | 2.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 41 |
| Tristan Haught | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 33 |
| Totals | 10 | 8 | 7 | 3 | 6 | 1 | 0 | 1 | 0 | 35 | 41 | 6 | 14 | 151 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Densmore | 2.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 10 | 13 | 2 | 1 | 52 |
Bryce Konitzer | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 2 | 66 |
Noah Stants | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 14 |
Ben Paugh | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 19 |
Jake Matthaidess | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Brandon Decker | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 19 |
| Totals | 13 | 9 | 9 | 6 | 8 | 1 | 0 | 2 | 0 | 40 | 49 | 13 | 6 | 173 |























