Wright State vs Northern Kentucky
4/1/2023
Friendship Field
1:00 PM
Wright State
15-11, 7-1

3
Final
1

Northern Kentucky
13-12, 4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Win: Gongora, Sebastian (4-1)Loss: Ben Gerl (2-3)Save: Luikart, Jay (4)
Date: 4/1/2023
Location: Highland Heights, KY
Venue: Friendship Field
Umpires:
Attendance: 76
Start Time: 1:00 PM
Time: 2:51
Weather: Sunny, WINDY
Scoring Summary
Team | WSU | NKU |
|---|---|---|
![]() P. Lane homered to left field, RBI (0-1 K). | 0 | 1 |
![]() Arnold, L homered to center field, 2 RBI (1-1 BK); Smith, B scored. | 2 | 1 |
![]() Smith, B homered to center field, RBI (2-0 BB). | 3 | 1 |

Wright State

![]() | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
![]() | 2B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 3 | 0 | 13 | 7 |

Northern Kentucky

Treyvin Moss | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Noah Fisher | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Manny Vorhees | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Liam McFadden-ackman | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Colton Kucera | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Brennan Rowe | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cleary Simpson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Peyton Lane | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Bryce Miller | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Nick Wimmers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Schneider | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jayden Wakeham | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Odom | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Gerl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Werrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Teke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Klingenbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 4 | 0 | 13 | 10 |
Batting
2B: Treyvin Moss (1)
HR: Peyton Lane (1)
Fielding
E: Bryce Miller (1)

Wright State

![]() | 5.2 | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 5 | 92 |
![]() | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 21 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Totals | 8 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 34 | 38 | 7 | 6 | 136 |

Northern Kentucky

Ben Gerl | 6.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 5 | 111 |
Carson Werrmann | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Jared Teke | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
Kyle Klingenbeck | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 25 |
| Totals | 7 | 3 | 3 | 3 | 13 | 0 | 0 | 1 | 0 | 33 | 37 | 7 | 6 | 168 |
Wright State

3
Final1

Northern Kentucky

Wright State - Top of 1st
| Plays | WSU | NKU |
|---|---|---|
| Patrick, A struck out swinging (3-2 SBBKBS). | 0 | 0 |
| Fultz, P struck out looking (2-2 BKBSS). | 0 | 0 |
| Sass, S flied out to rf (2-2 BKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 1st
| Plays | WSU | NKU |
|---|---|---|
| T. Moss doubled to right center (2-2 KKBFB). | 0 | 0 |
| N. Fisher walked (3-2 KBBBFFB). | 0 | 0 |
| M. Vorhees fouled out to lf (0-0). | 0 | 0 |
| McFadden-Ack walked (3-2 SBBBKB); N. Fisher advanced to second; T. Moss advanced to third. | 0 | 0 |
| C. Kucera struck out looking (1-2 KBKK). | 0 | 0 |
| C. Simpson struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Wright State - Top of 2nd
| Plays | WSU | NKU |
|---|---|---|
| Luikart, J struck out looking (2-2 KBBKK). | 0 | 0 |
| Smith, B doubled to right center (1-2 KBK). | 0 | 0 |
| Arnold, L grounded out to ss (0-0). | 0 | 0 |
| Clark, C walked (3-1 BBKBB). | 0 | 0 |
| Stoner, B flied out to cf (1-2 BKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Bottom of 2nd
| Plays | WSU | NKU |
|---|---|---|
| P. Lane homered to left field, RBI (0-1 K). | 0 | 1 |
| B. Miller struck out swinging (2-2 BBKSS). | 0 | 1 |
| A. Schneider grounded out to p, bunt (0-0). | 0 | 1 |
| T. Moss grounded out to 1b unassisted (1-2 BKF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 3rd
| Plays | WSU | NKU |
|---|---|---|
| Thomas, D singled down the rf line (3-2 BKBKB). | 0 | 1 |
| Patrick, A flied out to rf (2-2 BKFFB). | 0 | 1 |
| Fultz, P lined out to lf (2-2 FBBKF). | 0 | 1 |
| Sass, S flied out to rf (0-2 KKFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 3rd
| Plays | WSU | NKU |
|---|---|---|
| N. Fisher struck out swinging (1-2 KKFBS). | 0 | 1 |
| M. Vorhees struck out looking (3-2 BBBKKK). | 0 | 1 |
| McFadden-Ack singled up the middle (2-2 BBKK). | 0 | 1 |
| C. Kucera singled through the right side (0-2 KF); McFadden-Ack advanced to third. | 0 | 1 |
| C. Simpson reached on a fielder's choice (2-0 BB); C. Kucera out at second 2b to ss. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Wright State - Top of 4th
| Plays | WSU | NKU |
|---|---|---|
| Luikart, J grounded out to 2b (2-1 BBK). | 0 | 1 |
| Smith, B doubled to center field (3-1 BBKB). | 0 | 1 |
| Arnold, L homered to center field, 2 RBI (1-1 BK); Smith, B scored. | 2 | 1 |
| Clark, C singled to center field (1-1 BK). | 2 | 1 |
| Stoner, B struck out swinging (2-2 KBBFS). | 2 | 1 |
| Thomas, D flied out to rf (3-2 BKBKFB). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 4th
| Plays | WSU | NKU |
|---|---|---|
| P. Lane struck out swinging (2-2 SBBSS). | 2 | 1 |
| B. Miller grounded out to 1b unassisted (1-2 KBK). | 2 | 1 |
| A. Schneider flied out to rf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 5th
| Plays | WSU | NKU |
|---|---|---|
| Patrick, A grounded out to p (1-1 BK). | 2 | 1 |
| Fultz, P out at first 1b to p (1-0 B). | 2 | 1 |
| Sass, S struck out swinging (1-2 KBKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 5th
| Plays | WSU | NKU |
|---|---|---|
| T. Moss flied out to rf (0-0). | 2 | 1 |
| N. Fisher struck out swinging (2-2 SKBBS). | 2 | 1 |
| M. Vorhees grounded out to 1b unassisted. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 6th
| Plays | WSU | NKU |
|---|---|---|
| Luikart, J grounded out to ss. | 2 | 1 |
| Smith, B singled through the right side (3-2 BBFSB). | 2 | 1 |
| Arnold, L flied out to 2b (3-2 BBBKK). | 2 | 1 |
| Smith, B stole second. | 2 | 1 |
| Clark, C struck out looking (2-2 BKKBK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 6th
| Plays | WSU | NKU |
|---|---|---|
| McFadden-Ack struck out swinging (2-2 BBKFS). | 2 | 1 |
| B. Rowe pinch hit for C. Kucera. | 2 | 1 |
| B. Rowe walked (3-1 KBBBB). | 2 | 1 |
| C. Simpson singled through the left side (0-1 S); B. Rowe advanced to second. | 2 | 1 |
| P. Lane singled to left field, advanced to second on the throw (0-0); C. Simpson advanced to third; B. Rowe advanced to third, out at home lf to c. | 2 | 1 |
| Haught, T to p for Gongora, S. | 2 | 1 |
| B. Miller flied out to 2b (0-1 K). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Wright State - Top of 7th
| Plays | WSU | NKU |
|---|---|---|
| C. Werrmann to p for B. Gerl. | 2 | 1 |
| Stoner, B struck out swinging (2-2 KKBBS). | 2 | 1 |
| Thomas, D struck out looking (2-2 BKKBK). | 2 | 1 |
| Patrick, A walked (3-1 BBFBB). | 2 | 1 |
| Fultz, P struck out looking (3-2 BSBFBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 7th
| Plays | WSU | NKU |
|---|---|---|
| A. Schneider struck out swinging (0-2 KKS). | 2 | 1 |
| T. Moss grounded out to 2b (2-1 BKB). | 2 | 1 |
| N. Fisher flied out to rf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 8th
| Plays | WSU | NKU |
|---|---|---|
| J. Teke to p for C. Werrmann. | 2 | 1 |
| Sass, S grounded out to 3b. | 2 | 1 |
| Luikart, J struck out swinging (2-2 BKFBS). | 2 | 1 |
| Smith, B homered to center field, RBI (2-0 BB). | 3 | 1 |
| Arnold, L struck out swinging (0-2 FKS). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 8th
| Plays | WSU | NKU |
|---|---|---|
| M. Vorhees singled up the middle (1-0 B). | 3 | 1 |
| McFadden-Ack singled through the left side; M. Vorhees advanced to second. | 3 | 1 |
| B. Rowe to dh. | 3 | 1 |
| McFadden-Ack advanced to second; M. Vorhees advanced to third on a passed ball. | 3 | 1 |
| B. Rowe struck out swinging (1-2 KKBS). | 3 | 1 |
| C. Simpson struck out looking (2-2 BBKFK). | 3 | 1 |
| P. Lane fouled out to c (0-0). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Wright State - Top of 9th
| Plays | WSU | NKU |
|---|---|---|
| Klingenbeck to p for J. Teke. | 3 | 1 |
| Clark, C struck out swinging (2-2 BBKKFFS). | 3 | 1 |
| Stoner, B walked (3-2 KBSBBB). | 3 | 1 |
| Stoner, B out at second c to ss, caught stealing. | 3 | 1 |
| Thomas, D hit by pitch (2-2 BKKBF). | 3 | 1 |
| Thomas, D stole second, advanced to third on a throwing error by c. | 3 | 1 |
| Patrick, A struck out swinging (3-2 KKBBBS). | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 9th
| Plays | WSU | NKU |
|---|---|---|
| Laisure, J to p for Haught, T. | 3 | 1 |
| N. Wimmers pinch hit for B. Miller. | 3 | 1 |
| N. Wimmers struck out looking (2-2 BBKSK). | 3 | 1 |
| J. Wakeham pinch hit for A. Schneider. | 3 | 1 |
| J. Wakeham walked (3-2 BSBFBB). | 3 | 1 |
| J. Odom pinch ran for J. Wakeham. | 3 | 1 |
| Fultz, P to 1b. | 3 | 1 |
| Luikart, J to p. | 3 | 1 |
| Stoner, B to 3b. | 3 | 1 |
| Fisher, A to 2b for Laisure, J. | 3 | 1 |
| T. Moss struck out looking (3-2 BBBKKFFFK). | 3 | 1 |
| N. Fisher flied out to cf (1-1 SB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Wright State

3
Final1

Northern Kentucky

Wright State - Top of 1st
| Plays | WSU | NKU |
|---|---|---|
| Patrick, A struck out swinging (3-2 SBBKBS). | 0 | 0 |
| Fultz, P struck out looking (2-2 BKBSS). | 0 | 0 |
| Sass, S flied out to rf (2-2 BKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 1st
| Plays | WSU | NKU |
|---|---|---|
| T. Moss doubled to right center (2-2 KKBFB). | 0 | 0 |
| N. Fisher walked (3-2 KBBBFFB). | 0 | 0 |
| M. Vorhees fouled out to lf (0-0). | 0 | 0 |
| McFadden-Ack walked (3-2 SBBBKB); N. Fisher advanced to second; T. Moss advanced to third. | 0 | 0 |
| C. Kucera struck out looking (1-2 KBKK). | 0 | 0 |
| C. Simpson struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Wright State

3
Final1

Northern Kentucky

Wright State - Top of 2nd
| Plays | WSU | NKU |
|---|---|---|
| Luikart, J struck out looking (2-2 KBBKK). | 0 | 0 |
| Smith, B doubled to right center (1-2 KBK). | 0 | 0 |
| Arnold, L grounded out to ss (0-0). | 0 | 0 |
| Clark, C walked (3-1 BBKBB). | 0 | 0 |
| Stoner, B flied out to cf (1-2 BKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Bottom of 2nd
| Plays | WSU | NKU |
|---|---|---|
| P. Lane homered to left field, RBI (0-1 K). | 0 | 1 |
| B. Miller struck out swinging (2-2 BBKSS). | 0 | 1 |
| A. Schneider grounded out to p, bunt (0-0). | 0 | 1 |
| T. Moss grounded out to 1b unassisted (1-2 BKF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Wright State

3
Final1

Northern Kentucky

Wright State - Top of 3rd
| Plays | WSU | NKU |
|---|---|---|
| Thomas, D singled down the rf line (3-2 BKBKB). | 0 | 1 |
| Patrick, A flied out to rf (2-2 BKFFB). | 0 | 1 |
| Fultz, P lined out to lf (2-2 FBBKF). | 0 | 1 |
| Sass, S flied out to rf (0-2 KKFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 3rd
| Plays | WSU | NKU |
|---|---|---|
| N. Fisher struck out swinging (1-2 KKFBS). | 0 | 1 |
| M. Vorhees struck out looking (3-2 BBBKKK). | 0 | 1 |
| McFadden-Ack singled up the middle (2-2 BBKK). | 0 | 1 |
| C. Kucera singled through the right side (0-2 KF); McFadden-Ack advanced to third. | 0 | 1 |
| C. Simpson reached on a fielder's choice (2-0 BB); C. Kucera out at second 2b to ss. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Wright State

3
Final1

Northern Kentucky

Wright State - Top of 4th
| Plays | WSU | NKU |
|---|---|---|
| Luikart, J grounded out to 2b (2-1 BBK). | 0 | 1 |
| Smith, B doubled to center field (3-1 BBKB). | 0 | 1 |
| Arnold, L homered to center field, 2 RBI (1-1 BK); Smith, B scored. | 2 | 1 |
| Clark, C singled to center field (1-1 BK). | 2 | 1 |
| Stoner, B struck out swinging (2-2 KBBFS). | 2 | 1 |
| Thomas, D flied out to rf (3-2 BKBKFB). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 4th
| Plays | WSU | NKU |
|---|---|---|
| P. Lane struck out swinging (2-2 SBBSS). | 2 | 1 |
| B. Miller grounded out to 1b unassisted (1-2 KBK). | 2 | 1 |
| A. Schneider flied out to rf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

3
Final1

Northern Kentucky

Wright State - Top of 5th
| Plays | WSU | NKU |
|---|---|---|
| Patrick, A grounded out to p (1-1 BK). | 2 | 1 |
| Fultz, P out at first 1b to p (1-0 B). | 2 | 1 |
| Sass, S struck out swinging (1-2 KBKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 5th
| Plays | WSU | NKU |
|---|---|---|
| T. Moss flied out to rf (0-0). | 2 | 1 |
| N. Fisher struck out swinging (2-2 SKBBS). | 2 | 1 |
| M. Vorhees grounded out to 1b unassisted. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

3
Final1

Northern Kentucky

Wright State - Top of 6th
| Plays | WSU | NKU |
|---|---|---|
| Luikart, J grounded out to ss. | 2 | 1 |
| Smith, B singled through the right side (3-2 BBFSB). | 2 | 1 |
| Arnold, L flied out to 2b (3-2 BBBKK). | 2 | 1 |
| Smith, B stole second. | 2 | 1 |
| Clark, C struck out looking (2-2 BKKBK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 6th
| Plays | WSU | NKU |
|---|---|---|
| McFadden-Ack struck out swinging (2-2 BBKFS). | 2 | 1 |
| B. Rowe pinch hit for C. Kucera. | 2 | 1 |
| B. Rowe walked (3-1 KBBBB). | 2 | 1 |
| C. Simpson singled through the left side (0-1 S); B. Rowe advanced to second. | 2 | 1 |
| P. Lane singled to left field, advanced to second on the throw (0-0); C. Simpson advanced to third; B. Rowe advanced to third, out at home lf to c. | 2 | 1 |
| Haught, T to p for Gongora, S. | 2 | 1 |
| B. Miller flied out to 2b (0-1 K). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Wright State

3
Final1

Northern Kentucky

Wright State - Top of 7th
| Plays | WSU | NKU |
|---|---|---|
| C. Werrmann to p for B. Gerl. | 2 | 1 |
| Stoner, B struck out swinging (2-2 KKBBS). | 2 | 1 |
| Thomas, D struck out looking (2-2 BKKBK). | 2 | 1 |
| Patrick, A walked (3-1 BBFBB). | 2 | 1 |
| Fultz, P struck out looking (3-2 BSBFBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 7th
| Plays | WSU | NKU |
|---|---|---|
| A. Schneider struck out swinging (0-2 KKS). | 2 | 1 |
| T. Moss grounded out to 2b (2-1 BKB). | 2 | 1 |
| N. Fisher flied out to rf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

3
Final1

Northern Kentucky

Wright State - Top of 8th
| Plays | WSU | NKU |
|---|---|---|
| J. Teke to p for C. Werrmann. | 2 | 1 |
| Sass, S grounded out to 3b. | 2 | 1 |
| Luikart, J struck out swinging (2-2 BKFBS). | 2 | 1 |
| Smith, B homered to center field, RBI (2-0 BB). | 3 | 1 |
| Arnold, L struck out swinging (0-2 FKS). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 8th
| Plays | WSU | NKU |
|---|---|---|
| M. Vorhees singled up the middle (1-0 B). | 3 | 1 |
| McFadden-Ack singled through the left side; M. Vorhees advanced to second. | 3 | 1 |
| B. Rowe to dh. | 3 | 1 |
| McFadden-Ack advanced to second; M. Vorhees advanced to third on a passed ball. | 3 | 1 |
| B. Rowe struck out swinging (1-2 KKBS). | 3 | 1 |
| C. Simpson struck out looking (2-2 BBKFK). | 3 | 1 |
| P. Lane fouled out to c (0-0). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Wright State

3
Final1

Northern Kentucky

Wright State - Top of 9th
| Plays | WSU | NKU |
|---|---|---|
| Klingenbeck to p for J. Teke. | 3 | 1 |
| Clark, C struck out swinging (2-2 BBKKFFS). | 3 | 1 |
| Stoner, B walked (3-2 KBSBBB). | 3 | 1 |
| Stoner, B out at second c to ss, caught stealing. | 3 | 1 |
| Thomas, D hit by pitch (2-2 BKKBF). | 3 | 1 |
| Thomas, D stole second, advanced to third on a throwing error by c. | 3 | 1 |
| Patrick, A struck out swinging (3-2 KKBBBS). | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 9th
| Plays | WSU | NKU |
|---|---|---|
| Laisure, J to p for Haught, T. | 3 | 1 |
| N. Wimmers pinch hit for B. Miller. | 3 | 1 |
| N. Wimmers struck out looking (2-2 BBKSK). | 3 | 1 |
| J. Wakeham pinch hit for A. Schneider. | 3 | 1 |
| J. Wakeham walked (3-2 BSBFBB). | 3 | 1 |
| J. Odom pinch ran for J. Wakeham. | 3 | 1 |
| Fultz, P to 1b. | 3 | 1 |
| Luikart, J to p. | 3 | 1 |
| Stoner, B to 3b. | 3 | 1 |
| Fisher, A to 2b for Laisure, J. | 3 | 1 |
| T. Moss struck out looking (3-2 BBBKKFFFK). | 3 | 1 |
| N. Fisher flied out to cf (1-1 SB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wright State

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B/1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 |
| 1B/P | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| LF | ![]() | 4 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B/3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 3 | 7 | 3 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 13 | 5 | 0 | 27 | 4 |

Northern Kentucky

| RF | Treyvin Moss | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| SS | Noah Fisher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 3B | Manny Vorhees | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1B | Liam McFadden-ackman | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| DH | Colton Kucera | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/DH | Brennan Rowe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Cleary Simpson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| LF | Peyton Lane | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Bryce Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 |
| PH | Nick Wimmers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Adam Schneider | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Jayden Wakeham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | John Odom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
