Wright State vs Northern Kentucky
4/2/2023
Friendship Field
12:00 PM
Wright State
15-12, 7-2

5
Final
9

Northern Kentucky
14-12, 5-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 5 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | X | 9 | 9 | 2 |
Win: Carson Werrmann (4-1)Loss: Theis, Alex (1-3)
Scoring Summary
Team | WSU | NKU |
|---|---|---|
3rd M. Vorhees singled through the left side, advanced to second, RBI (0-1 K); N. Fisher advanced to third on the throw; B. Tucker scored. | 0 | 1 |
6th Fultz, P reached on a throwing error by ss (1-2 KKBF); Thomas, D out at second 2b to ss; Stoner, B scored, unearned. | 1 | 1 |
6th Luikart, J singled up the middle, advanced to second on the throw, RBI (2-1 BBK); Sass, S advanced to third; Fultz, P scored, unearned. | 2 | 1 |
7th McFadden-Ack walked, RBI (3-1 KBBBB); M. Vorhees advanced to second; N. Fisher advanced to third; T. Moss scored. | 2 | 2 |
7th P. Lane walked, RBI (3-2 KBKBBB); McFadden-Ack advanced to second; M. Vorhees advanced to third; N. Fisher scored. | 2 | 3 |
7th J. Wakeham doubled down the rf line, 3 RBI (1-0 B); P. Lane scored; McFadden-Ack scored; M. Vorhees scored. | 2 | 6 |
7th B. Tucker singled through the left side, RBI (1-1 BK); C. Simpson advanced to third; J. Wakeham scored. | 2 | 7 |
8th N. Fisher doubled to left field, RBI (3-2 BBKBK); T. Moss scored. | 2 | 8 |
8th McFadden-Ack singled to left field, RBI (1-0 B); N. Fisher scored. | 2 | 9 |
9th Arnold, L singled to right center, RBI (3-1 BBKB); Smith, B advanced to third; Luikart, J scored. | 3 | 9 |
9th Thomas, D hit by pitch, RBI (0-1 K); Clark, C advanced to second; Arnold, L advanced to third; Smith, B scored. | 4 | 9 |
9th Fultz, P walked, RBI (3-0 BBBB); Thomas, D advanced to second; Clark, C advanced to third; Arnold, L scored. | 5 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Patrick | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Patrick Fultz | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sammy Sass | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Jay Luikart | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Boston Smith | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Luke Arnold | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carson Clark | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Stoner | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Drew Baker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dane Thomas | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Luke Stofel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Theis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 5 | 4 | 4 | 0 | 10 | 7 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Treyvin Moss | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Noah Fisher | SS | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Manny Vorhees | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Liam McFadden-ackman | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 3 |
Peyton Lane | DH | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
Jayden Wakeham | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Cleary Simpson | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Brandon Tucker | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Adam Schneider | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kaden Echeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Werrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Maniglia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 9 | 10 | 0 | 5 | 10 |
Batting
2B: Noah Fisher (1); Jayden Wakeham (1)
SH: Manny Vorhees (1)
Baserunning
SB: Treyvin Moss (1)
Fielding
E: Noah Fisher (1); Manny Vorhees (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Stofel | 5.0 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 7 | 86 |
| Alex Theis | 1.2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 4 | 0 | 35 |
| Chris Gallagher | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Garret Simpson | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Joey Valentine | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Warren Hartzell | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
| Ty Roder | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 9 | 9 | 9 | 10 | 5 | 1 | 0 | 0 | 0 | 32 | 43 | 10 | 9 | 176 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaden Echeman | 6.0 | 3 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 7 | 4 | 91 |
Carson Werrmann | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Matthew Lopez | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 30 |
Casey Maniglia | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 23 |
| Totals | 5 | 5 | 3 | 4 | 10 | 0 | 0 | 3 | 0 | 32 | 39 | 9 | 6 | 159 |
Win: Carson Werrmann (4-1)
Loss: Theis, Alex (1-3)
HBP:
Kaden Echeman (1); Matthew Lopez (1); Casey Maniglia (1)
PB:
Jayden Wakeham (1)

























