Northern Kentucky vs Wright State
5/5/2023
Nischwitz Stadium
3 PM
Northern Kentucky
26-18, 0

5
Final
14

Wright State
27-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 7 | 1 | |
| 3 | 0 | 2 | 0 | 1 | 1 | 5 | 2 | X | 14 | 13 | 1 |
Win: Gongora, Sebastian (7-1)Loss: Clay Brock (4-3)Save: Laisure, Josh (2)
Scoring Summary
Team | NKU | WSU |
|---|---|---|
Patrick, A homered to left field, RBI (0-1 K). | 0 | 1 |
Sass, S grounded out to ss, RBI (1-0 B); Greenwell, J scored. | 0 | 2 |
Fultz, P singled to left field, RBI (2-2 SSBB); Luikart, J scored. | 0 | 3 |
C. Kucera singled through the right side, 2 RBI (1-2 KBS); B. Tucker advanced to third; J. Odom scored; T. Moss scored. | 2 | 3 |
N. Fisher singled up the middle, RBI (3-2 BBKBK); C. Kucera advanced to second; B. Tucker scored. | 3 | 3 |
Luikart, J flied out to rf, SF, RBI (0-0); Sass, S advanced to second; Anglin, G advanced to third; Greenwell, J scored. | 3 | 4 |
Fultz, P flied out to 2b, SF, RBI (1-1 FB); Anglin, G scored. | 3 | 5 |
Luikart, J singled up the middle, RBI (1-1 BK); Anglin, G scored. | 3 | 6 |
P. Lane doubled down the lf line, RBI (0-0); T. Moss scored. | 4 | 6 |
Patrick, A doubled to right center, RBI (1-2 KKBS); Thomas, D scored. | 4 | 7 |
Fultz, P reached on a throwing error by c (0-1 K); Luikart, J advanced to second; Sass, S advanced to third, scored on the throw. | 4 | 8 |
Smith, B homered down the rf line, 3 RBI (1-0 B); Fultz, P scored, unearned; Luikart, J scored. | 4 | 11 |
Patrick, A doubled, ground-rule, RBI (0-0); Arnold, L scored. | 4 | 12 |
Smith, B grounded out to 2b, RBI (1-1 BF); Fultz, P advanced to third; Luikart, J scored. | 4 | 13 |
Fultz, P scored on a wild pitch. | 4 | 14 |
C. Kucera singled to shortstop, RBI (3-1 BBBK); C. Simpson scored. | 5 | 14 |
Northern Kentucky
Colton Kucera | DH | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Noah Fisher | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Manny Vorhees | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Liam McFadden-ackman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Treyvin Moss | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
John Odom | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Wakeham | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Peyton Lane | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Cleary Simpson | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Tucker | CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
   Nick Wimmers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Bradbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 2 | 0 | 11 | 6 |
Batting
2B: Peyton Lane (1); Cleary Simpson (1)
Baserunning
SB: Treyvin Moss (1)
CS: Manny Vorhees (1); Treyvin Moss (1)
HBP: Manny Vorhees (1); Brandon Tucker (1)
Fielding
E: Jayden Wakeham (1)
Wright State
| CF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 14 | 13 | 12 | 6 | 0 | 5 | 6 |
Northern Kentucky
Clay Brock | 5.0 | 5 | 6 | 6 | 4 | 2 | 1 | 0 | 2 | 0 | 17 | 25 | 8 | 4 | 80 |
Matthew Lopez | 1.0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 26 |
Aiden Bradbury | 2.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 34 |
| Totals | 13 | 14 | 13 | 6 | 5 | 2 | 0 | 2 | 0 | 33 | 44 | 9 | 8 | 140 |
Wright State
| 5.2 | 5 | 4 | 4 | 1 | 8 | 0 | 0 | 2 | 0 | 23 | 26 | 5 | 3 | 104 | |
| 3.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 57 | |
| Totals | 7 | 5 | 5 | 2 | 11 | 0 | 0 | 2 | 0 | 34 | 38 | 8 | 6 | 161 |




















