Northern Kentucky vs Wright State
5/6/2023
Nischwitz Stadium
2 PM
Northern Kentucky
26-19, 0

4
Final
5

Wright State
28-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 12 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0 |
Win: Haught, Tristan (4-2)Loss: Kyle Klingenbeck (0-1)
Scoring Summary
Team | NKU | WSU |
|---|---|---|
Anglin, G doubled down the lf line, RBI (0-0); Greenwell, J advanced to third; Patrick, A scored. | 0 | 1 |
Sass, S flied out to rf, SF, RBI (2-0 BB); Anglin, G advanced to third; Greenwell, J scored. | 0 | 2 |
Luikart, J flied out to cf, SF, RBI (0-0); Anglin, G scored. | 0 | 3 |
J. Odom homered to left field, 2 RBI (0-0); McFadden-Ack scored. | 2 | 3 |
Patrick, A homered to left field, RBI (2-2 FFBBF). | 2 | 4 |
P. Lane singled through the left side, RBI (0-1 K); M. Vorhees advanced to second; N. Fisher scored. | 3 | 4 |
C. Simpson singled to left field, RBI (1-2 BKK); P. Lane advanced to second; M. Vorhees scored. | 4 | 4 |
Patrick, A homered to left field, RBI (3-2 BFBSB). | 4 | 5 |
Northern Kentucky
Colton Kucera | LF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Noah Fisher | SS | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Manny Vorhees | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Liam McFadden-ackman | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
John Odom | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jayden Wakeham | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Peyton Lane | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cleary Simpson | RF | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Nick Wimmers | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Adam Schneider | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Zack Minton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Tucker | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Gerl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Werrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logen Devenport | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Maniglia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Klingenbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 4 | 12 | 4 | 0 | 0 | 10 | 7 |
Batting
HR: John Odom (1)
Baserunning
SB: Cleary Simpson (1)
Wright State
| CF | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B/1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B/P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 5 | 11 | 5 | 1 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
Northern Kentucky
Ben Gerl | 6.0 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 21 | 26 | 9 | 2 | 106 |
Carson Werrmann | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 34 |
Logen Devenport | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Casey Maniglia | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 28 |
Kyle Klingenbeck | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 11 | 5 | 5 | 1 | 12 | 0 | 0 | 2 | 0 | 41 | 46 | 15 | 5 | 199 |
Wright State
| 7.0 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 8 | 93 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | |
| 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 20 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 27 | |
| 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | |
| Totals | 12 | 4 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 47 | 47 | 12 | 13 | 171 |



























