OAKLAND vs Wright State
3/26/2023
Nischwitz Stadium
3:05 PM
OAKLAND
8-13, 2-4

0
Final
13

Wright State
13-10, 5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| 0 | 0 | 3 | 4 | 0 | 5 | 1 | 0 | X | 13 | 9 | 0 |
Win: Stofel, Luke (1-2)Loss: Travis Densmore (1-3)
Scoring Summary
Team | OAK | WSU |
|---|---|---|
Patrick, A singled to right center, RBI (2-2 BFFBF); Thomas, D advanced to second; Greenwell, J scored. | 0 | 1 |
Anglin, G reached on a throwing error by 3b (2-1 KBB); Patrick, A advanced to third; Thomas, D scored, unearned. | 0 | 2 |
Anglin, G stole second; Patrick, A stole home, unearned. | 0 | 3 |
Greenwell, J tripled to left center, RBI (1-2 KSB); Fultz, P scored, unearned. | 0 | 4 |
Thomas, D singled to right field, RBI (1-0 B); Arnold, L advanced to second; Greenwell, J scored, unearned. | 0 | 5 |
Luikart, J singled to center field, 2 RBI (1-2 FKB); Thomas, D scored, unearned; Arnold, L scored, unearned. | 0 | 7 |
Patrick, A singled to left field, RBI (1-0 B); Thomas, D advanced to second; Arnold, L scored. | 0 | 8 |
Clark, C walked, RBI (3-2 KBFBBB); Luikart, J advanced to second; Patrick, A advanced to third; Thomas, D scored, unearned. | 0 | 9 |
Sass, S singled to center field, RBI (0-0); Clark, C advanced to second; Luikart, J advanced to third; Patrick, A scored. | 0 | 10 |
Fultz, P singled to left center, 2 RBI (0-0); Sass, S advanced to third; Clark, C scored; Luikart, J scored. | 0 | 12 |
Clark, C flied out to lf, SF, RBI (2-1 KBB); Thomas, D scored. | 0 | 13 |
OAKLAND
Drew Collins | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|
   Kevin Krill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabe Lux | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Liam Pollock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Nigh | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ian Cleary | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Thomas Green | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Peter Jelenic | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Reagan Paulina | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   John Lauinger | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Heidal | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Reggie Bussey | LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Ryan Dykstra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Densmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Decker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Hagen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Fuller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Matthaidess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 6 | 0 | 13 | 11 |
Baserunning
SB: Gabe Lux (1); Brandon Nigh (1); Peter Jelenic (1)
HBP: Ian Cleary (1)
Fielding
E: Brandon Nigh (2); Brandon Decker (1)
DP: Gabe Lux (1); Thomas Green (2); Peter Jelenic (1); Jake Matthaidess (1)
Wright State
| CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/2B | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | |
| LF | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 13 | 9 | 11 | 10 | 0 | 8 | 7 |
OAKLAND
Travis Densmore | 3.1 | 4 | 7 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 15 | 18 | 1 | 3 | 74 |
Brandon Decker | 1.2 | 2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 12 | 1 | 3 | 41 |
Brett Hagen | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 15 |
Caleb Fuller | 1.0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 23 |
Jake Matthaidess | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
| Totals | 9 | 13 | 6 | 10 | 8 | 3 | 0 | 1 | 0 | 31 | 44 | 6 | 7 | 166 |
Wright State
| 5.0 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 18 | 23 | 1 | 8 | 101 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| Totals | 5 | 0 | 0 | 6 | 13 | 0 | 0 | 1 | 0 | 31 | 38 | 2 | 11 | 164 |





























