Wright State vs Oakland
4/30/2023
OU Baseball Field
1:00 pm
Wright State
25-18, 15-6

3
Final
6

Oakland
19-25, 11-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 3 | |
| 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | X | 6 | 6 | 0 |
Win: Brandon Decker (5-1)Loss: Stofel, Luke (2-4)Save: Bryce Konitzer (1)
Scoring Summary
Team | WSU | OAK |
|---|---|---|
2nd Luikart, J homered to left field, RBI. | 1 | 0 |
2nd T. Green reached on a throwing error by 3b, advanced to second; R. Paulina advanced to third; D. Collins scored, unearned; B. Nigh scored, unearned. | 1 | 2 |
2nd G. Lux singled up the middle, 2 RBI; T. Green scored, unearned; R. Paulina scored, unearned. | 1 | 4 |
5th Arnold, L homered to center field, RBI. | 2 | 4 |
6th D. Collins scored on a wild pitch. | 2 | 5 |
8th Luikart, J grounded out to ss, RBI; Greenwell, J scored. | 3 | 5 |
8th L. Loos doubled to left field, RBI; D. Collins scored. | 3 | 6 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dane Thomas | RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Andrew Patrick | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sammy Sass | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ben Vore | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Greenwell | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Gehrig Anglin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jay Luikart | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Boston Smith | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Luke Arnold | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Avery Fisher | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Carson Clark | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Stofel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Theis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Laisure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 5 | 0 | 7 | 10 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gabe Lux | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
Jared Miller | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ian Cleary | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brandon Nigh | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Drew Collins | CF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Brandon Heidal | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reagan Paulina | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Lucas Loos | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas Green | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Reggie Bussey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sean Fekete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Decker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Stelling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Konitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 3 | 4 | 0 | 10 | 7 |
Batting
2B: Lucas Loos (1)
SH: Drew Collins (1)
Baserunning
SB: Brandon Heidal (1)
HBP: Brandon Heidal (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Stofel | 5.1 | 5 | 5 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 24 | 2 | 7 | 0 |
| Alex Theis | 2.0 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 8 | 10 | 1 | 1 | 0 |
| Josh Laisure | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
| Totals | 6 | 6 | 2 | 4 | 10 | 1 | 1 | 1 | 0 | 31 | 37 | 3 | 10 | 0 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Fekete | 4.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 15 | 18 | 4 | 4 | 0 |
Brandon Decker | 4.1 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 4 | 0 |
Christian Stelling | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Bryce Konitzer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7 | 3 | 3 | 5 | 7 | 2 | 0 | 2 | 0 | 33 | 40 | 10 | 9 | 0 |
Win: Brandon Decker (5-1)
Loss: Stofel, Luke (2-4)
HBP: Stofel, Luke (1)
;
Sean Fekete (1); Christian Stelling (1)
Save:
Bryce Konitzer (1)






















