Ohio State vs Wright State
5/2/2023
Nischwitz Stadium
6:02 PM
Ohio State
22-23

1
Final
3

Wright State
26-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Win: Valentine, Joey (1-1)Loss: Gehring, Jacob (0-3)Save: Luikart, Jay (6)
Scoring Summary
Team | OSU | WSU |
|---|---|---|
3rd Patrick, A scored on a wild pitch. | 0 | 1 |
4th Okuley singled to left center, RBI (0-2 SK); Graveline advanced to second; Ernst scored. | 1 | 1 |
5th Anglin, G singled through the left side, RBI (2-1 BFB); Greenwell, J advanced to second; Fisher, A scored. | 1 | 2 |
5th Sass, S singled to left field, RBI (1-2 FSB); Anglin, G advanced to second; Greenwell, J scored. | 1 | 3 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kern, Kade | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ernst, Marcus | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Graveline, Matthew | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Okuley, Mitchell | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Andrews, Cole | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Kaczmar, Henry | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Erwin, Nick | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Pettorini, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jones, Jaylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gehring, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clegg, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckhardt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 3 | 0 | 12 | 8 |
Baserunning
HBP: Kern, Kade (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Patrick | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Julian Greenwell | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Stoner | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehrig Anglin | 2B/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sammy Sass | C | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Jay Luikart | 1B/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Patrick Fultz | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Arnold | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Fisher | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Dane Thomas | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Theis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 2 | 3 | 0 | 7 | 9 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Jaylen | 2.1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 8 | 11 | 5 | 0 | 47 |
Gehring, Jacob | 2.1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 1 | 33 |
Clegg, Nolan | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Eckhardt, Justin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 21 |
Jones, Logan | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 36 |
Campbell, Jameson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 6 | 3 | 3 | 3 | 7 | 1 | 0 | 4 | 0 | 29 | 36 | 12 | 3 | 155 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Luikart | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Garret Simpson | 3.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 6 | 49 |
| Joey Valentine | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 34 |
| Alex Theis | 2.2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 43 |
| Totals | 5 | 1 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 32 | 36 | 4 | 11 | 142 |
Loss: Gehring, Jacob (0-3)
HBP: Jones, Jaylen (2); Gehring, Jacob (1); Eckhardt, Justin (1)
;
Valentine, Joey (1)
Save:
Luikart, Jay (6)





















