Purdue Fort Wayne vs Wright State
3/17/2023
Nischwitz Stadium
12 PM
Purdue Fort Wayne
4-14, 1-0
.png&width=200&height=200&type=webp)
12
Final
10

Wright State
6-10, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 1 | 3 | 0 | 2 | 1 | 12 | 18 | 1 | |
| 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 12 | 2 |
Win: Bryce Martens (1-0)Loss: Valentine, Joey (0-1)Save: Mac Ayres (1)
Scoring Summary
Team | PFW | WSU |
|---|---|---|
1st Sass, S homered to left field, 3 RBI (0-0); Luikart, J scored; Patrick, A scored. | 0 | 3 |
2nd Smith, B homered to right field, RBI (0-0). | 0 | 4 |
3rd B. Blackford singled to right field, RBI (2-2 KBSB); J. Walker advanced to third; E. Tencza scored. | 1 | 4 |
3rd B. Higgins singled to left field, RBI (0-0); B. Blackford advanced to second; J. Walker scored. | 2 | 4 |
3rd Anglin, G homered to left field, 2 RBI (2-0 BB); Luikart, J scored. | 2 | 6 |
3rd Smith, B doubled down the rf line, 2 RBI (1-0 B); Greenwell, J scored; Sass, S scored. | 2 | 8 |
4th G. Thoroman flied out to rf, SF, RBI (0-0); C. Nelis scored. | 3 | 8 |
4th J. Walker doubled to left field, 2 RBI (0-1 K); D. Stewart scored; J. Bickel scored. | 5 | 8 |
5th J. Bickel advanced to second; C. Nelis advanced to third; C. Johnson scored on a wild pitch, unearned. | 6 | 8 |
6th C. Johnson singled to shortstop, RBI (1-0 B); B. Blackford advanced to third; J. Walker scored. | 7 | 8 |
6th C. Nelis doubled to center field, 2 RBI (0-0); C. Johnson scored; B. Blackford scored. | 9 | 8 |
7th Smith, B flied out to lf, SF, RBI (1-0 B); Sass, S scored. | 9 | 9 |
8th B. Higgins singled to left center, RBI (2-1 BBS); B. Blackford scored, unearned. | 10 | 9 |
8th G. Thoroman flied out to cf, SF, RBI (0-1 F); B. Higgins scored. | 11 | 9 |
8th Greenwell, J reached on a fielder's choice (3-2 BBKSB); Sass, S advanced to second; Anglin, G advanced to third; Patrick, A scored on a fielding error by c, unearned. | 11 | 10 |
9th B. Higgins doubled to right center, RBI (0-2 FS); D. Stewart scored. | 12 | 10 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Walker | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Braedon Blackford | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Ben Higgins | LF | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Caileb Johnson | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
   Drew Dillon | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cade Nelis | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Jarrett Bickel | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Grant Thoroman | RF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Eli Tencza | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Dylan Stewart | C | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
JD Deany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rex Stills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Martens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mac Ayres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 18 | 11 | 3 | 0 | 7 | 10 |
Batting
2B: Jacob Walker (1); Ben Higgins (1); Cade Nelis (1); Eli Tencza (1)
SF: Grant Thoroman (2)
Baserunning SB: Grant Thoroman (1)
CS: Dylan Stewart (1)
HBP: Jacob Walker (1)
Fielding
E: Dylan Stewart (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Patrick | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jay Luikart | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Gehrig Anglin | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Sammy Sass | C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Julian Greenwell | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Harrison | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Avery Fisher | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Smith | DH | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 4 |
| Luke Arnold | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dane Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Stoner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Drew Baker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Shirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 9 | 4 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD Deany | 2.0 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | 12 | 2 | 2 | 41 |
Rex Stills | 4.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 16 | 20 | 7 | 1 | 66 |
Bryce Martens | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 11 |
Mac Ayres | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 41 |
| Totals | 12 | 10 | 9 | 4 | 5 | 1 | 0 | 6 | 0 | 35 | 46 | 14 | 4 | 159 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Shirk | 4.2 | 9 | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 22 | 25 | 7 | 4 | 88 |
| Warren Hartzell | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Chris Gallagher | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
| Joey Valentine | 0.1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Tristan Haught | 2.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 36 |
| Totals | 18 | 12 | 10 | 3 | 7 | 5 | 0 | 1 | 0 | 43 | 49 | 12 | 5 | 180 |
Win: Bryce Martens (1-0)
Loss: Valentine, Joey (0-1)
HBP: JD Deany (2); Rex Stills (2); Bryce Martens (2)
;
Shirk, Jake (1)
Save: Mac Ayres (1)
;

























