Purdue Fort Wayne vs Wright State
3/19/2023
Nischwitz Stadium
3 PM
Purdue Fort Wayne
4-16, 1-2
.png&width=200&height=200&type=webp)
4
Final
13

Wright State
8-10, 2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | |
| 1 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | X | 13 | 14 | 1 |
Win: Gallagher, Chris (1-0)Loss: Jacob Myer (0-2)
Scoring Summary
Team | PFW | WSU |
|---|---|---|
1st Anglin, G flied out to cf, SF, RBI (1-0 B); Patrick, A scored. | 0 | 1 |
2nd Baker, D singled up the middle, RBI (2-2 KBSBF); Harrison, P scored, unearned. | 0 | 2 |
2nd Arnold, L doubled down the lf line, RBI (1-2 KFB); Baker, D scored, unearned. | 0 | 3 |
3rd B. Higgins grounded out to 2b, RBI (0-0); B. Blackford advanced to second; J. Walker scored, unearned. | 1 | 3 |
3rd Anglin, G homered, RBI (2-1 KBB). | 1 | 4 |
3rd Fultz, P doubled to left field, RBI (1-0 B); Greenwell, J advanced to third; Sass, S scored. | 1 | 5 |
3rd Arnold, L singled to third base, RBI (1-2 KBS); Fultz, P advanced to third; Greenwell, J scored. | 1 | 6 |
4th B. Higgins walked, RBI (3-2 BBFBKFB); B. Blackford advanced to second; D. Stewart advanced to third; E. Tencza scored. | 2 | 6 |
4th C. Johnson singled to center field, 2 RBI (1-1 FB); B. Higgins advanced to third; B. Blackford scored; D. Stewart scored. | 4 | 6 |
4th Harrison, P reached on a throwing error by 3b (3-1 BBKB); Anglin, G scored, unearned. | 4 | 7 |
5th Anglin, G singled to right center, RBI (2-2 KBSBF); Luikart, J advanced to third; Patrick, A scored; Fultz, P scored. | 4 | 9 |
7th Luikart, J singled through the right side, RBI (0-1 K); Patrick, A advanced to third; Fultz, P scored. | 4 | 10 |
7th Anglin, G reached on a fielder's choice, RBI (1-1 KB); Luikart, J out at second 3b to 2b; Patrick, A scored. | 4 | 11 |
7th Anglin, G scored on a wild pitch, unearned. | 4 | 12 |
8th Fultz, P grounded into double play 2b to ss to 1b; Smith, B out on the play; Greenwell, J scored, unearned. | 4 | 13 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Walker | CF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Braedon Blackford | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Higgins | LF | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
Caileb Johnson | DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Cade Nelis | 2B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Jarrett Bickel | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Grant Thoroman | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Eli Tencza | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Luke Miles | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Stewart | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Colton Shirley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Sailors | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Myer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryce Martens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Fine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Paymaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 6 | 0 | 11 | 9 |
Baserunning
SB: Cade Nelis (1)
HBP: Braedon Blackford (1)
Fielding
E: Eli Tencza (2); Dylan Stewart (1)
DP: Braedon Blackford (1); Cade Nelis (1); Jarrett Bickel (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Patrick | CF | 5 | 3 | 3 | 0 | 1 | 0 | 2 | 3 |
| Jay Luikart | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Gehrig Anglin | 2B | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Sammy Sass | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Parker Harrison | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Julian Greenwell | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Drew Baker | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boston Smith | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Fultz | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Luke Arnold | SS | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Luke Stofel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 9 | 6 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Myer | 2.2 | 7 | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 15 | 17 | 4 | 3 | 59 |
Bryce Martens | 2.0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 40 |
Brendan Reid | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 29 |
Brody Fine | 1.0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 25 |
Jake Paymaster | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 |
| Totals | 14 | 13 | 8 | 6 | 6 | 1 | 1 | 1 | 0 | 38 | 46 | 8 | 9 | 168 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Stofel | 3.0 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 1 | 6 | 72 |
| Chris Gallagher | 3.2 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 1 | 70 |
| Warren Hartzell | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 |
| TY Roder | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 6 | 4 | 3 | 6 | 11 | 0 | 0 | 1 | 0 | 33 | 40 | 6 | 10 | 172 |
Loss: Jacob Myer (0-2)
HBP: Jacob Myer (1)
;
Gallagher, Chris (1)
PB: Dylan Stewart (1); Brooks Sailors (1)
;






















