Wright State vs Purdue Fort Wayne
4/23/2023
Mastodon Field
1:00 PM
Wright State
23-17, 13-5

11
Final
5
.png&width=200&height=200&type=webp)
Purdue Fort Wayne
10-31, 6-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 11 | 12 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 11 | 3 |
Win: Stofel, Luke (2-3)Loss: Owen Willard (0-4)Save: Laisure, Josh (1)
Scoring Summary
Team | WSU | PFW |
|---|---|---|
2nd Fultz, P doubled to left field, RBI (2-0 BB); Smith, B scored. | 1 | 0 |
3rd Greenwell, J homered to left field, 2 RBI (2-0 BB); Thomas, D scored. | 3 | 0 |
4th Fultz, P homered to right center, RBI (1-2 KKB). | 4 | 0 |
4th Greenwell, J homered to center field, 3 RBI (3-1 BBFB); Patrick, A scored; Fisher, A scored. | 7 | 0 |
4th Fitzpatrick doubled to left field, 2 RBI (0-1 K); D. Dillon advanced to third; J. Bickel scored; G. Thoroman scored. | 7 | 2 |
5th Fultz, P singled to center field, RBI (3-0 BBB); Luikart, J scored. | 8 | 2 |
6th Patrick, A singled to right field, RBI (1-0 B); Fisher, A scored, unearned. | 9 | 2 |
6th T. Nelson doubled to left center, RBI (1-0 B); Fitzpatrick advanced to third; D. Stewart scored, unearned. | 9 | 3 |
8th Fitzpatrick homered to left center, RBI (0-1 K). | 9 | 4 |
9th Arnold, L flied out to rf, SF, RBI (1-1 FB); Luikart, J scored. | 10 | 4 |
9th Fisher, A reached on a throwing error by 3b (1-2 SKB); Fultz, P advanced to third on the error; Vore, B scored on the error, unearned. | 11 | 4 |
9th J. Walker homered to left center, RBI (1-0 B). | 11 | 5 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dane Thomas | RF/LF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Andrew Patrick | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Julian Greenwell | DH | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
| Sammy Sass | C | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Jay Luikart | 1B/RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Boston Smith | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Gehrig Anglin | PH/1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ben Vore | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Fultz | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Luke Arnold | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Avery Fisher | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Luke Stofel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Laisure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 12 | 10 | 5 | 2 | 8 | 8 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cade Nelis | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Jacob Walker | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Braedon Blackford | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Caileb Johnson | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Grant Thoroman | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Jarrett Bickel | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Drew Dillon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Stewart | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cade Fitzpatrick | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Tyler Nelson | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Owen Willard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 2 | 0 | 10 | 8 |
Batting
2B: Cade Fitzpatrick (1); Tyler Nelson (1)
HR: Jacob Walker (1); Cade Fitzpatrick (1)
Baserunning
HBP: Drew Dillon (1)
Fielding
E: Cade Nelis (1); Jacob Walker (2)
DP: Cade Nelis (1); Braedon Blackford (1); Jarrett Bickel (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Stofel | 5.2 | 8 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 6 | 95 |
| Josh Laisure | 3.1 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 1 | 42 |
| Totals | 11 | 5 | 4 | 2 | 10 | 0 | 0 | 1 | 0 | 37 | 40 | 8 | 7 | 137 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Willard | 3.2 | 6 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 3 | 85 |
Justin Miller | 4.1 | 5 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 17 | 18 | 2 | 6 | 60 |
Brendan Reid | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | 1 | 26 |
| Totals | 12 | 11 | 9 | 5 | 8 | 0 | 0 | 1 | 2 | 39 | 46 | 8 | 10 | 171 |
Win: Stofel, Luke (2-3)
Loss: Owen Willard (0-4)
HBP: Stofel, Luke (1)
;
Owen Willard (1)
Save: Laisure, Josh (1)
;
PB:
Cade Fitzpatrick (1)





















