UCF vs Wright State
5/10/2023
Nischwitz Stadium
6 PM
UCF
27-22

7
Final
11

Wright State
31-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 8 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | X | 11 | 11 | 1 |
Win: Roder, Ty (2-1)Loss: Stagliano, Dom (4-4)
Scoring Summary
Team | UCF | WSU |
|---|---|---|
2nd D. Faurot flied out to cf, SF, RBI (3-2 BBBKS); N. Romano scored, unearned. | 1 | 0 |
2nd C. Russo singled, RBI (1-1 BS); T. Josten scored, unearned. | 2 | 0 |
2nd Arnold, L flied out to rf, SF, RBI (2-2 SBBF); Luikart, J scored. | 2 | 1 |
3rd N. Romano tripled to center field, 2 RBI (3-1 BBBK); A. Sundean scored; B. McCabe scored. | 4 | 1 |
3rd T. Josten grounded out to 2b, RBI (1-0 B); N. Romano scored. | 5 | 1 |
4th Luikart, J singled through the right side, RBI (2-0 BB); Sass, S scored. | 5 | 2 |
6th A. Sundean singled to left field, RBI (0-0); C. Robinson scored. | 6 | 2 |
6th Luikart, J homered to right center, RBI (0-0). | 6 | 3 |
6th Smith, B doubled down the rf line, RBI (1-1 KB); Fultz, P scored. | 6 | 4 |
6th Greenwell, J walked, RBI (3-2 SBSFBBB); Patrick, A advanced to second; Clark, C advanced to third; Smith, B scored. | 6 | 5 |
6th Anglin, G singled to center field, 2 RBI (0-0); Greenwell, J advanced to second; Patrick, A scored; Clark, C scored. | 6 | 7 |
6th Sass, S doubled to right center, 2 RBI (1-2 KBK); Anglin, G scored; Greenwell, J scored. | 6 | 9 |
8th Fultz, P walked (3-1 BBBFB); Sass, S scored on a wild pitch. | 6 | 10 |
8th Smith, B tripled to right center, RBI (0-1 K); Fultz, P scored. | 6 | 11 |
9th N. Romano homered to right field, RBI (2-2 FSBB). | 7 | 11 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brait, Andrew | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
McCabe, Ben | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Sundean, Andrew | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Boedicker, Lex | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Romano, Nick | 1B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Josten, Tom | RF/2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Shannon, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Plumlee, John Rhys | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Faurot, Drew | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Russo, Cole | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Robinson, Corey | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedarburg, Matt | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vespi, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stagliano, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sosnowski, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chappell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlowe, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 4 | 0 | 7 | 8 |
Batting
2B: Faurot, Drew (1)
3B: Romano, Nick (1)
HR: Romano, Nick (1)
SH: Plumlee, John Rhys (1)
SF: Faurot, Drew (1)
Baserunning HBP: McCabe, Ben (1); Sundean, Andrew (1); Romano, Nick (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Patrick | CF | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
| Julian Greenwell | 1B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Gehrig Anglin | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Sammy Sass | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Ben Vore | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Luikart | RF/P | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Patrick Fultz | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Boston Smith | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Luke Arnold | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carson Clark | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Avery Fisher | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Laisure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Theis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 10 | 9 | 1 | 8 | 10 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vespi, Ben | 3.2 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 3 | 75 |
Stagliano, Dom | 1.2 | 3 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 1 | 48 |
Sosnowski, Kris | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Chappell, Zach | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 2 | 1 | 25 |
Austin, Zack | 0.1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 19 |
Marlowe, Jacob | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 11 | 11 | 11 | 9 | 8 | 2 | 0 | 1 | 1 | 34 | 45 | 10 | 6 | 188 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Luikart | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Josh Laisure | 2.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 37 |
| Alex Theis | 1.0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 21 |
| Joey Valentine | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 8 |
| Warren Hartzell | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 24 |
| Ty Roder | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 39 |
| Totals | 8 | 7 | 5 | 4 | 7 | 0 | 0 | 3 | 0 | 33 | 42 | 10 | 9 | 142 |
Win: Roder, Ty (2-1)
Loss: Stagliano, Dom (4-4)
HBP: Stagliano, Dom (1)
;
Theis, Alex (2); Hartzell, Warren (1)
PB: McCabe, Ben (1)
;
























