Xavier vs Wright State
3/29/2023
Nischwitz Stadium
3 PM
Xavier
13-12

16
Final
8

Wright State
13-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 16 | 18 | 1 | |
| 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 10 | 1 |
Win: Loer, Justin (3-2)Loss: Roder, Ty (0-1)
Scoring Summary
Team | XU | WSU |
|---|---|---|
DEPREY doubled to left center, RBI (2-0 BB); HOUSINGER scored. | 1 | 0 |
DEPREY scored on a passed ball, unearned. | 2 | 0 |
Sass, S singled to right field, RBI (1-1 KB); Patrick, A scored. | 2 | 1 |
DEPREY singled to center field, 2 RBI (1-0 B); HOUSINGER advanced to third; MISCH scored; HELMIN scored. | 4 | 1 |
MCCORMICK reached on a throwing error by 2b (1-1 BK); DEPREY advanced to second; HOUSINGER scored, unearned. | 5 | 1 |
CUSHING singled up the middle, 2 RBI (2-1 BBF); HENDRICKSON advanced to third; MCCORMICK scored, unearned; DEPREY scored, unearned. | 7 | 1 |
Arnold, L doubled to left field, RBI (1-0 B); Clark, C scored. | 7 | 2 |
Patrick, A hit into double play ss to 2b to 1b, RBI (2-1 BBF); Thomas, D out on the play; Arnold, L scored. | 7 | 3 |
WALKER singled to right field, RBI (0-1 F); HOUSINGER advanced to second; MISCH scored. | 8 | 3 |
MCCORMICK homered to right center, 3 RBI (0-0); WALKER scored; HOUSINGER scored. | 11 | 3 |
Smith, B homered to right field, 3 RBI (1-1 BF); Fultz, P scored; Sass, S scored. | 11 | 6 |
MISCH singled to center field, RBI (3-2 BSBBK); HELMIN scored. | 12 | 6 |
HOUSINGER singled through the right side, RBI (0-0); STEPHENSON advanced to third; MISCH scored. | 13 | 6 |
DEPREY singled to left center, 2 RBI (3-2 BKSBB); HOUSINGER scored; STEPHENSON scored. | 15 | 6 |
Baker, D doubled down the rf line, RBI (1-2 BKF); Stoner, B advanced to third; Sass, S scored. | 15 | 7 |
Clark, C flied out to cf, SF, RBI (0-2 KSF); Stoner, B scored. | 15 | 8 |
SCHULTZ flied out to cf, SF, RBI (0-1 F); ANDERSON scored. | 16 | 8 |
Xavier
Housinger, Jack | SS | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Deprey, Matthew | C | 6 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
Walker, Andrew | LF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
McCormick, Matt | DH | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
   Anderson, Aedan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrickson, Carter | CF/RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Cushing, Jared | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
   Karpierz, Joe | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helmin, Alex | RF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
   Schultz, Garrett | CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Misch, Connor | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
   Deters, Teddy | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stephenson, Grant | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loer, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zicka, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwaner, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 16 | 18 | 14 | 4 | 0 | 13 | 10 |
Batting
2B: Deprey, Matthew (1); McCormick, Matt (1); Stephenson, Grant (1)
3B: Housinger, Jack (1)
HR: McCormick, Matt (1)
SF: Schultz, Garrett (1)
Baserunning SB: Housinger, Jack (1); Helmin, Alex (1)
HBP: Hendrickson, Carter (1); Cushing, Jared (1); Helmin, Alex (1)
Fielding
E: Deprey, Matthew (1)
DP: Housinger, Jack (1); Cushing, Jared (1); Misch, Connor (1)
Wright State
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 10 | 8 | 7 | 0 | 11 | 9 |
Batting
Fielding
Xavier
Kelly, Jonathan | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 47 |
Bailey, Connor | 0.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 38 |
Loer, Justin | 3.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 42 |
Zicka, Jake | 1.0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 34 |
Schwaner, Clay | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 34 |
| Totals | 10 | 8 | 8 | 7 | 11 | 2 | 0 | 0 | 0 | 36 | 44 | 11 | 5 | 195 |
Wright State
| 1.1 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 41 | |
| 0.2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 22 | |
| 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 19 | |
| 2.2 | 6 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 14 | 14 | 2 | 1 | 49 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 23 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 16 | |
| Totals | 18 | 16 | 12 | 4 | 13 | 2 | 0 | 3 | 0 | 45 | 53 | 10 | 4 | 184 |




























