Youngstown State vs Wright State
4/14/2023
Nischwitz Stadium
3 PM
Youngstown State
7-26, 3-9

6
Final
11

Wright State
18-16, 8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 6 | 9 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | X | 11 | 12 | 0 |
Win: Gongora, Sebastian (5-1)Loss: Gebhardt, Braden (0-2)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
Patrick, A homered to left field, 2 RBI (1-2 KBF); Greenwell, J scored. | 0 | 2 |
Arnold, L doubled down the lf line, 2 RBI (2-0 BB); Luikart, J advanced to third; Sass, S scored; Smith, B scored. | 0 | 4 |
Thomas, D flied out to cf, SF, RBI (1-0 B); Luikart, J scored. | 0 | 5 |
Fisher, A singled up the middle, RBI (2-0 BB); Arnold, L scored. | 0 | 6 |
Greenwell, J doubled to right center, RBI (2-2 KKBFBF); Fisher, A scored. | 0 | 7 |
Luikart, J flied out to cf, SF, RBI (0-1 K); Sass, S scored. | 0 | 8 |
O'SHAUGH, B. singled to center field, RBI (0-0); SHERWOOD, R. scored. | 1 | 8 |
O'SHAUGH, B. homered to left field, RBI (0-0). | 2 | 8 |
Patrick, A flied out to lf, SF, RBI (1-1 FB); Greenwell, J scored. | 2 | 9 |
THOMPSON, M. grounded out to 2b, RBI (2-1 BFB); O'SHAUGH, P. scored. | 3 | 9 |
SHERWOOD, R. doubled to right center, RBI (0-0); FRANCIS, I. scored. | 4 | 9 |
Patrick, A homered to left field, 2 RBI (1-1 KB); Fisher, A scored. | 4 | 11 |
GRAU, T. advanced to third; O'SHAUGH, B. scored on a passed ball, unearned. | 5 | 11 |
O'SHAUGH, P. flied out to rf, SF, RBI (0-1 K); GRAU, T. scored, unearned. | 6 | 11 |
Youngstown State
Law, Trey | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'shaughnessy, Brae. | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Grau, Turner | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
D'eusanio, Steven | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
O'shaughnessy, Padr. | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Thompson, Matt | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Francis, Ian | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sherwood, Rj | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Brown, Eli | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wiesen, Clay | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 5 | 0 | 9 | 9 |
Batting
2B: Grau, Turner (1); O'shaughnessy, Padr. (1); Sherwood, Rj (2)
HR: O'shaughnessy, Brae. (1)
SF: O'shaughnessy, Padr. (1)
Baserunning SB: O'shaughnessy, Brae. (1)
HBP: Francis, Ian (1)
Fielding
DP: Law, Trey (1); O'shaughnessy, Padr. (1); Perez, Nick (1)
Wright State
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 3 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 11 | 12 | 11 | 0 | 0 | 2 | 4 |
Youngstown State
Gebhardt, Braden | 1.0 | 6 | 7 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 11 | 2 | 0 | 37 |
Perez, Nick | 7.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 24 | 28 | 9 | 10 | 86 |
| Totals | 12 | 11 | 11 | 0 | 2 | 1 | 0 | 4 | 0 | 32 | 39 | 11 | 10 | 123 |
Wright State
| 7.2 | 7 | 4 | 4 | 3 | 9 | 1 | 0 | 1 | 0 | 30 | 34 | 8 | 7 | 109 | |
| 0.2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 14 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | |
| Totals | 9 | 6 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 35 | 42 | 11 | 8 | 130 |
Loss: Gebhardt, Braden (0-2)
HBP: Gebhardt, Braden (2); Perez, Nick (2)
;
Gongora, Sebastian (1)
PB:
Sass, Sammy (1)




















