Youngstown State vs Wright State
4/15/2023
Nischwitz Stadium
3:30 PM
Youngstown State
7-28, 3-11

6
Final
10

Wright State
20-16, 10-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 10 | 4 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | X | 10 | 8 | 1 |
Win: Haught, Tristan (3-1)Loss: English, Aidan (1-5)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
1st Smith, B advanced to third; Patrick, A advanced to third, out at home c to p; Greenwell, J scored on a wild pitch. | 0 | 1 |
1st Fultz, P walked, RBI (3-2 KBFFBBB); Luikart, J advanced to second; Sass, S advanced to third; Smith, B scored. | 0 | 2 |
1st Arnold, L walked, RBI (3-0 BBBB); Fultz, P advanced to second; Luikart, J advanced to third; Sass, S scored. | 0 | 3 |
1st Thomas, D singled to left center, 2 RBI (0-1 K); Arnold, L advanced to second; Fultz, P scored; Luikart, J scored. | 0 | 5 |
2nd Smith, B out at first 1b to p, RBI (3-2 BFBBF); Patrick, A scored. | 0 | 6 |
2nd Fultz, P walked (3-2 BBBFKB); Luikart, J stole third, scored on a throwing error by c, unearned. | 0 | 7 |
4th O'SHAUGH, P. homered to right field, RBI (0-0). | 1 | 7 |
5th BROWN, E. advanced to second; FRANCIS, I. advanced to third; SHERWOOD, R. scored on a passed ball. | 2 | 7 |
5th LAW, T. singled to center field, RBI (1-2 SBS); BROWN, E. advanced to third; FRANCIS, I. scored. | 3 | 7 |
5th O'SHAUGH, B. singled to left center, advanced to second on the throw, RBI (1-2 SBF); LAW, T. advanced to third; BROWN, E. scored. | 4 | 7 |
5th O'SHAUGH, P. flied out to lf, SF, RBI (1-2 SBF); LAW, T. scored. | 5 | 7 |
6th FRANCIS, I. singled through the left side, RBI (2-2 BKFB); SHERWOOD, R. scored. | 6 | 7 |
7th Fisher, A homered, 2 RBI (0-1 F); Arnold, L scored. | 6 | 9 |
8th Sass, S reached on a fielder's choice, RBI (3-0 BBB); Smith, B out at second ss to 2b; Patrick, A scored, unearned. | 6 | 10 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Law, Trey | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
O'shaughnessy, Brae. | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
O'shaughnessy, Padr. | DH | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
D'eusanio, Steven | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Thompson, Matt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sherwood, Rj | RF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Francis, Ian | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Brown, Eli | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Franken, Chase | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Suarez, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Brandin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stayduhar, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshalwitz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 5 | 1 | 0 | 11 | 4 |
Batting
2B: Sherwood, Rj (1)
HR: O'shaughnessy, Padr. (1)
SF: O'shaughnessy, Padr. (1)
Baserunning CS: Brown, Eli (1); Franken, Chase (1)
HBP: Sherwood, Rj (1)
Fielding
E: O'shaughnessy, Brae. (1); Francis, Ian (1); English, Aidan (1); Anderson, Brandin (1)
DP: Law, Trey (1); D'eusanio, Steven (1); Thompson, Matt (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Andrew Patrick | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Boston Smith | C | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sammy Sass | DH | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Vore | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Stoner | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Luikart | RF/P | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Patrick Fultz | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Luke Arnold | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Dane Thomas | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Avery Fisher | 2B/RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luke Stofel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Laisure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 8 | 8 | 10 | 0 | 4 | 7 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English, Aidan | 0.1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 |
Anderson, Brandin | 2.2 | 3 | 5 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 11 | 17 | 5 | 2 | 82 |
Stayduhar, Zach | 4.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 6 | 3 | 63 |
Marshalwitz, Casey | 1.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 8 | 10 | 8 | 10 | 4 | 4 | 1 | 2 | 0 | 29 | 41 | 11 | 6 | 173 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Luikart | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
| Luke Stofel | 4.1 | 6 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 4 | 76 |
| Josh Laisure | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
| Tristan Haught | 2.2 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 42 |
| Totals | 10 | 6 | 6 | 1 | 11 | 2 | 0 | 1 | 0 | 35 | 38 | 7 | 8 | 148 |






















