Wright State vs Youngstown State
5/19/2023
Eastwood Field
10:58 am
Wright State
35-19, 22-7

7
Final
8

Youngstown State
18-35, 12-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 7 | 7 | 1 | |
| 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | X | 8 | 12 | 1 |
Win: Gebhardt, Braden (3-3)Loss: Shirk, Jake (5-5)Save: Marshalwitz, Casey (1)
Scoring Summary
Team | WSU | YSU |
|---|---|---|
2nd THOMPSON, M. tripled to right center, RBI (1-0 B); GRAU, T. scored, unearned. | 0 | 1 |
2nd GOOD, A. grounded out to 2b, RBI (0-1 K); THOMPSON, M. scored. | 0 | 2 |
2nd SHERWOOD, R. homered to left center, RBI, unearned (0-0). | 0 | 3 |
4th Clark, C singled through the left side, RBI (2-2 BKKB); Arnold, L advanced to third; Smith, B scored. | 1 | 3 |
4th Baker, D flied out to cf, SF, RBI (0-0); Arnold, L scored. | 2 | 3 |
4th GOOD, A. reached on a fielder's choice, RBI (2-2 FBFB); THOMPSON, M. out at second 1b to ss; GRAU, T. scored. | 2 | 4 |
5th O'SHAUGH, B. homered to center field, 2 RBI (3-0 BBB); LAW, T. scored. | 2 | 6 |
5th THOMPSON, M. doubled down the rf line, RBI (1-1 BK); O'SHAUGH, P. scored. | 2 | 7 |
6th SHERWOOD, R. homered to left center, RBI (1-1 KB). | 2 | 8 |
7th Luikart, J homered to left center, 2 RBI (2-1 BFB); Patrick, A scored. | 4 | 8 |
7th Fultz, P doubled to left field, RBI (1-1 BK); Anglin, G scored, unearned. | 5 | 8 |
9th Anglin, G homered to left field, 2 RBI (1-2 KKFB); Luikart, J scored. | 7 | 8 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Patrick | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Jay Luikart | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gehrig Anglin | 2B | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
| Sammy Sass | C/LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Patrick Fultz | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Boston Smith | LF/C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Arnold | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Carson Clark | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Drew Baker | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Shirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Theis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 7 | 7 | 6 | 0 | 7 | 8 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Law, Trey | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O'shaughnessy, Brae. | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
O'shaughnessy, Padr. | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
D'eusanio, Steven | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Grau, Turner | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Thompson, Matt | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Good, Andre | LF | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Francis, Ian | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sherwood, RJ | RF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gumto, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshalwitz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 0 | 0 | 8 | 6 |
Batting
2B: O'shaughnessy, Brae. (1); Thompson, Matt (1)
3B: Thompson, Matt (1)
HR: O'shaughnessy, Brae. (1); Sherwood, RJ (2)
SH: Law, Trey (1)
Baserunning
HBP: Law, Trey (1)
Fielding
E: O'shaughnessy, Brae. (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Shirk | 4.0 | 5 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 18 | 18 | 3 | 5 | 61 |
| Alex Theis | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 22 |
| Garret Simpson | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 42 |
| Totals | 12 | 8 | 6 | 0 | 8 | 2 | 0 | 1 | 0 | 36 | 38 | 8 | 8 | 125 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gebhardt, Braden | 6.0 | 3 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 20 | 27 | 7 | 5 | 102 |
Gumto, Patrick | 2.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 33 |
Marshalwitz, Casey | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 23 |
| Totals | 7 | 7 | 6 | 6 | 7 | 0 | 0 | 1 | 0 | 34 | 42 | 14 | 6 | 158 |
Win: Gebhardt, Braden (3-3)
Loss: Shirk, Jake (5-5)
HBP: Theis, Alex (1)
;
Marshalwitz, Casey (1)
Save:
Marshalwitz, Casey (5)
PB:
Francis, Ian (1)




















