Wright State vs Youngstown State
5/20/2023
Eastwood Field
2:05 pm
Wright State
35-20, 22-8

8
Final
9

Youngstown State
19-35, 13-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 10 | 2 | |
| 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | X | 9 | 9 | 2 |
Win: Marshalwitz, Cam (3-2)Loss: Stofel, Luke (4-5)Save: Marshalwitz, Casey (1)
Scoring Summary
Team | WSU | YSU |
|---|---|---|
1st O'SHAUGH, P. singled down the rf line, RBI (3-2 KBSFBFBFFFF); LAW, T. scored, unearned. | 0 | 1 |
2nd Arnold, L flied out to cf, SF, RBI (1-1 KB); Fultz, P scored. | 1 | 1 |
2nd Clark, C singled up the middle, RBI (0-1 K); Greenwell, J advanced to second; Smith, B scored. | 2 | 1 |
2nd BROWN, E. hit by pitch, RBI (0-0); FRANCIS, I. advanced to second; GOOD, A. advanced to third; THOMPSON, M. scored, unearned. | 2 | 2 |
2nd LAW, T. flied out to lf, SF, RBI; GOOD, A. scored, unearned. | 2 | 3 |
2nd O'SHAUGH, P. singled through the right side, 2 RBI (0-0); O'SHAUGH, B. advanced to third; BROWN, E. scored, unearned; FRANCIS, I. scored, unearned. | 2 | 5 |
4th Greenwell, J flied out to lf, SF, RBI (1-0 B); Smith, B scored. | 3 | 5 |
4th O'SHAUGH, P. grounded out to 1b unassisted, RBI (3-1 BBKB); O'SHAUGH, B. advanced to second; LAW, T. advanced to third; BROWN, E. scored. | 3 | 6 |
4th D'EUSANIO, S singled to second base, RBI (1-1 BK); O'SHAUGH, B. advanced to third, out at home 2b to c; LAW, T. scored. | 3 | 7 |
6th LAW, T. homered to right field, 2 RBI (0-0); FRANCIS, I. scored. | 3 | 9 |
7th Luikart, J flied out to cf, SF, RBI (0-2 KF); Arnold, L scored. | 4 | 9 |
8th Arnold, L advanced to second on a wild pitch; Smith, B advanced to third on a wild pitch; Sass, S scored on a wild pitch. | 5 | 9 |
8th Patrick, A walked, RBI (3-1 BBKBB); Clark, C advanced to second; Arnold, L advanced to third; Smith, B scored. | 6 | 9 |
9th Arnold, L singled through the left side, 2 RBI (1-0 B); Vore, B advanced to second; Sass, S scored; Anglin, G scored. | 8 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Patrick | CF | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 3 |
| Jay Luikart | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Gehrig Anglin | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sammy Sass | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patrick Fultz | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Boston Smith | LF | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Ben Vore | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Greenwell | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Luke Arnold | SS | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Carson Clark | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Luke Stofel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 7 | 7 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Law, Trey | SS | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 0 |
O'shaughnessy, Brae. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
O'shaughnessy, Padr. | 1B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
D'eusanio, Steven | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Grau, Turner | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Thompson, Matt | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Good, Andre | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Francis, Ian | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Brown, Eli | RF | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
   Sherwood, RJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Franken, Chase | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshalwitz, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Misik, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshalwitz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 9 | 4 | 0 | 6 | 4 |
Batting
HR: Law, Trey (1)
SF: Law, Trey (1)
Baserunning SB: Grau, Turner (1)
CS: Grau, Turner (1)
HBP: O'shaughnessy, Brae. (2); Brown, Eli (1)
Fielding
E: Law, Trey (1); Francis, Ian (1)
DP: Law, Trey (2); O'shaughnessy, Padr. (2); Thompson, Matt (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Stofel | 3.1 | 5 | 7 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 14 | 20 | 3 | 5 | 63 |
| Tristan Haught | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 25 |
| TY Roder | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 28 |
| Joey Valentine | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 9 | 9 | 4 | 4 | 6 | 1 | 0 | 3 | 0 | 30 | 38 | 8 | 7 | 127 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshalwitz, Cam | 7.0 | 6 | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 23 | 30 | 12 | 3 | 95 |
Misik, Kenny | 0.2 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 28 |
Marshalwitz, Casey | 1.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 44 |
| Totals | 10 | 8 | 8 | 7 | 8 | 4 | 0 | 2 | 0 | 33 | 45 | 12 | 5 | 167 |
Win: Marshalwitz, Cam (3-2)
Loss: Stofel, Luke (4-5)
HBP: Stofel, Luke (3)
;
Marshalwitz, Cam (1); Misik, Kenny (1)
Save:
Marshalwitz, Casey (6)






















