Wright State vs Eastern Kentucky
3/9/2024
Earle Combs Stadium
6:01 pm
Wright State
6-7

17
Final
11

Eastern Kentucky
2-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 6 | 3 | 0 | 4 | 0 | 17 | 16 | 1 | |
| 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 11 | 10 | 2 |
Win: Lax, Chet (2-0)Loss: Hall, Q. (0-4)
Scoring Summary
Team | WSU | EKU |
|---|---|---|
1st NUNNALLY, T. homered to right field, 2 RBI (1-1); OTT, Colby scored. | 0 | 2 |
2nd Luikart, J homered to right center, RBI (3-2). | 1 | 2 |
2nd NUNNALLY, T. reached on a fielding error by ss, RBI (1-0); ADRIANZA, E. advanced to second; FRANKLIN, R. advanced to third; SULLIVAN, DJ scored. | 1 | 3 |
2nd DAVIS, C. flied out to cf, SF, RBI (2-2); FRANKLIN, R. scored, unearned. | 1 | 4 |
3rd Vore, B homered to left field, RBI (1-1). | 2 | 4 |
3rd Luikart, J doubled to right center, 2 RBI (0-2); Greenwell, J scored; Gregory, G scored. | 4 | 4 |
3rd ADRIANZA, E. singled through the left side, 2 RBI (1-2); FRANKLIN, R. advanced to second; SULLIVAN, DJ scored; LARREAL, M. scored. | 4 | 6 |
4th WILLIAMS, M. flied out to cf, SF, RBI (3-1); DAVIS, C. scored. | 4 | 7 |
5th Sass, S singled to right field, RBI (0-0); Greenwell, J advanced to second; Gregory, G advanced to third; Vore, B scored. | 5 | 7 |
5th Sass, S advanced to second on a wild pitch; Greenwell, J advanced to third on a wild pitch; Gregory, G scored on a wild pitch. | 6 | 7 |
5th Sass, S advanced to third on a wild pitch; Greenwell, J scored on a wild pitch. | 7 | 7 |
5th Baker, D singled to right field, RBI (2-0); Sass, S scored. | 8 | 7 |
5th Clark, C singled through the right side, RBI (2-2); Smith, B advanced to third; Baker, D scored. | 9 | 7 |
5th Gregory, G walked, RBI (3-2); Peltier, J advanced to second; Clark, C advanced to third; Smith, B scored. | 10 | 7 |
6th Baker, D singled to left field (2-2); Sass, S advanced to third, scored on a fielding error by lf. | 11 | 7 |
6th Clark, C homered to right field, 2 RBI (0-0); Baker, D scored. | 13 | 7 |
8th Baker, D singled to pitcher, RBI (1-0); Luikart, J advanced to second; Sass, S scored, unearned. | 14 | 7 |
8th Clark, C singled to shortstop, RBI (2-1); Smith, B advanced to second; Baker, D advanced to third; Luikart, J scored. | 15 | 7 |
8th Vore, B singled through the right side, 2 RBI (2-0); Clark, C advanced to third; Smith, B scored; Baker, D scored. | 17 | 7 |
8th DAVIS, C. reached on a fielder's choice, RBI (1-2); NUNNALLY, T. out at second ss to 2b; CARINCI, J. advanced to third; ADRIANZA, E. scored. | 17 | 8 |
8th WILLIAMS, M. doubled to right center, RBI (0-2); DAVIS, C. advanced to third; CARINCI, J. scored. | 17 | 9 |
8th SHAFFER, S. singled to right field, 2 RBI (1-1); WILLIAMS, M. scored; DAVIS, C. scored. | 17 | 11 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gus Gregory | SS | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Julian Greenwell | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| Sammy Sass | C | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Jay Luikart | RF | 5 | 2 | 3 | 3 | 1 | 0 | 2 | 0 |
| Drew Baker | DH | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 1 |
| Boston Smith | LF/3B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Carson Clark | 2B | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
| JP Peltier | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Parker Harrison | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Vore | CF | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
| TY Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Lax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mychal Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 16 | 14 | 8 | 0 | 12 | 8 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ott, Colby | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Carinci, J. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Peralta, S. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underhill, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunnally, T. | RF | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Davis, C. | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Williams, M. | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Shaffer, S. | C | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Larreal, M. | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Sullivan, DJ | LF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
Franklin, R. | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Adrianza, E. | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Walton, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hall, Q. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waters, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockham, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yates, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radcliff, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 10 | 11 | 9 | 0 | 10 | 9 |
Batting
2B: Ott, Colby (1); Davis, C. (1); Williams, M. (1)
HR: Nunnally, T. (1)
SF: Davis, C. (1); Williams, M. (1)
Baserunning SB: Davis, C. (1)
Fielding
E: Nunnally, T. (1); Sullivan, DJ (1)
DP: Davis, C. (1); Shaffer, S. (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TY Roder | 2.1 | 4 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | 17 | 4 | 1 | 72 |
| Chet Lax | 4.2 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 1 | 64 |
| Mychal Grogan | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 24 |
| Garret Simpson | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15 |
| Garrett Peters | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 10 | 11 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 36 | 47 | 11 | 6 | 191 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walton, R. | 4.0 | 5 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 78 |
Hall, Q. | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 |
Waters, J. | 1.0 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 36 |
Martinez, H. | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
Stockham, A. | 1.0 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 26 |
Yates, R. | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
Radcliff, R. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Totals | 16 | 17 | 16 | 8 | 12 | 3 | 0 | 1 | 0 | 42 | 52 | 6 | 8 | 214 |























