Wright State vs Eastern Kentucky
3/10/2024
Earle Combs Stadium
1:02 pm
Wright State
7-7

21
Final
16

Eastern Kentucky
2-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 10 | 0 | 0 | 1 | 1 | 2 | 0 | 21 | 23 | 0 | |
| 1 | 2 | 0 | 3 | 0 | 1 | 7 | 2 | 0 | 16 | 20 | 1 |
Win: Hartzell, Warren (1-0)Loss: Milburn, I. (0-3)
Scoring Summary
Team | WSU | EKU |
|---|---|---|
1st Sass, S homered to right center, 2 RBI (2-1); Greenwell, J scored. | 2 | 0 |
1st Clark, C walked, RBI (3-1); Smith, B advanced to second; Baker, D advanced to third; Luikart, J scored. | 3 | 0 |
1st Harrison, P singled through the right side, 2 RBI (2-0); Clark, C advanced to third; Smith, B scored; Baker, D scored. | 5 | 0 |
1st NUNNALLY, T. singled through the right side, RBI (2-2); OTT, Colby scored. | 5 | 1 |
2nd Sass, S singled through the left side, RBI (3-2); Greenwell, J advanced to third; Gregory, G scored. | 6 | 1 |
2nd Baker, D reached on a fielder's choice, RBI (2-1); Luikart, J advanced to second; Sass, S out at third ss to 3b; Greenwell, J scored. | 7 | 1 |
2nd OTT, Colby singled to right field, RBI (2-2); ADRIANZA, E. advanced to third; SULLIVAN, DJ scored. | 7 | 2 |
2nd NUNNALLY, T. singled to center field, RBI (2-1); OTT, Colby advanced to second; ADRIANZA, E. scored. | 7 | 3 |
3rd Sass, S singled to left center, RBI (0-2); Vore, B advanced to third; Harrison, P scored. | 8 | 3 |
3rd Luikart, J singled to second base, RBI (2-1); Sass, S advanced to second; Vore, B scored. | 9 | 3 |
3rd Smith, B homered to right center, 4 RBI (3-1); Baker, D scored; Luikart, J scored; Sass, S scored. | 13 | 3 |
3rd Clark, C homered down the rf line, RBI (0-0). | 14 | 3 |
3rd Gregory, G singled through the right side, 2 RBI (2-2); Vore, B scored; Harrison, P scored. | 16 | 3 |
3rd Greenwell, J doubled down the rf line, RBI (0-0); Gregory, G scored. | 17 | 3 |
4th NUNNALLY, T. homered to right field, RBI (2-2). | 17 | 4 |
4th LARREAL, M. singled to right field, 2 RBI (1-1); SHEVEY, B. advanced to third; WILLIAMS, M. scored; DAVIS, C. scored. | 17 | 6 |
6th Baker, D doubled to center field, RBI (2-1); Luikart, J scored. | 18 | 6 |
6th LARREAL, M. singled down the lf line, RBI (0-0); SHEVEY, B. advanced to third; NUNNALLY, T. scored. | 18 | 7 |
7th Sass, S reached on a fielder's choice, RBI (0-0); Greenwell, J out at second ss to 2b; Vore, B scored. | 19 | 7 |
7th NUNNALLY, T. homered to right field, 3 RBI (3-2); OTT, Colby scored; ADRIANZA, E. scored. | 19 | 10 |
7th WILLIAMS, M. singled to second base, RBI (1-0); DAVIS, C. scored. | 19 | 11 |
7th LARREAL, M. homered to right center, 3 RBI (0-0); SHEVEY, B. scored; WILLIAMS, M. scored. | 19 | 14 |
8th Smith, B tripled to center field, RBI (2-2); Baker, D scored. | 20 | 14 |
8th Harrison, P singled to left field, RBI (1-0); Smith, B scored. | 21 | 14 |
8th DAVIS, C. homered to right field, 2 RBI (0-0); NUNNALLY, T. scored. | 21 | 16 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gus Gregory | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| JP Peltier | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Julian Greenwell | 1B | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Sammy Sass | C | 7 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
| Jay Luikart | RF | 4 | 3 | 2 | 1 | 3 | 0 | 1 | 1 |
| Drew Baker | LF | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Boston Smith | 3B | 6 | 3 | 3 | 5 | 0 | 0 | 2 | 2 |
| Carson Clark | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Parker Harrison | DH | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 2 |
| Ben Vore | CF | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Josh Laisure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Earles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Benge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mychal Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 21 | 23 | 21 | 9 | 0 | 8 | 11 |
Batting
Baserunning
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ott, Colby | SS | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Nunnally, T. | LF | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 0 |
Davis, C. | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Williams, M. | RF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Shevey, B. | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Larreal, M. | 1B | 6 | 1 | 3 | 6 | 0 | 0 | 2 | 2 |
Sullivan, DJ | CF | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 4 |
Scearce, J. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Azcona, C. | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carinci, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adrianza, E. | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Milburn, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Underhill, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalandros | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langrell, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanton, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clancy, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 16 | 20 | 16 | 4 | 0 | 12 | 10 |
Batting
2B: Ott, Colby (1); Nunnally, T. (1); Shevey, B. (1); Adrianza, E. (1)
3B: Davis, C. (1)
HR: Nunnally, T. (2); Davis, C. (1); Larreal, M. (1)
Baserunning
HBP: Davis, C. (1); Shevey, B. (1)
Fielding
E: Ott, Colby (1)
DP: Ott, Colby (1); Larreal, M. (1); Adrianza, E. (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Laisure | 3.2 | 10 | 6 | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 21 | 24 | 4 | 3 | 93 |
| Warren Hartzell | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 22 |
| Wes Earles | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Garret Simpson | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Duke Benge | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| Mychal Grogan | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 20 |
| Garrett Peters | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
| Totals | 20 | 16 | 16 | 4 | 12 | 1 | 0 | 2 | 0 | 47 | 53 | 6 | 9 | 198 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milburn, I. | 0.1 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 29 |
Underhill, E | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Travis, B. | 1.2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 45 |
Brown, R. | 0.0 | 6 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 27 |
Kalandros | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 28 |
Langrell, G. | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 3 | 29 |
Blanton, B. | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 20 |
Clancy, Joe | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Totals | 23 | 21 | 21 | 9 | 8 | 1 | 0 | 2 | 0 | 49 | 60 | 8 | 9 | 217 |

























