Wright State Raiders vs Memphis
3/2/2024
FedExPark
2:05 PM
Wright State Raiders
2-7

12
Final
13

Memphis
7-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 12 | 16 | 3 | |
| 3 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 13 | 15 | 2 |
Win: Curtis, J. (1-1)Loss: Simpson, Garret (0-1)
Scoring Summary
Team | WSU | MEM |
|---|---|---|
1st MARCY, W. singled through the left side, RBI; CURTIS, J. scored. | 0 | 1 |
1st COMPTON, J. homered to right field, 2 RBI; MARCY, W. scored. | 0 | 3 |
3rd Luikart, J singled to left field, 2 RBI; Sass, S advanced to second; Greenwell, J scored; Arnold, L scored. | 2 | 3 |
4th Greenwell, J doubled down the lf line, 2 RBI; Arnold, L scored, unearned; Harrison, P scored, unearned. | 4 | 3 |
4th Sass, S singled to center field, RBI; Greenwell, J scored. | 5 | 3 |
5th Gregory, G walked, RBI; Harrison, P advanced to second; Clark, C advanced to third; Baker, D scored. | 6 | 3 |
5th Greenwell, J singled up the middle, 2 RBI; Gregory, G advanced to third; Harrison, P scored; Clark, C scored. | 8 | 3 |
5th BASKIN, A. singled to center field, RBI; CURTIS, J. advanced to third; FERNANDES, A scored. | 8 | 4 |
5th STUART, D. singled up the middle, RBI; BASKIN, A. advanced to second; CURTIS, J. scored. | 8 | 5 |
5th COMPTON, J. homered to left center, 3 RBI; STUART, D. scored; BASKIN, A. scored. | 8 | 8 |
6th MARCY, W. singled, advanced to second on a throwing error by 3b, advanced to third; CURTIS, J. scored, unearned; FERNANDES, A scored, unearned. | 8 | 10 |
6th STUART, D. grounded into double play 2b to ss to 1b, RBI; BASKIN, A. out on the play; MARCY, W. scored, unearned. | 8 | 11 |
8th Vore, B singled through the left side, RBI; Luikart, J advanced to second; Sass, S advanced to third; Greenwell, J scored. | 9 | 11 |
8th Clark, C flied out to cf, SAC, RBI; Sass, S scored. | 10 | 11 |
8th Arnold, L singled to third base, RBI; Fultz, P advanced to second; Vore, B advanced to third; Luikart, J scored. | 11 | 11 |
9th Luikart, J singled through the right side, RBI; Sass, S advanced to second; Greenwell, J scored, unearned. | 12 | 11 |
9th DuBOSE, B. scored on a wild pitch, unearned. | 12 | 12 |
9th BASKIN, A. singled to center field, RBI; MARCY, W. advanced to second; CURTIS, J. scored. | 12 | 13 |
Wright State Raiders
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gus Gregory | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 4 |
| Julian Greenwell | 1B | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
| Sammy Sass | C | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
| Jay Luikart | RF/P | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| Drew Baker | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Dane Thomas | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Vore | CF | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Carson Clark | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Parker Harrison | DH | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Patrick Fultz | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zade Fusselman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Arnold | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| TY Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mychal Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Earles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Shoetzow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 12 | 7 | 0 | 10 | 13 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Curtis, J. | SS/P | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
Marcy, W. | CF | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 4 |
Baskin, A. | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Stuart, D. | 2B/SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Compton, J. | 1B | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
   Cox, Sh. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seals, P. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Smigelski, A | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sutton, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Davis, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dubose, B. | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fernandes, A | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Heckert, T. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ellis, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lyons, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Se. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stepter, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 15 | 10 | 6 | 1 | 8 | 7 |
Batting
2B: Curtis, J. (2); Seals, P. (1)
HR: Compton, J. (2)
Baserunning
SB: Dubose, B. (1)
CS: Compton, J. (1); Seals, P. (1)
HBP: Curtis, J. (1); Baskin, A. (1); Seals, P. (1); Fernandes, A (1)
Fielding
E: Compton, J. (1); Cox, Sh. (1)
Wright State Raiders
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Luikart | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| TY Roder | 3.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 14 | 5 | 0 | 0 |
| Mychal Grogan | 1.1 | 3 | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 0 | 0 |
| Wes Earles | 0.2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
| Chris Gallagher | 1.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 0 |
| Garrett Peters | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Joey Valentine | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brayden Shoetzow | 1.2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Garret Simpson | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 15 | 13 | 9 | 6 | 8 | 2 | 0 | 4 | 1 | 38 | 48 | 11 | 4 | 0 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis, J. | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Ellis, L. | 4.0 | 8 | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 2 | 5 | 0 |
Lyons, J. | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
Cox, Se. | 2.1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 0 |
Rushing, L. | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Stepter, K. | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Totals | 16 | 12 | 9 | 7 | 10 | 2 | 0 | 1 | 0 | 42 | 52 | 5 | 11 | 0 |
Win: Curtis, J. (1-1)
Loss: Simpson, Garret (0-1)
HBP: Roder, TY (1); Grogan, Mychal (2); Gallagher, Chris (1)
;
Ellis, L. (1)




























