Wright State Raiders vs Memphis
3/3/2024
FedExPark
1:05 PM
Wright State Raiders
3-7

17
Final
7

Memphis
7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 17 | 17 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | 14 | 2 |
Win: Lax, Chet (1-0)Loss: Robinson, C. (1-1)
Scoring Summary
Team | WSU | MEM |
|---|---|---|
Arnold, L singled to left field, RBI; Fultz, P advanced to second; Clark, C advanced to third; Baker, D scored. | 1 | 0 |
Vore, B walked, RBI; Arnold, L advanced to second; Fultz, P advanced to third; Clark, C scored. | 2 | 0 |
Greenwell, J singled to center field, RBI; Vore, B advanced to second; Arnold, L advanced to third; Fultz, P scored. | 3 | 0 |
Sass, S doubled down the lf line, 3 RBI; Greenwell, J scored; Vore, B scored; Arnold, L scored. | 6 | 0 |
SMIGELSKI, A stole second; SEALS, P. stole home. | 6 | 1 |
Vore, B homered to left field, 2 RBI; Clark, C scored. | 8 | 1 |
Sass, S advanced to third on an error by p, scored, unearned. | 9 | 1 |
BASKIN, A. doubled to left center, RBI; CURTIS, J. scored. | 9 | 2 |
Fultz, P doubled to left center, RBI; Clark, C scored. | 10 | 2 |
Vore, B flied out to cf, SAC, RBI; Fultz, P scored. | 11 | 2 |
Luikart, J homered to left center, RBI. | 12 | 2 |
STUART, D. doubled to left center, 2 RBI; CURTIS, J. scored; DuBOSE, B. scored. | 12 | 4 |
COMPTON, J. singled, out at second rf to 1b to ss, RBI; STUART, D. scored. | 12 | 5 |
Smith, B homered to center field, 2 RBI; Fultz, P scored. | 14 | 5 |
HECKERT, T. singled to center field, RBI; SMIGELSKI, A advanced to third; SEALS, P. scored. | 14 | 6 |
HECKERT, T. out at second c to 2b, caught stealing; SMIGELSKI, A scored on the throw. | 14 | 7 |
Fultz, P singled through the right side, 2 RBI; Clark, C advanced to second; Baker, D scored; Sass, S scored. | 16 | 7 |
Gregory, G walked, RBI; Vore, B advanced to second; Fultz, P advanced to third; Clark, C scored. | 17 | 7 |
Wright State Raiders
| LF/SS | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 1B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| C | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| RF | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | |
| DH | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| CF | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 17 | 17 | 16 | 10 | 0 | 8 | 9 |
Memphis
Curtis, J. | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marcy, W. | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Baskin, A. | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stuart, D. | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Compton, J. | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Seals, P. | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hunter, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smigelski, A | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Cox, Sh. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, R. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Heckert, T. | PH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dubose, B. | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Sutton, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robinson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Durham, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chorzelewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebren, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Posey, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandament, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 5 | 7 | 0 | 7 | 11 |
Batting
2B: Curtis, J. (1); Baskin, A. (1); Stuart, D. (2)
Baserunning
SB: Seals, P. (1); Smigelski, A (1)
CS: Heckert, T. (1)
Fielding
E: Dubose, B. (1); Durham, J. (1)
Wright State Raiders
| 3.2 | 5 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 16 | 22 | 4 | 4 | 0 | |
| 2.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 0 | |
| 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 38 | 45 | 10 | 6 | 0 |
Memphis
Robinson, C. | 2.2 | 7 | 8 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 2 | 0 |
Durham, J. | 2.1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 0 |
Harris, M. | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 |
Chorzelewski | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Sebren, W. | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
Posey, J. | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 0 |
Vandament, E | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 17 | 17 | 16 | 10 | 8 | 0 | 0 | 0 | 0 | 42 | 53 | 13 | 5 | 0 |
























