Milwaukee vs Wright State
3/15/2024
Nischwitz Stadium
3:00
Milwaukee
1-14, 0

8
Final
9

Wright State
10-7, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 11 | 1 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 9 | 1 |
Win: Grogan, Mychal (2-0)Loss: Rice, Owen (1-1)
Scoring Summary
Team | MKE | WSU |
|---|---|---|
BICKERS singled to second base, advanced to second on a throwing error by 2b (1-1); KUHNKE advanced to third; TILLMON scored, unearned. | 1 | 0 |
Baker, D homered to left center, 2 RBI (0-1); Vore, B scored. | 1 | 2 |
Vore, B homered down the rf line, 3 RBI (1-2); Peltier, J scored; Manley, N scored. | 1 | 5 |
BICKERS homered down the rf line, RBI (2-1). | 2 | 5 |
HANSEN homered down the rf line, RBI (0-0). | 3 | 5 |
Luikart, J flied out to lf, SF, RBI (1-1); Thomas, D scored. | 3 | 6 |
Smith, B homered to right field, RBI (0-1). | 3 | 7 |
TILLMON doubled to left field, 2 RBI (0-2); WALTON advanced to third; ROESSLER scored; BAPTISTE scored. | 5 | 7 |
HAUSSER singled to center field, RBI (2-2); TILLMON advanced to third; WALTON scored. | 6 | 7 |
KUHNKE tripled to center field, 2 RBI (1-2); HAUSSER scored; TILLMON scored. | 8 | 7 |
Baker, D singled, bunt, advanced to second on a throwing error by 3b (0-0); Luikart, J scored, unearned; Vore, B scored, unearned. | 8 | 9 |
Milwaukee
Tillmon, Sean | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hausser, Justin | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Lane, Zach | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuhnke, Camden | PR/3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hansen, Carson | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Bickers, Tyler | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Lethert, Teige | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Baptiste, Evan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buehring, Ben | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Q | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Quigley, Dallan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roessler, Gabe | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Walton, Tai | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hansel, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Severson, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 7 | 3 | 0 | 8 | 6 |
Batting
2B: Tillmon, Sean (1); Lethert, Teige (1)
3B: Kuhnke, Camden (1)
HR: Hansen, Carson (1); Bickers, Tyler (1)
Baserunning
HBP: Lane, Zach (1)
Fielding
E: Kuhnke, Camden (1)
Wright State
| CF | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 9 | 7 | 6 | 0 | 7 | 5 |
Milwaukee
Hansel, Luke | 7.0 | 7 | 6 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 26 | 30 | 7 | 7 | 97 |
Severson, James | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 33 |
Rice, Owen | 0.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
| Totals | 9 | 9 | 7 | 6 | 7 | 0 | 0 | 1 | 0 | 31 | 39 | 9 | 7 | 141 |
Wright State
| 6.0 | 6 | 3 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 23 | 25 | 6 | 5 | 93 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | |
| 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | |
| 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | |
| Totals | 11 | 8 | 7 | 3 | 8 | 1 | 0 | 1 | 0 | 37 | 41 | 9 | 9 | 151 |























