Wright State vs Milwaukee
4/19/2024
Franklin Field
3:03 pm
Wright State
20-17, 10-6

9
Final
10

Milwaukee
9-25, 6-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 9 | 10 | 3 | |
| 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 15 | 0 |
Win: Kelliher, Johnny (1-3)Loss: Allen, Cam (0-1)
Scoring Summary
Team | WSU | MKE |
|---|---|---|
1st HANSEN flied out to cf to right center, SF, RBI (1-1 BK); BICKERS advanced to third on a throwing error by cf, scored on the error, unearned; HAUSSER scored. | 0 | 2 |
2nd Patrick, A homered to right center, 2 RBI (2-2 FBSBF); Smith, B scored. | 2 | 2 |
2nd TILLMON reached on a fielder's choice to first base, RBI (0-0); QUIGLEY out at second 1b to ss; LETHERT advanced to third; ROESSLER scored. | 2 | 3 |
3rd LANE singled up the middle, RBI (0-0); HANSEN advanced to third; BICKERS scored. | 2 | 4 |
3rd PHILLIPS reached on a fielder's choice to shortstop, advanced to second on a throwing error by 2b, RBI (1-0 B); LANE out at second ss to 2b; HANSEN scored. | 2 | 5 |
4th BICKERS reached on a fielder's choice to third base, RBI (0-1 F); HAUSSER advanced to second on a muffed throw by 2b, assist by 3b, advanced to third on the error; QUIGLEY scored. | 2 | 6 |
4th HANSEN flied out to cf, SF, RBI (1-2 KBS); HAUSSER scored, unearned. | 2 | 7 |
4th LANE singled up the middle, RBI (2-2 KBBS); BICKERS scored, unearned. | 2 | 8 |
6th Patrick, A homered to left center, RBI (0-1 F). | 3 | 8 |
9th Fultz, P homered down the rf line, RBI (0-1 K). | 4 | 8 |
9th Greenwell, J doubled down the lf line, RBI (0-0); Clark, C scored. | 5 | 8 |
9th Luikart, J singled through the right side, RBI (1-1 BK); Sass, S advanced to third; Greenwell, J scored. | 6 | 8 |
9th Vore, B homered to right field, 3 RBI (0-1 S); Thomas, D scored; Sass, S scored. | 9 | 8 |
9th ROESSLER tripled to right center, RBI (0-0); LANE scored. | 9 | 9 |
10th LANE singled down the rf line, RBI (2-2 BBSS); BICKERS advanced to second; HAUSSER advanced to third; TILLMON scored. | 9 | 10 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | DH | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Sammy Sass | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jay Luikart | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Dane Thomas | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Vore | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Boston Smith | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Andrew Patrick | CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
| Patrick Fultz | 3B/1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Drew Baker | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Carson Clark | PR/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gus Gregory | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Parker Harrison | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Manley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Peltier | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Shirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kesel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 10 | 9 | 6 | 0 | 13 | 7 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tillmon, Sean | DH | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Hausser, Justin | 1B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Bickers, Tyler | 2B | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
Hansen, Carson | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Lane, Zach | 3B | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
Phillips, Q | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Roessler, Gabe | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Lethert, Teige | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Baptiste, Evan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otto, Thomas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quigley, Dallan | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Hansel, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snow, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelliher, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 15 | 9 | 4 | 1 | 5 | 9 |
Batting
2B: Bickers, Tyler (1)
3B: Roessler, Gabe (1)
SH: Phillips, Q (1)
SF: Hansen, Carson (2)
Baserunning SB: Tillmon, Sean (1); Bickers, Tyler (1)
HBP: Quigley, Dallan (2)
Fielding
DP: Hausser, Justin (2); Bickers, Tyler (1); Roessler, Gabe (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Shirk | 6.0 | 9 | 8 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 26 | 32 | 6 | 10 | 104 |
| Kyle Kesel | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 27 |
| Cam Allen | 1.1 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | 10 | 1 | 2 | 32 |
| Totals | 15 | 10 | 7 | 4 | 5 | 0 | 1 | 2 | 1 | 41 | 50 | 11 | 12 | 163 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansel, Luke | 6.0 | 4 | 3 | 3 | 3 | 8 | 1 | 1 | 2 | 0 | 21 | 26 | 4 | 5 | 103 |
Snow, Logan | 3.0 | 5 | 6 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 59 |
Kelliher, Johnny | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Totals | 10 | 9 | 9 | 6 | 13 | 2 | 1 | 2 | 0 | 38 | 46 | 6 | 9 | 177 |

























