Wright State vs Milwaukee
4/20/2024
Franklin Field
2:05 pm
Wright State
21-17, 11-6

16
Final
8

Milwaukee
9-26, 6-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 9 | 1 | 0 | 4 | 1 | 0 | 0 | 16 | 10 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 9 | 2 |
Win: Simpson, Garret (3-1)Loss: Montilva, Adrian (1-3)
Scoring Summary
Team | WSU | MKE |
|---|---|---|
2nd Fultz, P doubled to right center, RBI (0-1 K); Patrick, A scored. | 1 | 0 |
3rd Sass, S homered to left center, 2 RBI (0-0); Greenwell, J scored, unearned. | 3 | 0 |
3rd Vore, B homered to right center, 2 RBI (3-2 BFBKBF); Luikart, J scored. | 5 | 0 |
3rd Smith, B homered to center field, RBI (1-2 KBK). | 6 | 0 |
3rd Baker, D homered down the lf line, 2 RBI, unearned (1-0 B); Patrick, A scored, unearned. | 8 | 0 |
3rd Greenwell, J homered down the lf line, 2 RBI, team unearned (0-1 F); Gregory, G scored, unearned. | 10 | 0 |
3rd QUIGLEY flied out to cf, SF, RBI (0-0); ROESSLER scored. | 10 | 1 |
3rd HANSEN doubled to center field, 3 RBI (3-1 BBBK); BICKERS scored; HAUSSER scored; LETHERT scored. | 10 | 4 |
4th Patrick, A doubled down the lf line, RBI (3-1 BBBK); Smith, B scored. | 11 | 4 |
6th Fultz, P walked, RBI (3-0 BBBB); Patrick, A advanced to second; Smith, B advanced to third; Vore, B scored. | 12 | 4 |
6th Baker, D walked, RBI (3-1 BBKBB); Fultz, P advanced to second; Patrick, A advanced to third; Smith, B scored. | 13 | 4 |
6th Greenwell, J walked, RBI (3-1 BSBBB); Baker, D advanced to second; Fultz, P advanced to third; Patrick, A scored. | 14 | 4 |
6th Sass, S flied out to cf, SF, RBI (2-2 BBKF); Baker, D advanced to third; Fultz, P scored. | 15 | 4 |
6th PHILLIPS grounded out to 2b, RBI (2-0 BB); HANSEN scored. | 15 | 5 |
7th Fultz, P grounded out to 2b, RBI (3-1 FBBB); Fusselman, Z advanced to second; Vore, B advanced to third; Harrison, P scored. | 16 | 5 |
7th HAUSSER singled up the middle, RBI (0-1 K); TILLMON advanced to second; OTTO scored. | 16 | 6 |
7th HANSEN doubled down the lf line, 2 RBI (0-1 F); HAUSSER scored; TILLMON scored. | 16 | 8 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | DH | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Sammy Sass | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jay Luikart | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Parker Harrison | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ben Vore | RF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Boston Smith | SS | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Zade Fusselman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Arnold | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Patrick | CF | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Patrick Fultz | 3B | 5 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
| Drew Baker | LF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 3 |
| Gus Gregory | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffen Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 10 | 16 | 15 | 0 | 12 | 8 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tillmon, Sean | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Hausser, Justin | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Bickers, Tyler | 2B/3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Hansen, Carson | RF | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Lane, Zach | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smock, Luke | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Phillips, Q | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Roessler, Gabe | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lethert, Teige | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Otto, Thomas | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Quigley, Dallan | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Montilva, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuhnke, Camden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobbertstein, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deleskiewicz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 8 | 4 | 0 | 5 | 5 |
Batting
2B: Hansen, Carson (3); Roessler, Gabe (1); Lethert, Teige (1)
SF: Quigley, Dallan (1)
Fielding
E: Smock, Luke (1); Roessler, Gabe (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garret Simpson | 6.0 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 9 | 86 |
| Griffen Paige | 1.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 31 |
| Warren Hartzell | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 23 |
| Totals | 9 | 8 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 35 | 40 | 12 | 10 | 140 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montilva, Adrian | 2.2 | 6 | 9 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 14 | 18 | 2 | 0 | 73 |
Kuhnke, Camden | 2.1 | 4 | 5 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 11 | 15 | 2 | 2 | 62 |
Dobbertstein, Logan | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 30 |
Deleskiewicz, Tyler | 3.0 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 8 | 14 | 0 | 4 | 73 |
| Totals | 10 | 16 | 11 | 15 | 12 | 3 | 0 | 2 | 0 | 34 | 52 | 5 | 6 | 238 |
Loss: Montilva, Adrian (1-3)
HBP:
Kuhnke, Camden (1); Deleskiewicz, Tyler (1)























