Wright State vs Milwaukee
4/21/2024
Franklin Field
1:05 pm
Wright State
21-18, 11-7

6
Final
7

Milwaukee
10-26, 7-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 13 | 1 | |
| 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | X | 7 | 9 | 2 |
Win: Kaufmann, Keagon (1-1)Loss: Laisure, Josh (0-2)Save: Kelliher, Johnny (1)
Scoring Summary
Team | WSU | MKE |
|---|---|---|
1st BICKERS doubled down the rf line, RBI (0-0); HAUSSER scored. | 0 | 1 |
1st HANSEN doubled to center field, RBI (2-1 KBB); BICKERS scored. | 0 | 2 |
2nd Vore, B walked, RBI (3-1 BFBBB); Greenwell, J advanced to second; Clark, C advanced to third; Manley, N scored. | 1 | 2 |
2nd Vore, B advanced to second; Greenwell, J advanced to third; Clark, C scored on a wild pitch. | 2 | 2 |
4th Vore, B homered down the rf line, 2 RBI (0-2 SFF); Sass, S scored. | 4 | 2 |
4th QUIGLEY reached on a throwing error by ss (1-0 B); ROESSLER advanced to third; PHILLIPS advanced to third, scored on the error, unearned. | 4 | 3 |
4th HAUSSER singled up the middle, 2 RBI (0-1 F); TILLMON advanced to third; QUIGLEY scored, unearned; ROESSLER scored, unearned. | 4 | 5 |
4th HAUSSER stole second; TILLMON stole home, unearned. | 4 | 6 |
5th Fultz, P singled to right field, RBI (0-0); Patrick, A scored, unearned. | 5 | 6 |
6th Vore, B singled to second base, advanced to second on a throwing error by 2b (0-1 F); Sass, S scored, unearned. | 6 | 6 |
6th HANSEN singled through the left side, RBI (2-0 BB); HAUSSER advanced to second; WALTON scored. | 6 | 7 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sammy Sass | LF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ben Vore | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Boston Smith | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Gus Gregory | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Patrick | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Patrick Fultz | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| Drew Baker | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nate Manley | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Dane Thomas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Clark | 2B/SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Chet Lax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Laisure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 13 | 4 | 5 | 0 | 8 | 12 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tillmon, Sean | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kuhnke, Camden | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hausser, Justin | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Bickers, Tyler | 3B/2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hansen, Carson | RF | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 3 |
Otto, Thomas | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Phillips, Q | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Roessler, Gabe | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Quigley, Dallan | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Walton, Tai | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Rice, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Theis, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaufmann, Keagon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Severson, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelliher, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 5 | 4 | 0 | 13 | 9 |
Batting
2B: Hausser, Justin (1); Bickers, Tyler (1); Hansen, Carson (1)
SH: Tillmon, Sean (1); Roessler, Gabe (1)
Baserunning
SB: Tillmon, Sean (1); Hausser, Justin (1); Roessler, Gabe (1); Quigley, Dallan (1)
HBP: Bickers, Tyler (1); Roessler, Gabe (1)
Fielding
E: Tillmon, Sean (1); Kaufmann, Keagon (1)
DP: Hausser, Justin (1); Bickers, Tyler (1); Roessler, Gabe (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Lax | 3.2 | 7 | 6 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 19 | 20 | 3 | 3 | 63 |
| Josh Laisure | 1.1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 39 |
| Garrett Peters | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 |
| Cam Allen | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 27 |
| Totals | 9 | 7 | 3 | 4 | 13 | 1 | 1 | 2 | 0 | 32 | 40 | 5 | 6 | 148 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice, Owen | 2.0 | 3 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 9 | 13 | 2 | 0 | 59 |
Theis, Gavin | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 35 |
Kaufmann, Keagon | 3.0 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 6 | 2 | 46 |
Severson, James | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
Kelliher, Johnny | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 9 |
| Totals | 13 | 6 | 4 | 5 | 8 | 3 | 0 | 0 | 0 | 39 | 45 | 10 | 8 | 168 |
Win: Kaufmann, Keagon (1-1)
Loss: Laisure, Josh (0-2)
HBP: Laisure, Josh (1); Allen, Cam (1)
;
Save:
Kelliher, Johnny (1)
PB: Manley, Nate (1)
;























