Northern Kentucky vs Wright State
5/24/2024
Nischwitz Stadium
11 AM
Northern Kentucky
34-22

10
Final
6

Wright State
32-23
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 9 | 2 |
Win: Tanner Gilli (8-2)Loss: Simpson, Garret (4-3)Save: Aaron Massie (1)
Scoring Summary
Team | NKU2(1~1 | WSU |
|---|---|---|
1st Treyvin Moss tripled down the lf line, RBI; Cleary Simps scored, unearned. | 1 | 0 |
1st Lia McFadden grounded out to 3b, RBI; Treyvin Moss scored. | 2 | 0 |
2nd Cleary Simps singled to right center, RBI; John Odom advanced to second; Jake Paulick scored. | 3 | 0 |
2nd Treyvin Moss singled to left field, RBI; Cleary Simps advanced to second; John Odom scored. | 4 | 0 |
3rd Brennan Rowe singled to left field, 2 RBI; Logen Devenp advanced to second; Tyler Shaney scored; Mitch Wood scored. | 6 | 0 |
6th Sass, S singled to left center, RBI; Greenwell, J advanced to third; Gregory, G scored. | 6 | 1 |
7th Treyvin Moss homered to right center, 3 RBI; Cleary Simps scored; John Odom scored. | 9 | 1 |
7th Logen Devenp singled to right field, RBI; Colton Kucer advanced to third; Lia McFadden scored. | 10 | 1 |
9th Fultz, P singled to right center, RBI; Baker, D scored. | 10 | 2 |
9th Greenwell, J walked, RBI; Gregory, G advanced to second; Clark, C advanced to third; Fultz, P scored. | 10 | 3 |
9th Greenwell, J advanced to second; Gregory, G advanced to third; Clark, C scored on a wild pitch. | 10 | 4 |
9th Manley, N singled to left field, RBI; Greenwell, J advanced to third; Gregory, G scored. | 10 | 5 |
9th Luikart, J doubled down the rf line, RBI; Manley, N advanced to third; Greenwell, J scored. | 10 | 6 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cleary Simps | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Treyvin Moss | RF | 3 | 2 | 3 | 5 | 3 | 0 | 0 | 0 |
Lia Mcfadden | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Mitch Wood | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Colton Kucer | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tyler Shaney | CF | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Logen Devenp | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Brennan Rowe | SS | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
Jake Paulick | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
John Odom | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Tanner Gilli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Boster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Massie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 10 | 7 | 0 | 10 | 16 |
Batting
3B: Treyvin Moss (1)
HR: Treyvin Moss (1)
SH: Mitch Wood (1); Jake Paulick (1); John Odom (1)
Baserunning
SB: Treyvin Moss (1); Tyler Shaney (1); Logen Devenp (1)
HBP: Mitch Wood (1); Logen Devenp (2)
Fielding
E: Tanner Gilli (1)
DP: Lia Mcfadden (1); Brennan Rowe (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sammy Sass | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nate Manley | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jay Luikart | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ben Vore | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Boston Smith | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Drew Baker | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Patrick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Patrick Fultz | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Luke Arnold | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Clark | PH/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gus Gregory | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kesel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Benge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 3 | 0 | 11 | 7 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Gilli | 8.2 | 7 | 4 | 4 | 1 | 11 | 1 | 0 | 1 | 0 | 33 | 35 | 7 | 7 | 0 |
Aaron Boster | 0.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Aaron Massie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9 | 6 | 6 | 3 | 11 | 2 | 0 | 1 | 0 | 36 | 40 | 8 | 7 | 0 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garret Simpson | 1.1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 0 |
| Garrett Peters | 3.2 | 5 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 14 | 19 | 1 | 5 | 0 |
| Chris Gallagher | 1.2 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 1 | 2 | 0 |
| Kyle Kesel | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 |
| Duke Benge | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 15 | 10 | 9 | 7 | 10 | 1 | 0 | 3 | 0 | 40 | 53 | 4 | 12 | 0 |
Win: Tanner Gilli (8-2)
Loss: Simpson, Garret (4-3)
HBP: Tanner Gilli (1)
;
Peters, Garrett (1); Gallagher, Chris (2)
Save: Aaron Massie (5)
;

























