Northern Kentucky vs Wright State
5/24/2024
Nischwitz Stadium
11 AM
Northern Kentucky
34-22

10
Final
6

Wright State
32-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 9 | 2 |
Win: Tanner Gilli (8-2)Loss: Simpson, Garret (4-3)Save: Aaron Massie (5)
Scoring Summary
Team | NKU2(1~1 | WSU |
|---|---|---|
Treyvin Moss tripled down the lf line, RBI; Cleary Simps scored, unearned. | 1 | 0 |
Lia McFadden grounded out to 3b, RBI; Treyvin Moss scored. | 2 | 0 |
Cleary Simps singled to right center, RBI; John Odom advanced to second; Jake Paulick scored. | 3 | 0 |
Treyvin Moss singled to left field, RBI; Cleary Simps advanced to second; John Odom scored. | 4 | 0 |
Brennan Rowe singled to left field, 2 RBI; Logen Devenp advanced to second; Tyler Shaney scored; Mitch Wood scored. | 6 | 0 |
Sass, S singled to left center, RBI; Greenwell, J advanced to third; Gregory, G scored. | 6 | 1 |
Treyvin Moss homered to right center, 3 RBI; Cleary Simps scored; John Odom scored. | 9 | 1 |
Logen Devenp singled to right field, RBI; Colton Kucer advanced to third; Lia McFadden scored. | 10 | 1 |
Fultz, P singled to right center, RBI; Baker, D scored. | 10 | 2 |
Greenwell, J walked, RBI; Gregory, G advanced to second; Clark, C advanced to third; Fultz, P scored. | 10 | 3 |
Greenwell, J advanced to second; Gregory, G advanced to third; Clark, C scored on a wild pitch. | 10 | 4 |
Manley, N singled to left field, RBI; Greenwell, J advanced to third; Gregory, G scored. | 10 | 5 |
Luikart, J doubled down the rf line, RBI; Manley, N advanced to third; Greenwell, J scored. | 10 | 6 |
Northern Kentucky
Cleary Simps | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Treyvin Moss | RF | 3 | 2 | 3 | 5 | 3 | 0 | 0 | 0 |
Lia McFadden | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Mitch Wood | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Colton Kucer | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tyler Shaney | CF | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Logen Devenp | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Brennan Rowe | SS | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
Jake Paulick | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
John Odom | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Tanner Gilli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Boster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Massie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 10 | 7 | 0 | 10 | 16 |
Batting
3B: Treyvin Moss (1)
HR: Treyvin Moss (1)
SH: Mitch Wood (1); Jake Paulick (1); John Odom (1)
Baserunning
SB: Treyvin Moss (1); Tyler Shaney (1); Logen Devenp (1)
HBP: Mitch Wood (1); Logen Devenp (2)
Fielding
E: Tanner Gilli (1)
DP: Lia McFadden (1); Brennan Rowe (1)
Wright State
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 9 | 5 | 3 | 0 | 11 | 7 |
Northern Kentucky
Tanner Gilli | 8.2 | 7 | 4 | 4 | 1 | 11 | 1 | 0 | 1 | 0 | 33 | 35 | 7 | 7 | 0 |
Aaron Boster | 0.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Aaron Massie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9 | 6 | 6 | 3 | 11 | 2 | 0 | 1 | 0 | 36 | 40 | 8 | 7 | 0 |
Wright State
| 1.1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 0 | |
| 3.2 | 5 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 14 | 19 | 1 | 5 | 0 | |
| 1.2 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 1 | 2 | 0 | |
| 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| Totals | 15 | 10 | 9 | 7 | 10 | 1 | 0 | 3 | 0 | 40 | 53 | 4 | 12 | 0 |
Win: Tanner Gilli (8-2)
Loss: Simpson, Garret (4-3)
HBP: Tanner Gilli (1)
;
Peters, Garrett (1); Gallagher, Chris (2)
Save: Aaron Massie (5)
;

























