Youngstown State vs Wright State
5/24/2024
Nischwitz Stadium
7 PM
Youngstown State
16-43

6
Final
3

Wright State
32-24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
Win: Casteel, Colin (1-3)Loss: Lax, Chet (4-1)Save: Perez, Nick (1)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
1st Greenwell, J homered down the rf line, RBI. | 0 | 1 |
2nd JOHNSON, J. doubled to left center, 2 RBI; FRANKEN, C. scored; RUFFNER, T. scored. | 2 | 1 |
4th LAW, T. singled up the middle, RBI; JOHNSON, J. advanced to second; BROWN, E. scored. | 3 | 1 |
4th STANLEY, B. singled to left field, RBI; LAW, T. advanced to second; JOHNSON, J. scored. | 4 | 1 |
7th Greenwell, J singled to left field, RBI; Arnold, L scored. | 4 | 2 |
7th Vore, B walked, RBI; Luikart, J advanced to second; Sass, S advanced to third; Greenwell, J scored. | 4 | 3 |
8th FRANKEN, C. doubled to right center, RBI; BROWN, E. scored. | 5 | 3 |
9th RUFFNER, T. singled to right field, RBI; COVAS, A. advanced to third; STANLEY, B. scored. | 6 | 3 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Law, Trey | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Stanley, Brett | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Covas, Alejandro | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Thompson, Matt | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Ruffner, Teddy | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Sherwood, RJ | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Brown, Eli | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Franken, Chase | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Johnson, Jack | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Casteel, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilms, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 6 | 3 | 0 | 8 | 9 |
Batting
2B: Law, Trey (1); Brown, Eli (1); Franken, Chase (1); Johnson, Jack (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Sammy Sass | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jay Luikart | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Ben Vore | RF | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
| Boston Smith | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Andrew Patrick | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Patrick Fultz | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Luke Arnold | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Gus Gregory | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Drew Baker | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Thomas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Clark | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Lax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffen Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Shoetzow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 3 | 3 | 9 | 0 | 8 | 12 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casteel, Colin | 6.0 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 19 | 24 | 4 | 10 | 0 |
Wilms, Gavin | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
Perez, Nick | 2.1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 12 | 3 | 2 | 0 |
| Totals | 3 | 3 | 3 | 9 | 8 | 2 | 0 | 3 | 0 | 30 | 42 | 7 | 12 | 0 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Lax | 4.0 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 3 | 0 |
| Cam Allen | 3.2 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 0 |
| Griffen Paige | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Brayden Shoetzow | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 12 | 6 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 39 | 42 | 13 | 6 | 0 |
Win: Casteel, Colin (1-3)
Loss: Lax, Chet (4-1)
HBP: Casteel, Colin (1); Wilms, Gavin (1); Perez, Nick (1)
;
Save: Perez, Nick (2)
;
PB: Johnson, Jack (1)
;
Sass, Sammy (1)
























