Wright State vs Northern Ky.
4/12/2024
Aker Complex
2:00 PM
Wright State
18-15, 8-5

14
Final
15

Northern Ky.
22-11, 11-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 3 | 1 | 4 | 1 | 2 | 14 | 13 | 2 | |
| 1 | 2 | 0 | 1 | 0 | 2 | 4 | 2 | 3 | 15 | 17 | 2 |
Win: A. Massie (3-2)Loss: Earles, Wes (1-2)
Scoring Summary
Team | WSU | NKU |
|---|---|---|
1st L. McFadden- homered to right center, RBI (2-1). | 0 | 1 |
2nd L. Devenport homered to left center, 2 RBI (3-2); M. Wood scored. | 0 | 3 |
3rd Greenwell, J doubled to left center, RBI (0-0); Clark, C advanced to third; Fultz, P scored, unearned. | 1 | 3 |
3rd Sass, S flied out to lf, SF, RBI (0-2); Clark, C scored. | 2 | 3 |
4th Fultz, P reached on a fielding error by 2b, RBI (0-1); Patrick, A scored, unearned. | 3 | 3 |
4th M. Wood doubled to right center, RBI (0-0); T. Shaneyfel scored. | 3 | 4 |
5th Sass, S doubled to center field, RBI (1-2); Greenwell, J scored. | 4 | 4 |
5th Luikart, J homered to right field, 2 RBI (0-2); Sass, S scored. | 6 | 4 |
6th Fultz, P homered to left center, RBI (1-0). | 7 | 4 |
6th J. Odom tripled down the rf line, RBI; J. Paulick scored, unearned. | 7 | 5 |
6th T. Shaneyfel flied out to lf, SF, RBI (1-2); J. Odom scored. | 7 | 6 |
7th Luikart, J homered to left center, RBI (1-2). | 8 | 6 |
7th Smith, B homered to left center, RBI (0-0). | 9 | 6 |
7th Clark, C singled to right field, RBI (1-2); Fultz, P advanced to second; Baker, D scored; Patrick, A scored. | 11 | 6 |
7th L. McFadden- lined out to rf, RBI (2-2); C. Simpson scored. | 11 | 7 |
7th J. Odom homered to left field, 3 RBI (0-0); J. Paulick scored; T. Moss scored. | 11 | 10 |
8th Sass, S homered to center field, RBI (2-2). | 12 | 10 |
8th T. Moss singled to right field, RBI (0-0); C. Simpson scored. | 12 | 11 |
8th L. McFadden- doubled to center field, RBI (2-2); T. Moss scored. | 12 | 12 |
9th Sass, S hit by pitch, RBI (1-1); Greenwell, J advanced to second; Clark, C advanced to third; Thomas, D scored. | 13 | 12 |
9th Luikart, J reached on a fielder's choice, RBI (1-2); Sass, S out at second ss to 2b; Greenwell, J advanced to third; Clark, C scored. | 14 | 12 |
9th M. Wood advanced to second on a throwing error by p; J. Odom scored. | 14 | 13 |
9th L. Devenport homered to left field, 2 RBI (3-2); M. Wood scored. | 14 | 15 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | DH | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Sammy Sass | C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Jay Luikart | 1B | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Ben Vore | RF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Boston Smith | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Luke Arnold | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Patrick | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Drew Baker | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Patrick Fultz | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dane Thomas | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Peltier | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Clark | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jake Shirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Shoetzow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Earles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 13 | 13 | 5 | 0 | 9 | 8 |
Northern Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Simpson | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
T. Moss | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
L. Mcfadden- | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
J. Paulick | C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
J. Odom | 2B | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
T. Shaneyfel | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
M. Wood | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
L. Devenport | LF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
B. Rowe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Z. Salinas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Altman | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Mcclanaha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Massie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 17 | 14 | 0 | 0 | 10 | 4 |
Batting
2B: L. Mcfadden- (1); M. Wood (1)
3B: C. Simpson (1); J. Odom (1)
HR: L. Mcfadden- (1); J. Odom (1); L. Devenport (2)
SF: T. Shaneyfel (1)
Baserunning SB: C. Simpson (1); T. Moss (1); L. Devenport (1)
HBP: T. Shaneyfel (1)
Fielding
E: J. Odom (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Shirk | 5.2 | 8 | 6 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 6 | 100 |
| Garrett Peters | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 22 |
| Cam Allen | 1.2 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 35 |
| Brayden Shoetzow | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Wes Earles | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| Totals | 17 | 15 | 14 | 0 | 10 | 0 | 0 | 1 | 0 | 42 | 44 | 8 | 8 | 172 |
Northern Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Brock | 4.0 | 6 | 6 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 19 | 21 | 1 | 7 | 67 |
N. Mcclanaha | 2.2 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 2 | 47 |
M. Lopez | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
J. Johnson | 1.1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 29 |
A. Massie | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 10 |
| Totals | 13 | 14 | 12 | 5 | 9 | 1 | 1 | 2 | 0 | 41 | 49 | 8 | 11 | 160 |
Win: A. Massie (3-2)
Loss: Earles, Wes (1-2)
HBP: Allen, Cam (1)
;
N. Mcclanaha (1); A. Massie (1)
PB:
J. Paulick (1)

























