Wright State vs Northern Ky.
4/13/2024
Aker Complex
1:00 PM
Wright State
19-15, 9-5

12
Final
9

Northern Ky.
22-12, 11-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 12 | 13 | 2 | |
| 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 9 | 12 | 4 |
Win: Paige, Griffen (1-0)Loss: B. Gerl (3-2)Save: Laisure, Josh (1)
Scoring Summary
Team | WSU | NKU |
|---|---|---|
1st L. McFadden- homered to right field, RBI (1-1). | 0 | 1 |
3rd Clark, C singled through the right side, RBI (1-1); Fultz, P scored. | 1 | 1 |
3rd Sass, S doubled to right center, RBI (2-0); Clark, C scored. | 2 | 1 |
3rd C. Simpson homered to left field, RBI (0-1). | 2 | 2 |
3rd T. Shaneyfel reached on a fielder's choice, RBI (1-0); J. Odom out at second ss to 2b; L. McFadden- advanced to third; T. Moss scored. | 2 | 3 |
4th Baker, D reached on a fielding error by 2b, RBI (1-0); Vore, B scored, unearned. | 3 | 3 |
5th Sass, S flied out to cf, SF, RBI (1-0); Greenwell, J advanced to third; Clark, C scored, unearned. | 4 | 3 |
5th T. Shaneyfel singled up the middle, RBI (1-2); J. Odom advanced to second; J. Paulick advanced to third; L. McFadden- scored. | 4 | 4 |
6th L. McFadden- doubled to right center, RBI (1-2); T. Moss scored. | 4 | 5 |
7th Greenwell, J doubled to right center, RBI (1-0); Fultz, P advanced to third; Baker, D scored. | 5 | 5 |
7th Sass, S reached on a fielding error by 2b, RBI (2-2); Greenwell, J advanced to third; Fultz, P scored. | 6 | 5 |
7th Luikart, J doubled to right center, RBI (1-1); Sass, S advanced to third; Greenwell, J scored. | 7 | 5 |
7th Smith, B homered to center field, unearned, 3 RBI (3-2); Luikart, J scored, unearned; Sass, S scored, unearned. | 10 | 5 |
7th Baker, D singled to center field, RBI (1-1); Patrick, A scored, unearned. | 11 | 5 |
8th T. Moss singled up the middle, RBI (3-2); C. Simpson advanced to third; B. Rowe scored. | 11 | 6 |
9th Fultz, P singled up the middle, RBI (1-2); Baker, D advanced to second, out at third cf to 3b; Gregory, G scored. | 12 | 6 |
9th C. Simpson homered to center field, 3 RBI (2-1); B. Rowe scored, unearned; M. Wood scored. | 12 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | DH | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Sammy Sass | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jay Luikart | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ben Vore | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Boston Smith | SS | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Gus Gregory | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Arnold | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Patrick | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Drew Baker | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Patrick Fultz | 3B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Carson Clark | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffen Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Laisure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 13 | 12 | 4 | 0 | 6 | 7 |
Northern Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Simpson | 3B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
T. Moss | RF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
L. Mcfadden- | 1B | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
J. Paulick | C | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 1 |
J. Odom | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 3 |
T. Shaneyfel | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
M. Wood | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
L. Devenport | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
J. Altman | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   C. Kucera | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Rowe | SS | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Gerl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Teke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Pehrson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 9 | 9 | 0 | 12 | 13 |
Batting
2B: T. Moss (1); L. Mcfadden- (1); J. Paulick (1)
HR: C. Simpson (2); L. Mcfadden- (1)
Baserunning
SB: L. Devenport (1)
CS: T. Moss (1)
HBP: C. Simpson (1)
Fielding
E: J. Odom (2); B. Rowe (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garret Simpson | 4.1 | 6 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 19 | 23 | 3 | 4 | 91 |
| Griffen Paige | 2.2 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 2 | 74 |
| Chris Gallagher | 1.1 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 45 |
| Josh Laisure | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 12 | 9 | 8 | 9 | 12 | 1 | 0 | 1 | 0 | 39 | 49 | 6 | 8 | 217 |
Northern Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Gerl | 6.1 | 6 | 7 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 24 | 28 | 5 | 9 | 96 |
J. Johnson | 0.1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 |
J. Teke | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
R. Pehrson | 2.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 49 |
| Totals | 13 | 12 | 6 | 4 | 6 | 2 | 0 | 1 | 0 | 40 | 46 | 8 | 11 | 177 |
Win: Paige, Griffen (1-0)
Loss: B. Gerl (3-2)
HBP: Paige, Griffen (1)
;
B. Gerl (1)
Save: Laisure, Josh (1)
;
PB:
J. Paulick (1)























