Wright State vs Northern Ky.
4/14/2024
Bill Aker Complex
12:00 PM
Wright State
20-15, 0

16
Final
11

Northern Ky.
22-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 4 | 5 | 0 | 3 | 1 | 0 | 16 | 14 | 2 | |
| 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 11 | 14 | 2 |
Win: Roder, Ty (1-2)Loss: N. Mcclanaha (1-3)
Scoring Summary
Team | WSU | NKU |
|---|---|---|
1st T. Moss homered to left center, RBI. | 0 | 1 |
2nd Patrick, A singled to left field, RBI; Vore, B scored, unearned. | 1 | 1 |
2nd Manley, N homered, 2 RBI, unearned; Patrick, A scored, unearned. | 3 | 1 |
2nd L. Devenport singled to center field, RBI; M. Wood advanced to second; T. Shaneyfel scored. | 3 | 2 |
2nd C. Simpson singled to first base, RBI; B. Rowe advanced to second; L. Devenport advanced to third; M. Wood scored. | 3 | 3 |
2nd T. Moss grounded out to 1b unassisted, RBI; C. Simpson advanced to second; B. Rowe advanced to third; L. Devenport scored. | 3 | 4 |
4th Greenwell, J homered to right field, 4 RBI; Clark, C scored; Patrick, A scored; Smith, B scored. | 7 | 4 |
4th T. Moss doubled to left center, RBI; P. Lane scored. | 7 | 5 |
4th J. Paulick doubled to center field, 2 RBI; L. McFadden- scored; T. Moss scored. | 7 | 7 |
5th Smith, B doubled to right field, RBI; Vore, B scored. | 8 | 7 |
5th Greenwell, J homered, 4 RBI; Fultz, P scored; Patrick, A scored; Smith, B scored. | 12 | 7 |
5th T. Moss reached on an error by lf, advanced to third; C. Simpson scored, unearned; P. Lane scored, unearned. | 12 | 9 |
7th Fultz, P homered, 2 RBI; Patrick, A scored. | 14 | 9 |
7th Sass, S doubled to left field, RBI; Greenwell, J scored. | 15 | 9 |
8th Patrick, A homered, RBI. | 16 | 9 |
9th C. Simpson grounded out to 2b, RBI; B. Rowe advanced to second; P. Lane scored, unearned. | 16 | 10 |
9th T. Moss singled to right field, RBI; B. Rowe scored. | 16 | 11 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | DH | 5 | 3 | 4 | 8 | 0 | 0 | 0 | 0 |
| Sammy Sass | LF | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jay Luikart | 1B | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Ben Vore | RF | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| Boston Smith | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Patrick | CF | 2 | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Patrick Fultz | 3B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Nate Manley | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Carson Clark | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chet Lax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Shoetzow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 14 | 16 | 8 | 1 | 7 | 6 |
Batting
Baserunning
Fielding
Northern Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Simpson | 3B | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
T. Moss | RF | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
L. Mcfadden- | 1B | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 1 |
J. Paulick | C | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 5 |
J. Odom | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
T. Shaneyfel | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
M. Wood | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
   C. Kucera | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
L. Devenport | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   P. Lane | PH/LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
B. Rowe | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
A. Boster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Mcclanaha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Teke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Mulhern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Massie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 14 | 9 | 8 | 2 | 9 | 12 |
Batting
2B: T. Moss (1); J. Paulick (1); M. Wood (1); P. Lane (1)
HR: T. Moss (1)
Baserunning
SB: T. Moss (2); L. Mcfadden- (1); J. Odom (1); T. Shaneyfel (1)
Fielding
E: T. Shaneyfel (1); B. Rowe (1)
DP: L. Mcfadden- (1); J. Odom (1); B. Rowe (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Lax | 3.2 | 8 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 19 | 22 | 6 | 1 | 0 |
| TY Roder | 1.0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 0 |
| Cam Allen | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
| Chris Gallagher | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garrett Peters | 1.1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 |
| Brayden Shoetzow | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Totals | 14 | 11 | 8 | 8 | 9 | 0 | 0 | 0 | 2 | 42 | 50 | 11 | 6 | 0 |
Northern Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Boster | 3.2 | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 14 | 18 | 5 | 3 | 0 |
N. Mcclanaha | 0.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
J. Teke | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
A. Mulhern | 1.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
A. Massie | 2.1 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | 11 | 1 | 2 | 0 |
| Totals | 14 | 16 | 13 | 8 | 7 | 2 | 0 | 2 | 1 | 39 | 49 | 8 | 8 | 0 |























