Northern Ky. vs Wright State
5/18/2024
Nischwitz Stadium
1:00 pm
Northern Ky.
32-22, 0

9
Final
12

Wright State
31-22, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 9 | 13 | 1 | |
| 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 12 | 12 | 2 |
Win: Hartzell, Warren (2-1)Loss: N. Mcclanaha (2-4)
Scoring Summary
Team | NKU | WSU |
|---|---|---|
1st Sass, S doubled to left center, RBI (2-0); Greenwell, J scored. | 0 | 1 |
1st Vore, B singled to left field, RBI (0-0); Sass, S scored. | 0 | 2 |
1st Fultz, P tripled to left center, 3 RBI (1-1); Patrick, A scored, unearned; Smith, B scored; Vore, B scored. | 0 | 5 |
1st Arnold, L flied out to cf to left center, SF, RBI (1-2); Fultz, P scored. | 0 | 6 |
4th L. McFadden- homered down the rf line, RBI (1-1). | 1 | 6 |
6th L. Devenport doubled down the lf line, RBI (2-0); M. Wood scored. | 2 | 6 |
6th Arnold, L singled to right field, RBI (1-0); Patrick, A scored. | 2 | 7 |
7th M. Wood singled down the rf line, 2 RBI (0-0); C. Simpson scored; B. Rowe scored. | 4 | 7 |
7th Smith, B singled to right field, RBI (1-0); Luikart, J scored. | 4 | 8 |
7th Fultz, P singled to right field, RBI (1-2); Patrick, A advanced to third; Smith, B scored. | 4 | 9 |
8th C. Simpson hit by pitch, RBI (0-0); B. Rowe advanced to second; P. Lane advanced to third; L. Devenport scored. | 5 | 9 |
8th T. Moss flied out to rf to right field, RBI (1-0); B. Rowe out at second rf to 1b to ss to 3b to 2b to ss; P. Lane scored. | 6 | 9 |
9th L. McFadden- homered to left field, RBI (3-2). | 7 | 9 |
9th P. Lane doubled to left field, 2 RBI (1-0); J. Paulick scored, unearned; L. Devenport scored. | 9 | 9 |
9th Patrick, A homered, 3 RBI (1-1); Smith, B scored; Vore, B scored. | 9 | 12 |
Northern Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Simpson | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
T. Moss | RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
L. Mcfadden- | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
M. Wood | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
T. Shaneyfel | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
L. Devenport | LF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
J. Paulick | C | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
   B. Miller | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Odom | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   P. Lane | PH/2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
B. Rowe | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
C. Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Mulhern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Mcclanaha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 9 | 3 | 0 | 7 | 10 |
Batting
2B: M. Wood (2); L. Devenport (1); P. Lane (1); B. Rowe (1)
3B: C. Simpson (1)
HR: L. Mcfadden- (2)
Baserunning
SB: T. Moss (1)
HBP: C. Simpson (1); L. Devenport (1)
Fielding
E: C. Simpson (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sammy Sass | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jay Luikart | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Vore | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Boston Smith | LF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Andrew Patrick | CF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Patrick Fultz | 3B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Luke Arnold | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Carson Clark | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Baker | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gus Gregory | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Lax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Shoetzow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffen Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 12 | 5 | 0 | 0 | 5 |
Northern Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Brock | 5.0 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 7 | 71 |
J. Johnson | 1.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 31 |
A. Mulhern | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 13 |
N. Mcclanaha | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
| Totals | 12 | 12 | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 33 | 42 | 11 | 12 | 131 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Lax | 3.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 2 | 3 | 59 |
| Brayden Shoetzow | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 35 |
| Griffen Paige | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 32 |
| Cam Allen | 1.2 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 49 |
| Warren Hartzell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 13 | 9 | 8 | 3 | 7 | 0 | 0 | 2 | 0 | 40 | 45 | 9 | 9 | 180 |
























