Oakland vs Wright State
3/28/2024
Nischwitz Stadium
3:00
Oakland
11-15, 0

19
Final
1

Wright State
13-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 4 | 1 | 0 | 2 | 3 | 19 | 20 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
Win: Hunter Pidek (2-4)Loss: Shirk, Jake (1-3)
Scoring Summary
Team | OAK | WSU |
|---|---|---|
1st B. Nigh grounded out to ss, RBI (1-2); T. Rice advanced to second; R. Bussey scored. | 1 | 0 |
1st L. Day singled to left field, RBI (1-2); T. Rice scored. | 2 | 0 |
1st B. Heidal hit by pitch, RBI (0-1); A. Orr advanced to second; J. Lauinger advanced to third; L. Day scored. | 3 | 0 |
1st C. Hain doubled to center field, 3 RBI (1-2); B. Heidal scored; A. Orr scored; J. Lauinger scored. | 6 | 0 |
1st T. Rice singled to center field, RBI (0-0); S. Griffith advanced to second; C. Hain scored. | 7 | 0 |
1st B. Nigh doubled to center field, 2 RBI (0-2); T. Rice scored; S. Griffith scored. | 9 | 0 |
3rd J. Lauinger singled to left field, advanced to second, RBI; L. Day advanced to third; B. Nigh scored. | 10 | 0 |
3rd A. Orr singled to center field, 2 RBI (2-2); J. Lauinger scored; L. Day scored. | 12 | 0 |
3rd B. Heidal singled to left center (3-1); A. Orr advanced to third, scored on a throwing error by ss. | 13 | 0 |
4th L. Day singled to right field, RBI (0-1); T. Rice scored. | 14 | 0 |
6th B. Nigh singled to left field, RBI (0-0); G. Arseneau advanced to second; R. Bussey scored. | 15 | 0 |
6th J. Lux singled to right field (1-0); B. Nigh advanced to third; G. Arseneau advanced to third, scored on a fielding error by rf, unearned. | 16 | 0 |
7th G. Arseneau advanced to second; R. Bussey advanced to third; S. Griffith scored on a wild pitch. | 17 | 0 |
7th L. Day grounded out to ss, RBI (2-1); G. Arseneau advanced to third; R. Bussey scored. | 18 | 0 |
7th L. Pollock singled to left center, RBI (0-2); G. Arseneau scored. | 19 | 0 |
7th Gregory, G homered down the lf line, RBI (0-0). | 19 | 1 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reggie Bussey | CF | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
Trent Rice | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
   Gavin Arseneau | LF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Nigh | 3B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Ben Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boston Halloran | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Day | 1B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
John Lauinger | RF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
   Liam Pollock | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Aidan Orr | DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
   Jack Lux | PH/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brandon Heidal | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Carter Hain | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Drew Gaskins | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sam Griffith | SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
Hunter Pidek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 19 | 20 | 16 | 7 | 0 | 5 | 12 |
Batting
2B: Brandon Nigh (1); Carter Hain (1)
SH: Carter Hain (1)
Baserunning
SB: Trent Rice (1)
HBP: Gavin Arseneau (2); Brandon Heidal (1)
Fielding
E: Carter Hain (1)
DP: Lucas Day (1); Carter Hain (1); Sam Griffith (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Vore | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Luikart | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sammy Sass | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Gregory | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boston Smith | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Peltier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Baker | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Harrison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Fultz | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zade Fusselman | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Manley | DH/C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Carson Clark | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dane Thomas | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Shirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Benge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Earles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kesel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 0 | 0 | 2 | 4 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Pidek | 7.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 26 | 10 | 8 | 72 |
| Totals | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 26 | 10 | 8 | 72 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Shaw | 0.1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 15 |
| Joey Valentine | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
| Jake Shirk | 0.1 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 35 |
| Duke Benge | 2.1 | 10 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 4 | 61 |
| Wes Earles | 1.1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 30 |
| Kyle Kesel | 2.0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 1 | 43 |
| Totals | 20 | 19 | 18 | 7 | 5 | 3 | 0 | 3 | 0 | 41 | 52 | 7 | 9 | 201 |



























