Oakland vs Wright State
3/30/2024
Nischwitz Stadium
3:00
Oakland
12-15, 0

12
Final
7

Wright State
14-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 2 | 12 | 12 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 9 | 1 |
Win: Tanner Ware (1-0)Loss: Gallagher, Chris (1-1)
Scoring Summary
Team | OAK | WSU |
|---|---|---|
1st Luikart, J homered to left field, 2 RBI (1-2); Sass, S scored. | 0 | 2 |
3rd Luikart, J homered to right center, RBI (2-0). | 0 | 3 |
5th A. Orr doubled down the lf line, RBI (1-1); J. Lauinger scored. | 1 | 3 |
5th C. Hain singled to right center, RBI (0-0); B. Heidal advanced to third; A. Orr scored. | 2 | 3 |
5th R. Bussey doubled to left field, 2 RBI (0-1); C. Hain scored; B. Heidal scored. | 4 | 3 |
5th B. Nigh tripled to left field, RBI (2-0); R. Bussey scored. | 5 | 3 |
5th L. Day singled to right center, RBI (0-2); B. Nigh scored. | 6 | 3 |
6th Smith, B doubled to center field, 2 RBI (0-0); Vore, B scored; Luikart, J scored. | 6 | 5 |
6th Fultz, P flied out to cf, SF, RBI (0-0); Smith, B scored. | 6 | 6 |
7th Luikart, J singled up the middle, RBI (0-1); Gregory, G scored. | 6 | 7 |
8th C. Hain singled to right field, RBI (2-1); B. Heidal advanced to second; A. Orr scored. | 7 | 7 |
8th J. Lux singled to right field, RBI; C. Hain advanced to second; B. Heidal scored. | 8 | 7 |
8th G. Arseneau reached on an error by 1b, RBI (1-2); R. Bussey advanced to third; C. Hain scored, unearned. | 9 | 7 |
8th G. Arseneau advanced to second on a balk; R. Bussey scored on a balk, unearned. | 10 | 7 |
9th L. Day homered to left field, RBI (1-1). | 11 | 7 |
9th B. Heidal grounded out to 2b, RBI (3-2); J. Lauinger scored. | 12 | 7 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reggie Bussey | CF | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
Trent Rice | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gavin Arseneau | PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandon Nigh | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
Lucas Day | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
   Boston Halloran | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lauinger | RF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Aidan Orr | DH | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
   Ian Cleary | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Heidal | C | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
Carter Hain | 2B/1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Sam Griffith | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jack Lux | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Drew Gaskins | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Decker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tanner Ware | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 12 | 11 | 5 | 0 | 12 | 5 |
Batting
2B: Reggie Bussey (1); Aidan Orr (1)
3B: Brandon Nigh (1)
HR: Lucas Day (1)
SH: Trent Rice (1); Ian Cleary (1)
Baserunning
SB: Reggie Bussey (1); Lucas Day (1)
HBP: Brandon Heidal (1)
PO: Sam Griffith (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gus Gregory | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sammy Sass | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jay Luikart | 1B | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Ben Vore | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boston Smith | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
| Drew Baker | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Patrick Fultz | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nate Manley | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Carson Clark | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Laisure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffen Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Earles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 4 | 0 | 9 | 5 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Decker | 6.0 | 7 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 3 | 88 |
Tanner Ware | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 42 |
| Totals | 9 | 7 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 33 | 39 | 11 | 6 | 130 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garret Simpson | 4.1 | 6 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 3 | 61 |
| Josh Laisure | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 26 |
| Griffen Paige | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 42 |
| Chris Gallagher | 0.1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 20 |
| TY Roder | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
| Wes Earles | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 19 |
| Totals | 12 | 12 | 10 | 5 | 12 | 0 | 1 | 1 | 0 | 36 | 44 | 5 | 8 | 185 |























