Wright State vs Oakland University
5/4/2024
Oakland BSB Field
2:00 pm
Wright State
26-19, 15-8

12
Final
15

Oakland University
25-22, 13-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 4 | 0 | 0 | 4 | 1 | 1 | 12 | 11 | 0 | |
| 0 | 5 | 0 | 0 | 0 | 2 | 5 | 3 | X | 15 | 16 | 1 |
Win: Aaron Evers (1-1)Loss: Earles, Wes (1-3)
Scoring Summary
Team | WSU | OAK |
|---|---|---|
2nd Patrick, A homered to left field, 2 RBI; Smith, B scored. | 2 | 0 |
2nd C. Hain singled to right center, RBI; B. Heidal advanced to third; L. Day scored. | 2 | 1 |
2nd I. Cleary advanced to second on a wild pitch; C. Hain advanced to third on a wild pitch; B. Heidal scored on a wild pitch. | 2 | 2 |
2nd I. Cleary advanced to third on a wild pitch; C. Hain scored on a wild pitch. | 2 | 3 |
2nd S. Griffith singled through the right side, 2 RBI; T. Rice scored; I. Cleary scored. | 2 | 5 |
4th Vore, B homered to left field, RBI. | 3 | 5 |
4th Fultz, P doubled to center field, RBI; Patrick, A advanced to third; Smith, B scored. | 4 | 5 |
4th Arnold, L doubled through the left side, 2 RBI; Fultz, P scored; Patrick, A scored. | 6 | 5 |
6th S. Griffith singled up the middle, 2 RBI; T. Rice scored; G. Arseneau scored. | 6 | 7 |
7th Baker, D homered to left field, RBI. | 7 | 7 |
7th Luikart, J doubled to right field, RBI; Sass, S scored, unearned. | 8 | 7 |
7th Vore, B homered to right center, 2 RBI, unearned; Luikart, J scored, unearned. | 10 | 7 |
7th L. Day homered to center field, RBI; B. Nigh scored. | 10 | 9 |
7th B. Heidal homered to center field, RBI. | 10 | 10 |
7th T. Rice homered to left field, RBI. | 10 | 11 |
7th R. Bussey singled, out at first cf to 1b, RBI; S. Griffith scored. | 10 | 12 |
8th Greenwell, J advanced to second on a wild pitch; Arnold, L scored on a wild pitch. | 11 | 12 |
8th B. Heidal singled through the right side, RBI; D. Gaskins advanced to third; J. Lauinger scored. | 11 | 13 |
8th G. Arseneau singled through the right side, 2 RBI; C. Hain advanced to second, out at third rf to 3b; B. Heidal scored; D. Gaskins scored. | 11 | 15 |
9th Arnold, L walked; Fultz, P advanced to second; Smith, B scored on a wild pitch. | 12 | 15 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | DH | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sammy Sass | C | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jay Luikart | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ben Vore | RF | 5 | 2 | 2 | 3 | 0 | 0 | 3 | 2 |
| Boston Smith | LF | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Andrew Patrick | CF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Patrick Fultz | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Luke Arnold | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gus Gregory | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Baker | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carson Clark | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dane Thomas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffen Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Laisure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Earles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 11 | 10 | 8 | 0 | 9 | 8 |
Oakland University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reggie Bussey | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
John Lauinger | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Brandon Nigh | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Lucas Day | 1B | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 0 |
   Drew Gaskins | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Heidal | C | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
Carter Hain | 2B/1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Ian Cleary | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
   Gavin Arseneau | PR/DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Trent Rice | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Sam Griffith | SS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Shane Mcalinden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tanner Ware | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Evers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Fekete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Krzysiak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 16 | 12 | 8 | 1 | 5 | 5 |
Batting
2B: Brandon Nigh (1); Brandon Heidal (1); Sam Griffith (1)
HR: Lucas Day (1); Brandon Heidal (1); Trent Rice (1)
SH: Reggie Bussey (1)
Baserunning
SB: John Lauinger (1); Brandon Heidal (1); Trent Rice (2)
Fielding
E: Sam Griffith (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garret Simpson | 5.0 | 4 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 18 | 23 | 7 | 5 | 0 |
| Griffen Paige | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Josh Laisure | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Warren Hartzell | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Wes Earles | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Chris Gallagher | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 0 |
| Totals | 16 | 15 | 15 | 8 | 5 | 2 | 0 | 0 | 1 | 35 | 44 | 7 | 8 | 0 |
Oakland University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Mcalinden | 6.0 | 6 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 3 | 0 |
Tanner Ware | 0.2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Aaron Evers | 0.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Sean Fekete | 1.0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 |
Brody Krzysiak | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 11 | 12 | 9 | 8 | 9 | 3 | 0 | 0 | 0 | 39 | 47 | 13 | 5 | 0 |


























