Wright State vs Ohio State
4/16/2024
Bill Davis Stadium
6:02 PM
Wright State
21-15

13
Final
14

Ohio State
18-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 13 | 15 | 3 | |
| 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | X | 14 | 16 | 2 |
Win: Morin, Jacob (4-0)Loss: Kesel, Kyle (0-1)Save: Eckhardt, Justin (1)
Scoring Summary
Team | WSU | OSU |
|---|---|---|
1st Vore, B reached on a fielder's choice to second base (3-2 BBFFB); Luikart, J out at second 2b to ss; Sass, S advanced to third; Greenwell, J scored. | 1 | 0 |
1st Smith, B homered to right field, 3 RBI (0-2 SK); Vore, B scored; Sass, S scored. | 4 | 0 |
1st Pettorini homered to right field, 3 RBI (0-0); Graveline scored; Kaczmar scored. | 4 | 3 |
1st Giamarusti doubled to center field, 2 RBI (1-1 BK); Cadena scored; Okuley scored. | 4 | 5 |
1st Miller doubled to center field, RBI (2-1 BFB); Giamarusti scored. | 4 | 6 |
2nd Giamarusti walked, RBI (3-2 BBFBFB); Cadena advanced to second; Okuley advanced to third; Pettorini scored. | 4 | 7 |
2nd Miller singled to center field, advanced to second, 2 RBI (1-0 B); Giamarusti advanced to second, advanced to third on a fielding error by cf; Cadena scored; Okuley scored. | 4 | 9 |
2nd Lipsey singled to shortstop, RBI (0-1 K); Miller advanced to third; Giamarusti scored. | 4 | 10 |
2nd Kaczmar singled to center field, RBI (2-2 KBFB); Lipsey advanced to second; Miller scored. | 4 | 11 |
3rd Vore, B homered to center field, 2 RBI (0-0); Luikart, J scored. | 6 | 11 |
3rd Miller grounded out to 2b, RBI (3-2 BSBFBF); Cadena advanced to third; Mershon scored. | 6 | 12 |
3rd Lipsey singled to right field, RBI (1-2 BFF); Cadena scored. | 6 | 13 |
4th Luikart, J homered to right center, 2 RBI (3-2 BBFBS); Gregory, G scored. | 8 | 13 |
6th Luikart, J singled to left field, RBI (1-0 B); Gregory, G scored. | 9 | 13 |
7th Manley, N doubled to left center, 2 RBI (0-0); Fultz, P scored; Patrick, A scored. | 11 | 13 |
7th Greenwell, J singled to right field, RBI (0-0); Manley, N scored. | 12 | 13 |
8th Luikart, J homered to center field, RBI (1-0 B). | 13 | 13 |
8th Graveline flied out to rf, SAC, RBI (3-2 KFBBBF); Kaczmar scored, unearned. | 13 | 14 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | DH | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sammy Sass | LF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jay Luikart | 1B | 4 | 3 | 4 | 4 | 2 | 0 | 0 | 0 |
| Ben Vore | RF | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 4 |
| Boston Smith | SS | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Andrew Patrick | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Patrick Fultz | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nate Manley | C | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
| Dane Thomas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Gregory | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Duke Benge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Earles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kesel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 15 | 12 | 6 | 0 | 9 | 9 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | DH | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 1 |
Kaczmar, Henry | SS | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 |
Graveline, Matthew | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
Pettorini, Tyler | 3B | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Okuley, Mitchell | RF | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 3 |
Mershon, Joseph | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cadena, Isaac | LF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
Giamarusti, Nick | CF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
   Stevenson, Josh | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Ryan | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Herrell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purcell, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morin, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckhardt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 16 | 14 | 9 | 0 | 6 | 12 |
Batting
2B: Cadena, Isaac (1); Giamarusti, Nick (1); Miller, Ryan (1)
HR: Pettorini, Tyler (1)
SF: Graveline, Matthew (1)
Baserunning SB: Lipsey, Trey (1); Giamarusti, Nick (1)
CS: Lipsey, Trey (1)
HBP: Mershon, Joseph (1); Cadena, Isaac (1)
Fielding
E: Okuley, Mitchell (1); Eckhardt, Justin (1)
DP: Kaczmar, Henry (1); Mershon, Joseph (1); Miller, Ryan (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke Benge | 0.2 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 32 |
| Joey Valentine | 0.2 | 1 | 4 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 36 |
| TY Roder | 1.2 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 55 |
| Wes Earles | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 3 | 54 |
| Kyle Kesel | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 39 |
| Totals | 16 | 14 | 13 | 9 | 6 | 2 | 0 | 2 | 0 | 38 | 50 | 10 | 7 | 216 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herrell, Chase | 1.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 41 |
Brown, Zach | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 30 |
Purcell, Colin | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 27 |
Shaw, Hunter | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Jones, Logan | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
Morin, Jacob | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 20 |
Eckhardt, Justin | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 |
| Totals | 15 | 13 | 13 | 6 | 9 | 0 | 0 | 1 | 0 | 42 | 49 | 11 | 6 | 178 |
Win: Morin, Jacob (4-0)
Loss: Kesel, Kyle (0-1)
HBP: Valentine, Joey (1); Earles, Wes (1)
;
Morin, Jacob (1)
Save:
Eckhardt, Justin (6)























