Ohio State vs Wright State
4/23/2024
Nischwitz Stadium
2:00 pm
Ohio State
19-18

13
Final
14

Wright State
22-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 13 | 12 | 2 | |
| 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 14 | 9 | 1 |
Win: Gallagher, Chris (2-1)Loss: Eckhardt (0-2)
Scoring Summary
Team | OSU | WSU |
|---|---|---|
1st Mershon doubled down the rf line, RBI (2-1); Okuley advanced to third, out at home rf to 2b to c, picked off; Graveline scored. | 1 | 0 |
1st Smith, B homered to left field, 3 RBI (1-0); Luikart, J scored; Sass, S scored. | 1 | 3 |
3rd Luikart, J singled to right field, RBI (0-1); Greenwell, J scored. | 1 | 4 |
4th Rosson homered, 4 RBI (0-0); Eckelman scored; Giamarusti scored; Fjelstad scored. | 5 | 4 |
5th Mershon walked, RBI (3-2); Okuley advanced to second; Graveline advanced to third; Kaczmar scored. | 6 | 4 |
5th Fjelstad hit by pitch, RBI (0-2); Mershon advanced to second; Okuley advanced to third; Graveline scored. | 7 | 4 |
5th Giamarusti reached on a fielder's choice, RBI (1-0); Fjelstad out at first 3b to 1b; Mershon advanced to third; Okuley scored. | 8 | 4 |
5th Eckelman grounded out to 3b, RBI (1-1); Giamarusti advanced to third; Mershon scored. | 9 | 4 |
5th Sass, S homered to left field, 2 RBI (1-0); Greenwell, J scored. | 9 | 6 |
5th Fultz, P walked, RBI (3-1); Patrick, A advanced to second; Smith, B advanced to third; Vore, B scored. | 9 | 7 |
5th Manley, N walked, RBI (3-1); Fultz, P advanced to second; Patrick, A advanced to third; Smith, B scored. | 9 | 8 |
5th Clark, C flied out to cf, SF, RBI (2-1); Fultz, P advanced to third; Patrick, A scored. | 9 | 9 |
5th Greenwell, J homered to right field, 3 RBI (0-0); Manley, N scored; Fultz, P scored. | 9 | 12 |
7th Lipsey walked, RBI (3-2); Stevenson advanced to second; Henson advanced to third; Mershon scored. | 10 | 12 |
7th Kaczmar walked, RBI (3-2); Lipsey advanced to second; Stevenson advanced to third; Henson scored. | 11 | 12 |
9th Lipsey grounded out to ss, RBI (0-1); Stevenson advanced to third; Miller scored. | 12 | 12 |
9th Kaczmar flied out to cf to left center, SF, RBI (0-0); Stevenson scored. | 13 | 12 |
9th Clark, C reached on a throwing error by p, advanced to second (0-2); Patrick, A scored, unearned. | 13 | 13 |
9th Greenwell, J singled to left field, RBI (0-0); Clark, C scored, unearned. | 13 | 14 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipsey | DH | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Kaczmar | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Graveline | 1B/C | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
Okuley | RF | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
Mershon | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Fjelstad | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Richard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettorini | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giamarusti | CF/LF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Eckelman | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Henson | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Miller | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rosson | LF | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
   Stevenson | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michalak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckhardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 12 | 13 | 14 | 0 | 6 | 8 |
Batting
2B: Graveline (1); Mershon (1); Fjelstad (1); Stevenson (1)
HR: Rosson (1)
SF: Kaczmar (1)
Baserunning SB: Graveline (1); Giamarusti (1)
CS: Lipsey (1); Okuley (1); Rosson (1)
HBP: Fjelstad (1)
PO: Okuley (1)
Fielding
E: Kaczmar (1); Eckhardt (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | DH | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Sammy Sass | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jay Luikart | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ben Vore | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Boston Smith | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Luke Arnold | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Patrick | CF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Patrick Fultz | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Dane Thomas | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Manley | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Carson Clark | SS/2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Griffen Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kesel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Earles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Shoetzow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 9 | 13 | 8 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaw | 3.0 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 14 | 5 | 2 | 54 |
Michalak | 1.1 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 3 | 34 |
Edrington | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Morin | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Jones, L | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
Jones, J | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 27 |
Eckhardt | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 16 |
| Totals | 9 | 14 | 12 | 8 | 6 | 2 | 0 | 2 | 0 | 33 | 46 | 12 | 8 | 165 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffen Paige | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 45 |
| Kyle Kesel | 0.2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 27 |
| Wes Earles | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 22 |
| Garrett Peters | 2.2 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 4 | 59 |
| Warren Hartzell | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
| Brayden Shoetzow | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 27 |
| Cam Allen | 0.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 19 |
| Chris Gallagher | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 12 | 13 | 13 | 14 | 6 | 2 | 0 | 1 | 0 | 34 | 50 | 6 | 10 | 212 |



























