Wright State Raiders vs Oklahoma
2/23/2024
L Dale Mitchell Park
4:02 PM
Wright State Raiders
1-3

0
Final
20

Oklahoma
3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 2 | 3 | 1 | 1 | 6 | 0 | 4 | 3 | X | 20 | 21 | 0 |
Win: Davis, B. (1-0)Loss: Shirk, Jake (0-1)
Scoring Summary
Team | WSU | OU |
|---|---|---|
1st Madron, B. doubled to right center, RBI; Spikerman, J scored. | 0 | 1 |
1st Nicklaus, J. singled through the left side, RBI; Madron, B. scored. | 0 | 2 |
2nd Madron, B. doubled to right field, 2 RBI; Spikerman, J advanced to third; Mudler, S. scored; Pettis, K. scored. | 0 | 4 |
2nd Snyder, M. singled to pitcher, RBI; Carmichael,E advanced to second; Madron, B. scored. | 0 | 5 |
3rd Mackenzie, A homered to right center, RBI. | 0 | 6 |
4th Snyder, M. flied out to cf to right center, SF, RBI; Spikerman, J scored. | 0 | 7 |
5th Spikerman, J singled through the right side, 2 RBI; Mudler, S. scored; Pettis, K. scored. | 0 | 9 |
5th Carmichael,E doubled to left field, RBI; Madron, B. advanced to third; Spikerman, J scored. | 0 | 10 |
5th Snyder, M. doubled to right field, RBI; Carmichael,E advanced to third; Madron, B. scored. | 0 | 11 |
5th Nicklaus, J. doubled to left field, RBI; Snyder, M. advanced to third; Carmichael,E scored. | 0 | 12 |
5th Mackenzie, A grounded out to ss, RBI; Nicklaus, J. advanced to third; Snyder, M. scored. | 0 | 13 |
7th Harris, D. singled to third base, RBI; Lane, I. advanced to third; Frederick, C scored. | 0 | 14 |
7th Mudler, S. homered to right field, 3 RBI; Harris, D. scored; Lane, I. scored. | 0 | 17 |
8th Lane, I. tripled to right field, 3 RBI; Snyder, M. scored; Frederick, C scored; Madron, B. scored. | 0 | 20 |
Wright State Raiders
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Patrick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Zade Fusselman | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Julian Greenwell | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Harrison | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Luikart | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sammy Sass | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Drew Baker | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Patrick Fultz | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Boston Smith | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Luke Arnold | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Gus Gregory | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ben Vore | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Pilolli | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jake Shirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Lax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 4 | 0 | 15 | 10 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spikerman, J | CF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
   Engskov, P. | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madron, B. | RF | 4 | 4 | 2 | 3 | 2 | 0 | 2 | 1 |
Carmichael, E | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Frederick, C | PH | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Snyder, M. | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Nicklaus, J. | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
   Walk, J. | 2B/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mackenzie, A | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
   Lane, I. | 3B/2B | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Pettis, K. | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
   Harris, D. | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Mudler, S. | C | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Willits, J. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lodes, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pruett, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 20 | 21 | 20 | 8 | 0 | 7 | 8 |
Batting
2B: Spikerman, J (1); Madron, B. (2); Carmichael, E (1); Snyder, M. (1); Nicklaus, J. (1)
3B: Lane, I. (1)
HR: Mackenzie, A (1); Mudler, S. (1)
SH: Willits, J. (1)
SF: Snyder, M. (1)
Baserunning SB: Spikerman, J (1)
CS: Pettis, K. (1)
HBP: Carmichael, E (1)
Wright State Raiders
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Shirk | 4.0 | 9 | 7 | 7 | 3 | 4 | 0 | 1 | 1 | 0 | 18 | 24 | 4 | 3 | 0 |
| Garret Simpson | 0.1 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
| Chet Lax | 2.1 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 0 |
| Joey Valentine | 1.1 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 0 |
| Totals | 21 | 20 | 20 | 8 | 7 | 2 | 1 | 1 | 0 | 41 | 52 | 7 | 8 | 0 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, B. | 6.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 5 | 0 |
Lodes, J. | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
Meyer, M. | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Pruett, B. | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5 | 0 | 0 | 4 | 15 | 0 | 0 | 1 | 0 | 32 | 37 | 5 | 7 | 0 |

























