Wright State Raiders vs Oklahoma
2/24/2024
L Dale Mitchell Park
1:02 PM
Wright State Raiders
1-4

9
Final
14

Oklahoma
4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 9 | 1 | |
| 1 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | X | 14 | 15 | 1 |
Win: Miner, J. (1-1)Loss: Roder, Ty (0-1)
Scoring Summary
Team | WSU | OU |
|---|---|---|
1st Spikerman, J homered to right field, RBI. | 0 | 1 |
2nd Smith, B singled through the right side, RBI; Fultz, P advanced to third; Luikart, J scored. | 1 | 1 |
2nd Frederick, C singled through the left side, RBI; Mackenzie, A advanced to second; Nicklaus, J. scored. | 1 | 2 |
2nd Spikerman, J singled to pitcher, advanced to second on an error by p, RBI; Willits, J. advanced to third; Frederick, C advanced to third, scored on an error by p, unearned; Mackenzie, A scored. | 1 | 4 |
2nd Carmichael,E singled through the left side, 2 RBI; Madron, B. advanced to second; Spikerman, J scored; Willits, J. scored. | 1 | 6 |
2nd Snyder, M. doubled to left field, RBI; Carmichael,E advanced to third; Madron, B. scored. | 1 | 7 |
2nd Mackenzie, A flied out to lf, SF, RBI; Nicklaus, J. advanced to second; Snyder, M. advanced to third; Carmichael,E scored, unearned. | 1 | 8 |
3rd Carmichael,E singled through the left side, RBI; Madron, B. advanced to second; Willits, J. scored. | 1 | 9 |
4th Luikart, J singled up the middle, RBI; Sass, S scored, unearned. | 2 | 9 |
4th Arnold, L grounded out to 2b, RBI; Smith, B advanced to second; Luikart, J scored, unearned. | 3 | 9 |
4th Pilolli, D doubled to center field, RBI; Smith, B scored, unearned. | 4 | 9 |
4th Gregory, G doubled to right field, RBI; Pilolli, D scored, unearned. | 5 | 9 |
4th Frederick, C doubled to right center, RBI; Pettis, K. scored. | 5 | 10 |
4th Spikerman, J doubled to right center, RBI; Frederick, C scored. | 5 | 11 |
5th Mackenzie, A singled, out on the play, out at second rf to 2b to 1b to ss, RBI; Nicklaus, J. advanced to third; Snyder, M. scored. | 5 | 12 |
5th Pettis, K. singled up the middle, RBI; Nicklaus, J. scored. | 5 | 13 |
5th Spikerman, J flied out to lf, SF, RBI; Pettis, K. scored. | 5 | 14 |
6th Arnold, L homered to left field, 2 RBI; Smith, B scored. | 7 | 14 |
7th Luikart, J homered to left field, 2 RBI; Sass, S scored. | 9 | 14 |
Wright State Raiders
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gus Gregory | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Andrew Patrick | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zade Fusselman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Greenwell | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sammy Sass | C | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jay Luikart | RF/CF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Patrick Fultz | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Boston Smith | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Luke Arnold | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Dominic Pilolli | LF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ben Vore | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kesel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 9 | 4 | 0 | 9 | 5 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spikerman, J | CF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Madron, B. | RF | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
Carmichael, E | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 5 |
   Mudler, S. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, M. | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 3 | 0 |
Nicklaus, J. | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Mackenzie, A | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Pettis, K. | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Frederick, C | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Willits, J. | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Girton, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miner, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atwood, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witherspoonm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 15 | 13 | 11 | 0 | 7 | 12 |
Batting
2B: Spikerman, J (1); Snyder, M. (1); Frederick, C (1); Willits, J. (1)
3B: Pettis, K. (1)
HR: Spikerman, J (1)
SF: Spikerman, J (2); Mackenzie, A (1)
Baserunning SB: Pettis, K. (1)
HBP: Nicklaus, J. (1)
Fielding
E: Mackenzie, A (1)
Wright State Raiders
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TY Roder | 1.1 | 6 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 0 |
| Garrett Peters | 2.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 4 | 0 | 0 |
| Warren Hartzell | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 0 |
| Kyle Kesel | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
| Chris Gallagher | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 0 |
| Totals | 15 | 14 | 12 | 11 | 7 | 0 | 0 | 1 | 0 | 35 | 50 | 10 | 6 | 0 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Girton, B. | 3.2 | 6 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 16 | 20 | 1 | 7 | 0 |
Miner, J. | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
Atwood, C. | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
Stevens, G. | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Witherspoonm | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 9 | 9 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 35 | 41 | 5 | 12 | 0 |

























